| SHCROFT | Mounting and filling of above quoted items 12,13 and 14 | |
| ASHCROFT | 160=T6500=S=D=04=L=0/300=PSI=CS=NH | |
| ASHCROFT | 160=F5503=S=50=L=0/25=PSI=YW=TM=CS=NH | |
| ASHCROFT | 160=T6500=S=D=04=L=0/4=BAR=NH | |
| ASHCROFT | 63=1008=S=L=02=B=0/10000=PSI=GR=FF | |
| ASHCROFT | 63=1008=S=L=02=B=0/600=PSI=GR=FF | |
| ASHCROFT | Documentation -
CD4 Calibration certificate 4 points |
|
| ASHCROFT | Bimetal
thermometer BIMETAL A according to DIN 16206, Class 1 100=AM=070=E=300mm=0/200=C=SG=EA= YW=NH=CD4 Note: Please send us the tag number if you place the order. |
|
| ASHCROFT | Bimetal
thermometer BIMETAL A 100=AM=070=E=102mm=0/100=C=SG=EA= YW=NH=CD4 Note: Please send us the tag number if you place the order. |
|
| ASHCROFT | Documentation -
CD4 Calibration certificate 4 points |
|
| ASHCROFT | Gas
actuated thermometer S5500 according EN 13190 Class 1 (dry) and Class 2 (liquid filled) externally adjustable pointer 100=S5500=6=250=0=CS3=50N=L=0/100 C |
|
| ASHCROFT | 45=1279=S=S=04=L=0/2000=KPA=SG ASHCROFT® Duragauge Process Gauge 1279 |
|
| ASHCROFT | 50=EI=060=E=140=0/100=C=NH=SG=CD4 | |
| ASHCROFT | 15=W=90mm==HF=260=SL=R=150 | |
| ASHCROFT | 45=1279=S=S=04=L=0/2000=KPA=SG=MO1 same as item 1, but MO1 - mounted to diaphragm seal |
|
| ASHCROFT | 50=201=S=SL=04T=PSI=CK=MO | |
| ASHCROFT | ASHCROFT®
Mounting Mounting, filling and calibration of instrument and diaphragm seal item 4 and 5 |
|
| ASHCROFT | 50=EI=060=E=152=XX=C=SG=CS same as item 2, but 152 - stem length S in mm (6") SG - safety glass CS - dual scale range: XX |
|
| ASHCROFT | ASHCROFT®
documentation CD4 calibration certificate 4 points |
|
| ASHCROFT | 100=AM=070=E=300=0/200°C=SG=YW=EA=NH=CD4 | |
| ASHCROFT | 100=AM=070=E=102=0/100°C=SG=YW=EA=NH=CD4 | |
| ASHCROFT | ASHCROFT®
documentation CD4 4 points calibration certificate |
|
| ASHCROFT | Bimetal
thermometer BIMETAL A according to DIN 16206, Class 1 100=AM=070=E=300=0/200=C=EA=SG=YW= NH=CD4 Note: Please note that safety glass (SG) is inadmissible for filling (L). |
|
| ASHCROFT | Bimetal
thermometer BIMETAL A 100=AM=070=E=100=0/100=C=EA=SG=YW= NH=CD4 |
| ASHCROFT | Pressure switch
B7 NEMA 7 & 9 switch for hazardous applications protection degree IP65 accuracy 1% B=7=32=B=1000=PSI=UL=06=K3 |
|
| ASHCROFT | 50=EI=060=E=457=0/100=C | |
| ASHCROFT | 100=F5503=S=L=50=L=0/1,6=BAR=GR | |
| ASHCROFT | 160=F5503=S=L=50=L=0/1=BAR=GV=YW=TM=PN250= AN=NH=MO1 |
|
| ASHCROFT | 04=1115A=04=6000==MO | |
| ASHCROFT | 20=202=S=SL=04T=1500LBS=RF=EJ=MO | |
| ASHCROFT | Mounting and filling of above quoted items | |
| ASHCROFT | 160=T6500=S=D=04=L=0/4000=KPA=YW=LJ=AJ=LL= CS=MP=NH=CD4=MO1 |
|
| ASHCROFT | 04=PL02=SS=50=060=PSI=MO | |
| ASHCROFT | 20=202=S=SL=04T=600LBS=RF=CK=YT=SE=MO | |
| ASHCROFT | Mounting and filling of above quoted items 5, 6 and 7 | |
| ASHCROFT | 160=T6500=S=D=04=L=0/25000=KPA=YW=LJ=AJ=LL= CS=MP=NH=CD4=MO1 |
|
| ASHCROFT | 20=202=S=SL=04T=1500LBS=RF=CK=YT=SE=MO | |
| ASHCROFT | Mounting and filling of above quoted items 9 and 10 | |
| ASHCROFT | 160=T6500=S=D=04=L=0/2500=KPA=YW=LJ=AJ=LL= CS=MP=NH=CD4=MO1 |
|
| ASHCROFT | 04=PL02=SS=50=060=PSI=MO | |
| ASHCROFT | 20=202=S=SL=04T=1500LBS=RF=CK=YT=SE=MO |
| ASHCROFT | thermometers | 30=EI=60=L=025=0/250=F |
| ASHCROFT | Digital
industrial pressure gauge 2174 5-digit display (LCD) 12 engineering units min/max recall accuracy 0,25% F.S. 30=2174=SD=02=L=0/300=PSI=BL=BK |
|
| ASHCROFT | Digital
industrial pressure gauge 2174 30=2174=SD=02=L=0/3000=PSI=BL=BK |
|
| ASHCROFT | pressure gauge
N5500 according to EN 837-3 accuracy 1,6% |
|
| ASHCROFT | stainless
steel pressure gauge T550 according to EN 837-1 accuracy 1% |
|
| ASHCROFT | 160=F5503=S=L=50=L=0/600=PSI=GR=MO | |
| ASHCROFT | 50=V02=5A=SS=DN5=PN420=MO | |
| ASHCROFT | 100=S5500=6=250=3000=CS2=50N=L=0/100 C=FW |
| RKC | CB400WK02-MM*GN | |
| RKC | CB400WK02-MM*GN-NN/A Control Action: Heat/ Cool Control (for water cooling) Output for Heating: Relay Output for Heating: Relay Alarm: 1 point (Deviation high/ low with hold action) |
|
| RKC | FK06-M-NN-NN/A/Y | |
| RKC | FK02-M*AB-NN | |
| RKC | AE500 CODE: D08-4*HHNN- N1/A ZK805 |
|
| RKC | FB900 CODE: 8N-4*4N6N/A1-F601 |
|
| RKC | AE500D08-4*HHNN-N1 | |
| RKC | CD901FK02-M*AN-NN | |
| RKC | CH402FK02-M*GN-NN ZK1033 | |
| RKC | CB400WK02-VM*AN-NN/A/Y | |
| RKC | T-230-2000-EXA-Y-K | |
| RKC | COM-H-3-90-4-N | |
| RKC | FD12-8*AB-NNN-NN. | |
| RKC | CH102FK02-V*GN-NN | |
| RKC | C400FK02-M*AN | |
| RKC | C900FK02-M*AN | |
| RKC | FK02-M*GN-NN ZK-1033 |
LOADCELL / HBM / TẠI VIỆT NAM
| HBM | 1-Z8/200N | |
| HBM | Loadcell Z6FD1 -50KG | |
| HBM | K-PW4L/3KGBUE1-1 | |
| HBM | Z6FD1 - 50kg | |
| HBM | Z6FD1 - 100kg | |
| HBM | Z6FD1 - 100kg | |
| HBM | 1-RSCC3/100KG-1 | |
| HBM | 1-RSCC3/100KG-1 | |
| HBM | Z6FD1 -200 kg | |
| HBM | Z6FC4/100KG | |
| HBM | Z6FC3/100KG | |
| HBM | 1-Z6FC4/100KG-1 | |
| HBM | HBM Z6FC3 /50kg | |
| HBM | HBM C16A2C3 /150T, Cn=2mV/V Khong co 150T, lon nhat a 100T |
Không có nhận xét nào:
Đăng nhận xét