|
|
Description |
Origin Country |
|
|
|
|
Per Unit (INR) |
|
| TERMINAL BLOCK AYBN103-5 3P L15C043 (PART FOR CNC MILLING MACHINE) (MANUF PURPOSE) | Japan |
|
|
|
| 575 |
|
| SPARE PARTS - ENCODER ELTRA EL63F1024Z5L15S3MR xMOT( ITEM USED FOR GRANITE/MARBLE CUTTING MACHINE PURPOSE ) | Italy |
|
|
|
| 34,750 |
|
| L15C043 TERMINAL BLOCK AYBN103-5,3P ( PART FOR CNC MILLING MACHINE (MANUF PURPOSE) | Japan |
|
|
|
| 641 |
|
| SOFT URETHANE -DXFL-D30-V25-T5-L15-C10 (PARTS FOR PRESS DIE AND PLASTIC MOLD) | Japan |
|
|
|
| 317 |
|
|
| 25-Jul-2013 | 84669390 | L15C043 TERMINAL BLOCK AYBN103-5 3P (PART FOR CNC MILLING MACHINE) | Japan | Banglore Air Cargo | NOS | 10 | 5,680 | 568 |
| 20-Jun-2013 | 84669390 | WORKED METAL SH-KBASW3.0-A20-B20-L15-X7.5-Y15-F7.5-G15-N5-NA5 (PARTS FOR PRESS DIE AND PLASTIC MOLD) | Japan | Delhi Air Cargo | PCS | 10 | 3,923 | 392 |
| 14-Jun-2013 | 84669390 | SOFT URETHANE-DXFH-D14-V10-T10-L15-C5 (PARTS FOR PRESS DIE AND PLASTIC MOLD) | Japan | Delhi Air Cargo | PCS | 15 | 2,147 | 143 |
| 9-Apr-2013 | 84669390 | WORKED METAL SH-KBASW3.0-A20-B20-L15-X7.5-Y15-F7.5-G15-N5-NA5 (PARTS FOR PRESS DIE AND PLASTIC MOLD) | Japan | Delhi Air Cargo | PCS | 2 | 935 | 467 |
| 1-Apr-2013 | 84669390 | SOFT URETHANE-AXFL-D22-L15-V5-N (PARTS FOR PRESS DIE AND PLASTIC MOLD) | Japan | Delhi Air Cargo | PCS | 10 | 1,984 | 198 |
| 29-Dec-2012 | 84669390 | SOFT URETHANE-DXFH-D14-V10-T10-L15-C5 (PARTS FOR PRESS DIE AND PLASTIC MOULD) | Japan | Delhi Air Cargo | PCS | 15 | 2,518 | 168 |
| 29-Dec-2012 | 84669390 | SOFT URETHANE-DXFH-D17-V10-T10-L15-C5 (PARTS FOR PRESS DIE AND PLASTIC MOULD) | Japan | Delhi Air Cargo | PCS | 35 | 7,257 | 207 |
| 6-Jul-2012 | 84669390 | SPARE PARTS (ENC. ELTRA EL63F1024Z5L15S3MR X MOT.C/435) | Italy | Hyderabad Air Cargo | NOS | 1 | 22,096 | 22,096 |
| 22-May-2012 | 84669390 | TERMINAL BLOCK,ABYBN103-5,3P L15C043 (PART FOR CNC MILLING MACHINE) | Singapore | Banglore Air Cargo | NOS | 20 | 28,055 | 1,403 |
| 28-Mar-2012 | 84669390 | TERMINAL BLOCK ABYBN103-5 3P L15C043 (PART FOR CNC MILLING MACHINE) | Singapore | Banglore Air Cargo | NOS | 25 | 32,288 | 1,292 |
Không có nhận xét nào:
Đăng nhận xét