R NAME PLATE
ROTATION
.98
(25.0 ±0.3)
3.15
(80.0 ±0.3)
2.81
(71.5 ±0.3)
3.15
(80.0 ±0.3)
2.81
(71.5 ±0.3)
11.8
(300)
.169
min
4 – (�4.3 ±0.2)
3.03
(77.0)
2.81
(71.5)
3.03
(77.0)
2.81
(71.5)
3.58
(�91.0)
INLET SIDE / OUTLET SIDE
.169
4 – (�4.3 ±0.2)
Units: inch
(mm)
Rotation: Clockwise Airflow Outlet: Air Out Over Struts *1: AverageValues in Free alues in Free Air
Casing : Plastic (Black) 94V-0
Impeller : Plastic (Black) 94V-0
Bearing : Ball Bearing
Lead Wire: UL1007, AWG24, +Red, -Black
3110KL (80 X 25L)
Rated Operating Current Input Speed Max. Max. Static Noise Mass
MODEL Voltage Voltage Power Air Flow Pressure
Product (V) (V) (A)*1 (W)*1 (min-1)*1 CFM*1 (m3/min)*1 in H2O (Pa)*1 (dB)*1 (g) No.
3110KL-04W-B10- X00 12 6.0 ~ 13.8 0.10 1.20 2150 24.7 0.70 .07 16.7 22.0 95
3110KL-04W-B20- X00 12 6.0 ~ 13.8 0.11 1.32 2400 28.2 0.80 .08 21.6 25.0 95
3110KL-04W-B30- X00 12 6.0 ~ 13.8 0.17 2.04 2700 31.8 0.90 .10 26.5 28.0 95
3110KL-04W-B40- X00 12 6.0 ~ 13.8 0.20 2.40 3000 35.3 1.00 .13 32.3 31.0 95
3110KL-04W-B50- X00 12 6.0 ~ 13.8 0.23 2.76 3250 38.8 1.10 .15 37.2 34.0 95
3110KL-04W-B60- X00 12 6.0 ~ 13.0 0.26 3.12 3400 40.2 1.14 .16 40.2 35.0 95
3110KL-04W-B70- X00 12 6.0 ~ 13.8 0.29 3.86 4000 45.9 1.30 .26 64.4 40.0 95
3110KL-05W-B10- X00 24 10.0 ~ 27.6 0.06 1.44 2150 24.7 0.70 .07 16.7 22.0 95
3110KL-05W-B20- X00 24 10.0 ~ 27.6 0.07 1.68 2400 28.2 0.80 .08 21.6 25.0 95
3110KL-05W-B30- X00 24 10.0 ~ 27.6 0.08 1.92 2700 31.8 0.90 .10 26.5 28.0 95
3110KL-05W-B40- X00 24 10.0 ~ 27.6 0.10 2.40 3000 35.3 1.00 .13 32.3 31.0 95
3110KL-05W-B50- X00 24 10.0 ~ 27.6 0.12 2.88 3250 38.8 1.10 .15 37.2 34.0 95
3110KL-05W-B60- X00 24 10.0 ~ 26.4 0.14 3.36 3400 40.2 1.14
Không có nhận xét nào:
Đăng nhận xét