Vickers
02-344688
Industrial Valves - DG4V-3-2C-M-U-H7-60-EN21
| Feature | Code | Description |
|---|---|---|
| SEAL TYPE | _ | VITON SEALS |
| FUNCTION | DG4V | DIRECTIONAL CONTROL VALVE, SUB PLATE MOUNTED & SOLENOID OPERATED. |
| INTERFACE | -3 | ISO/DIS 4401-AB-03 D03 |
| TYPE OF PERFORMANCE | _ | HIGH PERFORMANCE |
| SPOOL TYPE | -2 | CLOSED CENTER (ALL PORTS) |
| SPOOL SPRING | C | SPRING CENTERED. DOUBLE END |
| SOFT SHIFT OPTION | _ | OMIT |
| SOFT SHIFT ORIFICE SIZE | _ | NO ORIFICE |
| MANUAL OVERRIDE | _ | PLAIN OVERRIDES IN SOLENOID ENDS ONLY |
| SOLENOID ENERGIZING IDENTITY AND FLAG SYMBOL | -M | M = ELECTRICAL OPTIONS AND FEATURES |
| SPOOL POSITION MONITORING SWITCH | _ | NONE FITTED |
| ELECTRICAL CONNECTION | -U | ISO 4400 (DIN 43650) CONNECTOR |
| INDICATOR LIGHT | _ | NONE |
| SURGE SUPPRESSOR/DAMPER | _ | OMIT IF NOT REQUIRED |
| VOLTAGE OPTIONS | -H | 24 VDC 30 WATT |
| TANK PRESSURE RATING | 7 | 207 BAR (3000 PSI) FOR DC HIGH PERFORMANCE MODELS |
| DESIGN NUMBER | -60 | 60 DESIGN |
| SPECIAL FEATURES | -EN21 | CSA APPROVAL. |
| P-PORT RESTRICTOR PLUG | _ | NONE |
| A-PORT RESTRICTOR PLUG | _ | NONE |
| B-PORT RESTRICTOR PLUG | _ | NONE |
| T-PORT RESTRICTOR PLUG | _ | NONE |
| VOLTAGE OPTION (COIL-LESS BUILD) | _ | NOT SPECIFIED |
Không có nhận xét nào:
Đăng nhận xét