ALLEN BRADLEY | 140M-C2E-C20;14.5-20A |
ALLEN BRADLEY | 140M-C2E-A25;0.16-0.25A |
ABB | YWP-AH ABB 3BSC980004R1014 3ASC25H203 3ASC25H203 |
ABB | 3BSC980004R784 3ACS25H209 DATX110REV.G W1010-3067 |
ABB | ABB 3BSC980004R868 3ACS25H204 DAPU100EV.G W0944-4433 |
SCR | 5SAC10V 220 0.22KN 5STP 17F2201 0305 |
Berger Lahr | SD326RU25S2 |
Berger Lahr | SD326RU68S2 |
MAYR | 4/932.333/40/40 |
FERRAZ SHAWMUT | UC221 |
FERRAZ SHAWMUT | US221,750V125A |
STAUBLI | RBE08.1102 |
STAUBLI | RBE08.7151 |
Ac-motoren | ACA-100LB4 B5 |
hueco | 096801 105VA |
BRUKER | S1 TITANSP |
MAYR | 40/911.310/HUB1 35/HUB2 35 |
Hartmann | 26-12.1010101 |
AEP | C2S-10T |
KATHREIN-Werke KG | emission test for CIRSP25 |
Automation Dr. Nix GmbH & Co. KG | tyep:QuaNix8500 |
Dayton | 4Z129B |
JUMO | F-NR.014560220101024 |
TIMKEN | 7016CPRLSULP4 ABEC 7-ISO P4 |
INTERNORMEN | 300231 01e.360.10vg.30.e.p |
INTERNORMEN | 300311 01e.950.40g.10.s.p |
EBE | EBE 308 355 552 23/11.25 |
INTERNORMEN | 300311 01e.950.40g.10.s.p |
LENZE | Belt,4x323mm,9109415 |
LENZE | E94AMHE0024B33NNER-M0044N 2.4A |
LENZE | E94AMHE0034B33NNER-M0044N |
LENZE | MCS06C41-SRMB0 0,25kW |
LENZE | MCS09D41-SRMB0 1.0kW |
LENZE | EZAEBK1001 |
LENZE | E94AZMP0294 |
LENZE | E94APNE0364-P036 |
LENZE | E94AZEX100 |
eremu | Dyn11,3*400V-3*80V |
woerner | KFS-C/F/O/080/A17 301109 |
Neuschaefer | item no:57 4111 0500,MASS15.2mm*3.47mm |
EUPEC | TT425N18KOF G6V3 |
krom //schroder | TGI 7.5-20/33W 8 4391020 A05/50 2618 |
IFD 450-5/1/1T 84347020 B 0546-6377 | |
joucomatic | No.26190067 |
Magnemag | Seal driver Board/OPC4-1 |
Magnemag | Stamp of stepper motor driver Board/SMD15B4 |
Magnemag | Enter/Input IP6-1 |
Magnemag | The output template/Output OP6-1 |
ABS | AMS4K-1212,B35/IP67 |
Kendrion | KLMZ22Fa001 24V DC power cycle:40% ED stroke:3mm |
ZIMM | NR,423483,typ,SHZ-2 |
PARKER | PV270L1K1CDNUPR+T7ES0663L03A1MO |
PARKER | PV270R1K1MMNUPR+PV270R1L1T1NUPR |
Automation Dr. Nix GmbH & Co. KG | QuaNix 8500 basic |
heidenhain | 331881-86 |
KSB | Actair200,for old PO:71496690/0120 |
HUBNER | GMP 1.0LT-4 nr:1973944 |
BERNSTEIN | MAK 4113-K-3,45 |
Burkert | 5470 151362 |
Burkert | 5470 151361 |
Burkert | 5470 151322 |
Burkert | 5470 135208 |
Burkert | 5470 135211 |
Burkert | 5470 221083 |
phd | CRS6U25*25-BB |
ABB Schweiz AG | LACMP500D4-A4/S ??3BHB019876R1010?? |
BIELOMATIK | 30022764 |
MOBIL ELEKTRONIK | d-74243/SLC019 661 |
tecsis | S2410B084026 |
BURKERT | 0124 F4.0 EPDMPP G1/4 AC230 |
SIEMENS | 6AG7010-0AA00-0AA0 |
ENOTEC | OXITEC5000-SME5 |
STRACK | Z7433-2 |
HOWDEN | Heizung FOR AA803 |
FLINTEC | PC22-5kg-C3 |
engler | SSPP.2.A2.B4.205.305.RSTV |
engler | SSPF.1.B2.170.Z7.S41.VG |
engler | NAMW-4.345 |
engler | NAMW-2.345 |
engler | NAMW-11.395 |
engler | NAMW-12.395 |
SIGMATEK | DAM124 |
Danfoss Bauer | 2024866-4 BS10-74VH/D08MA4-TF-K305 0.55KW 400V Y 1400r/min F IP65 H1 |
Danfoss Bauer | 2024695-1 BS10-74VH/D08LA4-TF-K307 0.75KW 400V Y 1400r/min F IP65 H1 |
Danfoss Bauer | 2024867-1 BS10-74VH/D09SA4-TF-K311 1.1KW 400V Y 1400r/min F IP65 H1 |
KSB | ETAB10CGN050-160/1102;SN:9972036750000200 02 |
WTW | 208383 |
LENZE | GSS04-2MVBR-080C32 |
MEGATRON | MCP40 |
MAYR | 0010498 0997 1/400.405.0 |
ESD | NO.C.2068.02 |
Ink Jet Capsule | FP01092 |
Barksdale | SW2000-16-G-1 |
Desoutter | ERAL4-140 |
Desoutter | EME20-200F |
Desoutter | ERAL2-40 |
HASCO | Z809/13/16*1.5 |
Pfeiffer | DV0125-PKD47602 |
FAG | 6004ZZ |
FAG | 6005ZZ |
SCHNEIDER | T40+MES114F+CCA634 |
KISSLING | 08.2.2.10D |
Servomex | 106-2-H |
Servomex | SW-306 |
Servomex | SW-305 |
Servomex | HAM-LET 316 SV3 |
IMB | TSP02-O-22-90 24VDC 2.5A |
JUMO | TW8-08-888-22/000 |
Mayr | EAS-COM 0-496.615.8??N3119617????S7024654?? |
SCHNORR | NENNMASS,3,0-A2 (V2A) 5.5(OD)*3.2(ID))0.45(S) |
optek-Danulat | OPV302 |
PMA | BSH-R48 |
PMA | BGN-S48T |
PMA | BGN-R48 |
PMA | BSS-48 |
PALL | HCY-8300EOS39H |
PALL | HC8904FKT39H |
PALL | HC8304FKT16H |
PALL | HCY-9600EOS8H |
PALL | HC0293SEE5 |
PALL | UT319F24AP13H5NBBR24DC |
PALL | UT319F24AP8H5NBBR25DC |
PALL | HHA143S20KSSBR24DC |
PALL | HH9664G16KPTBR24DC |
PALL | UE319AP13Z |
PALL | UE319AP08Z |
PALL | HC9600FKS8H |
hawe | PSL 5H1/210-3-45H80/63B100/HA-42H63/80B 150/HA-42H40/63A160B100/HA-45L80/80C170/HA-42H63/63C160/HA-E4 |
Baumer | POG 10 DN 1024 I ,NO.700000103454 |
KLOECKNER MOELLER | |CONTACTOR|220V 50/60HZ DILOOM IEC/EN 60947 120774 |
Kistler Instrumente GmbH | 6157BA/ |
Kistler Instrumente GmbH | 1961 ASP0.6M |
vahle | 230118 |
SMW | SMW ??12025010 |
Eckhard Polman GmbH | A552440-DU3111100428 |
hydac | RF3-0-EPT2-E-N-2-1-0/KD20-0/SO |
ROHM | 108891 |
ROHM | 107501 |
Siemens | 6QX5380 |
Siemens | 6QN1022-3AD |
Siemens | 6QM1350 |
Karl Klein Ventilatorenbau GmbH | DMV 300WS |
TR | CE 65M 1100-01902 |
TR | CPS 15/2 10N/10N |
TR | CEV65MArt.Nr:CEV65M-01460SN:24869 |
FIAMA | FIAMA????У??????? |
FIAMA | ??У??????? |
Dold | MK9053N |
HEIDENHAIN | 329986-B9 |
CELESCO | CELESCO,MTA-5E-5KC-MB |
CELESCO | MTA-3E-5KC-MB |
Georgii kobold | KOD526-1BMB/XK Ident Nr:1005110011 Mot Nr.719920 |
Magnet-Schultz | D-87700?? 24VDC?? 0.19A ??4,3W |
FOX | F31/M3 |
P+F | ML 5-T-KSU 418130 |
P+F | ML 5-T-KSU/43 418129 |
beckhoff | EL1100 |
Wagner | 755-EL90/6-1 203VDC 50/60HZ 90VDC |
HUSQVARNA | 25*410*3MM |
Maxon motor | 134963 B00278,PLG 32 8885601105 |
REMS | pressing joint ??22 for REMS Power-Press ACC Basic-Pack |
REMS | pressing joint ??12 for REMS Power-Press ACC Basic-Pack |
REMS | pressing joint ??18 for REMS Power-Press ACC Basic-Pack |
ATOS | DKE-16194/WP 24DC |
ECKARDT | SRI986-BIDS7EAANA INPUT 4-20mA |
Walter | Plug-in nipple with certified nozzle PMEG 2506,Product code 103-073,Applicable to DIN draft 55662/DBL 5416 in accordance with Daimler AG |
heidenhain | .typ??EXE 602E ID.Nr.246 842-03 |
atos | DPZO-AE-27I-S5/DI 32 |
atos | DPZO-LE-373-D9/DGI 41 |
duesen-schlick | Mod.930/7-1 S35, drawing D 4.986/4 |
Lapp | 321604 |
Lapp | 321803 |
Lapp | 321804 |
Lapp | 812655 |
Lapp | 812656 |
Lapp | 4180401 |
Lapp | 4180402 |
Lapp | 4180404 |
Lapp | 4180411 |
Lapp | 4180501 |
Lapp | 4180604 |
Lapp | 4180605 |
Lapp | 4180600 |
Lapp | 4180601 |
HAFNER-MUSCHLER | Model: HMK-W 117 P5;Refrigerant: R407C;Refrigerant charge: 6.5KG;Max. operating pressure (HD): 28.0 bar;Max. operating pressure (ND): 25.0 bar;Operating voltage: 400 V, 3 PH, 50 HZ;Max. working current: 82.0 A;Max. power consumption:48.0 KW. |
tramag | (T10),ENG144 |
WITTENSTEIN alpha GmbH | SP210-MX2-70-210-002 |
ELAU | E-SS-056 REAL TIME BUS,VW3E3056R010??100mm |
EMOD | FQ180L/8T Nr 7539770 |
RENISHAW | A-4113-0001 |
Rittal GmbH & Co. KG | SK 3326.107 |
Rittal GmbH & Co. KG | SK 3327.107 |
Rittal GmbH & Co. KG | SK 3327.700 |
Fuchs Umwelttechnik | Dust bag of MKF104 |
Fuchs Umwelttechnik | Dust bag of MKF105 |
Heidenhain | Id.:315416-14 |
Heidenhain | Nr.:315418-04 |
Heidenhain | Nr.:315416-04 |
KACO | shaft seal DFD28*47*10T01 |
Revere-Transducers | 5123-A5-10K-20P1 |
ALLCR | 7160-917 |
Ravarini Castoldi | AUTO 150 S''POSITIVE GENERATOR220/110V 50-60HZ 75W |
Ravarini Castoldi | 150KV NEGTIVE CASCADE |
Ravarini Castoldi | 150KV POSITIVE CASCADE |
Ravarini Castoldi | AUTO 150 S''NEGATIVE GENERATOR220/110V 50-60HZ 75W |
Rexroth | BOSCH 0 580 254 921 |
disfatel | distalarm 102B 3/1 |
rexroth | FSCG05.1-7K50-3P380-A-EP |
SKAKO | 4D-50D 300V |
suco | 0570-46914-x-001 |
ATOS | DLXZOR-T-140-1.7 |
SAMSON | 4746-02812 X0.07 SN??602999 |
HEIDENHAIN | AELB 382C,ID:315420-04(with 2.5meter cable Between the encoder and the reading head) |
Stuewe | IS4 75??115????75????115??78?? |
Stuewe | HSD50-81(dw=50)????50????90??26?? |
Stuewe | WK50-12(dw=50)????50????112??60?? |
Stuewe | WKL30-12 A(dw=30)????30????76??70?? |
Stuewe | IS4 60??90????60????90??64?? |
KNOLL | PUMP|KTS 32-64-F-G |
KNOLL | PUMP|KTS 25-50-F-G |
SICK | UE 48-30S3D2 |
SICK | UE 10-4XT3D2 |
rexroth | A4VSG125HD1T/30R+A4VSG7 1HD1T/11R |
Lenze | GKR03-2M VAK 063C12??ID??15456980?? |
Lenze | GST03-2M VCK 063C12??ID??15315170?? |
Lenze | GST07-2M VBR 112C32??ID??15309565?? |
CAMLOGIC | TIPO PFG-86 V.110/220 |
SAMSON | 1849PCV357A |
HPI | Hydruperfect international Z.1.chennevieres-94430.No.C5091331 or No.C5076749. |
HPI | matched with the pump -pos1 |
metastream | 55X110/32X57 |
metastream | 38X80/32X57 |
TOX | cavity die 14.203.307085 |
trafag | NAT Type:8251.26.2517 Rang: -1??+9 bar-G Us??:24VDC Us-:4??20mA |
MOLLER | OLD IZMH7-U4000,new IZM97H3-U40CW |
CAMFIL | air filter/MXS13-762x762x78-1 |
TELE Haase | G2UM300VL20 |
SARTORIUS | Membrane: 302 2040407 EH , PESU - HB, 062 Lot: 00627123 |
Arbor | B-4F4-7 |
SAUTER | VUG020F304 |
JAKOB | KR65-24H7/32H7 |
ACLA-WERKE | NR.140860.11 |
Sun power | SDX-6200-24 |
DOLD | 31255 |
Orga | type??L436EX,SN:L436-142 |
balluff | BES 516-325-G-E5-Y-S4 |
balluff | BES 516-3005-G-E4-C-S4-00,2 |
TIVAL | EWTSB,7X50.3 IPTM-2.0 G1/4??430BAR |
TIVAL | EWTSB,6X75.3 IPTM-2.0 G1/4??60BAR |
TIVAL | TST 10.0 16BAR G1/4 4-20MA,3+,2- |
TIVAL | TST 10.0 60BAR G1/4 4-20MA,3+,2- |
AIRTEC | P-05-511 |
TIVAL | TST 10.0 160BAR G1/4 4-20MA,3+,2- |
TIVAL | TST 10.0 600BAR G1/4 4-20MA,3+,2- |
AIRTEC | KF-46-510-HN |
TIVAL | TS KNGI FI,150/87-87??,HT,KPUO2SG |
AIRTEC | KF-46-310/2-HN |
AIRTEC | 1774-01-412 |
AIRTEC | M20, 24v, 2w, 20mA |
TIVAL | Locking plugs :M12X1??4-pin??KPU,5M |
AIRTEC | M-04-510-HN-442 |
AIRTEC | Coil SP-011 |
TIVAL | EWTSB,10X50.3 IPTM-2.0 G3/8,550BAR |
FRAKO | LKT12??1-440-D52??K18-0152 |
K. H. Brinkmann GmbH & Co. KG | TAL901S320 |
RMG Regel + Messtechnik GmbH | TRZ03-DN150 ANSI600+EC922 |
siemens | 6DR6101-0NA00-0AC0 |
GoTec | EMX 08-T/C 114639 |
KNF | PML8845-NFB 60 NO.3/1305 6265114 |
KNF | PML8875-NF 60 NO.3/1305 6338899 |
Wollschlaeger | 5980 2 |
Wollschlaeger | 5980 3 |
Wollschlaeger | 5980 5 |
Wollschlaeger | 5980 8 |
Wollschlaeger | 5981 0 |
Wollschlaeger | 5981 1 |
Wollschlaeger | 5981 2 |
Wollschlaeger | 5981 4 |
Wollschlaeger | 5981 6 |
Wollschlaeger | 5983 6 |
Wollschlaeger | 5984 0 |
Wollschlaeger | 5984 2 |
Wollschlaeger | 5986 0 |
Wollschlaeger | 5985 8 |
CEAR | MGL 132 S |
SCHONBUCH | ICLD 0814 |
AMO | WMK-201.30-0256-1-6 20032261 |
HAWE | LHK33G-11-120 |
HAWE | LHK44G-21-200/200 |
HAWE | MVCS46FR,G3/8 BSP |
HAWE | WV12-S |
EL.BE. Bellotti Elettromeccanica srl | 5123 1996 |
AEG | THYRO-A 2A400-100 HRL1 |
AEG | THYRO-A 2A400-280 HRL1 |
AEG | THYRO-A 2A400-350 HRL1 |
BMT | BDBL-R(IR)41/16H BAR LIGHT 24V |
SIEMENS | 3RK1107-2BQ40-0AA3 |
SIEMENS | 6FC5111-0CA03-0AA2 |
SIEMENS | 6FC5111-0CA02-0AA2 |
SIEMENS | 6FC5111-0CA01-0AA0 |
SIEMENS | 3RK1400-1DQ00-0AA3 |
STEGMANN | DG60C15 1250PULS/REV 10-30VDC |
HALTER | DDG160MA2/FAS 2935 11KW IP55 |
Weidmuller | DC24V relay (with base) RCI424AC4 887018000 |
hawe | R 8,3-8,3-8,3-8,3 |
SPECK PUMPEN | LNY-2841-0038 |
DRECKSHAGE | Trapezoidal screw: RPTS Tr 24x5 R/1.0401/415mm/ |
land | R8 600/1600 |
Weitkowitz | 13211_6-16 |
hahn+kolb | 52248032 |
hahn+kolb | 900546 |
hahn+kolb | 586822050 |
hahn+kolb | 52246030 |
hahn+kolb | 52246040 |
hahn+kolb | 900541 |
ZIMM | coupling: KUZ 14 - 11 / 11/ |
ALCO Controls | PS3-A3S Nr:0714834 |
UNIVERSAL HYDRAULIK | SSPA-5/64-A-N-DB2-R-V4-01 |
UNIVERSAL HYDRAULIK | SSPA-5/75-A-N-DB2-R-V4-01 |
Bosch | 0820 039 115 |
Bosch | 0822 352 007 |
Bosch | Repair kits for the cylinder 0822 352 007 |
Lenord+Bauer | GEL 2443KN1G5K250-E |
BEI IDEACOD | P/N GHT514-2048-002 |
GHR | J45-B9-XV-AU |
GHR | W12-A9-E6-N-25 |
GHR | G 1" AG x AG 1" A Connection J45 -W12 |
GHR | J45-B9-S-V |
P+F | NCB50-FP-E2-P4 |
P+F | NCB50-FP-Z5-V1 |
OMRON | ZX-GT28S41 |
OMRON | ZX-GTC41 |
KLEINMICHEL | L09994846+L09991749 |
Helios | 240V 4KW.CL140210-100 NO.6.028.294 |
MERZ GmbH | IEC 947-3 EN 60947-3 ,185673 |
Bronkhorst | F-201C1 IN-FLOW |
Brinkmann | Tauchpumpe TH45/390-540+210 |
Mahr | Guide bush Mahr Serial 552 mini (open) |
Mahr | Guide shaft Mahr Serial 400 (open) |
Mahr | Bearing hight precision Mahr Serial 502 (open) |
NUMATICS | SH6-032 |
Bosch Rexroth | MHD090B-058-NG0-UN |
Bosch Rexroth | PV7-20/20-20RA01MA0-10 |
MP FILTRI D GMBH | MF1002A25HBP01 |
zahn-olpe | cylinder 189531 63/40/170 |
AKO | VMP032.03X.72 |
BOSCH | Speaker LBC3492/12 /FOLU505597 |
BOSCH | camera LTC0045/53B |
waldmann | 3251733-0120 AWDE 118.M M12*1 |
Vogel | MKU2-K3-20005+428 |
DATALOGIC | S300-PA-2-C01-OC |
Gemue | 600 25M 14 |
Elektratherm | EHK-403S105/31/3+X U=230/400V P=1050W |
Klaschka | CONNECTORCABLE BVLG7/20-10 20m |
parker | VA20-AA440-HB330-HA322-Z440 |
Klaschka | SENSOR BDIF-M54RG-3S |
parker | VA20-AA440-4DA3-Y44044 |
Klaschka | DOUBLE SHEET MONITOR BDIG/I-3.3 20.05-86 24VDC |
heidenhain | 341240-17,LC181-1840mm |
eickhoff | EICKHOFF-CPKZ-90,typ:G51600X NO:21915 |
eickhoff | EICKHOFF-CPKZ-120,typ:G51605X NO:21916 |
eickhoff | EICKHOFF-CPKZ-100,yp:G51615X NO:21918 |
eickhoff | EICKHOFF-CPKZ-130,yp:G51610X NO:21917 |
parker | RD102S09 |
parker | CVH103P |
Berger Lahr | VRDM568/50LHB |
Berger Lahr | VRDM397/50LWC |
Berger Lahr | VRDM5913/50LWC |
Berger Lahr | qdy |
Berger Lahr | VRDM568/50LWC |
Berger Lahr | VRDM31117/50LWC |
Berger Lahr | VRDM3613/50LWC |
Berger Lahr | VRDM3913/50LWC |
Berger Lahr | BRS3ACW851ACA |
Berger Lahr | VRDM31117/50LWCEO |
Berger Lahr | VRDM5913/50LNC |
Berger Lahr | VRDM5913/50LNA |
Berger Lahr | VRDM5913/50LNB |
Berger Lahr | VRDM397/50LWCEB |
Berger Lahr | VRDM5910/50LNC |
Berger Lahr | VRDM597/50LHB |
Berger Lahr | VRDM5910/50LWC |
Setra | SRH13PD2CT2N |
Setra | 261C |
FIPA | GR04.040 |
FIPA | GR04.198 |
AUTEM | ANA1600E |
SMS INNSE S.p.A | VMIVME-7750 |
MESUTRONIC Geraetebau | TYPE :MN5.ID 800/400 SERIAL NO.2011-1095-D |
WGS | KW46/2005 |
siemens | 3EB2020-7D |
EDAG | 368 120 - 210 |
EDAG | 368 120 - 300 |
EDAG | EZ1500101 |
EDAG | 368 120 - 310 |
EDAG | 368 120 - 320 |
EDAG | 404 000 - 075 |
EDAG | 105 600 - 100 |
EDAG | 105 600 - 200 |
EDAG | 105 500 - 405 |
EDAG | 105 500 - 505 |
EDAG | 105 500 - 605 |
EDAG | 900 500 - 110 |
EDAG | 900 500 - 190 |
EDAG | 900 500 - 160 |
EDAG | 420 150 - 025 |
EDAG | 420 300 -030 |
EDAG | 420 300 - 050 |
EDAG | 420 300 - 055 |
EDAG | 000 000 - 000 |
EDAG | 800 200 - 550 |
G.D SpA | 7A51:NO.2534907013 |
G.D SpA | N2?? NO.15AD86G1 |
abb | M3ARS 100LC 6 |
GEORGII KOBOLD | KOD 526 1B MB/XK 10 0511 0011 719920 |
Tool-Temp | DB71.2000+MDW |
hansa flex | XVRK NW 08 HL 1/8 |
VEM | E2-WE1R 132 SX2 TPM HW ,'SN187521/0017H |
MAYR | COUPLING|1/100.111 S /BOHRUNG 20 H7 NUT DIN 6885/1 ,7029104 |
VEM | E2-WE1R 132 SX2 TPM HW ,'SN187521/0017H |
MAYR | BRAKE|ROBA-TOPSTOP 150/899.012.11/104V/??Z=130/??Z1=130/??D2=32/??D4=32 |
MAYR | BRAKE|ROBA-TOPSTOP 120/899.012.11/104V/??Z=110/??Z1=110/??D4=24/??D2=24 |
Gardner Denver | G-BH1 2BH1300-7AH16 BN 10154684 015/1012 |
ATOS | SC LT 16 52 1 |
ATOS | DPHI 2631/2-X-24DC |
ATOS | AGAM-10/10/210-IX 24DC |
EUCHNER | GMOX-PR-22DN-C16(103302) |
EUCHNER | 103267 GMOX-PR-12DN-C16 |
FUNKE | TPL00-L-6-22 S/N 607029 |
FUNKE | PLATTENWAERMETAUSCHER BG69 TYP TPL00-K-18-22NR.6320220770 S INNENGEW.G1"+ENDPL.VERLAENGERT MIT 4 BOHRG COOLER |
FUNKE | PLATTENWAERMETAUSCHER BG69 TYP TPL00-L-10-12NR.6330120350 INNENGEW.G1"+ENDPL.VERLAENGERT MIT 4 BOHRG COOLER |
Bihl+Wiedemann | BWU1891 |
ebmpapst | TYPE:"A2D250-AA02-01 160W , 230/460V. 50/60HZ |
Dunkermotoren | GR53*58 U24V SNR88437 02224 3500rpm I 2.5A P65W BRUSHLESS DC MOTOR ISO9001??2000 |
METROHM | P/N:6.0338.100 |
Boehmer | MKGV7.004.2565 |
Kanthal | S081112A 36KW 380V/AF 15x1.5mm |
Kanthal | S081112D 45KW 380V/AF 15x1.5mm |
Stromag | Methods 16 N / 24277-90892 factory number: 25022640801498 braking torque: 240Nm Release date: 03/08 |
Stromag | EGV 500-5 |
KOBOLD | FLOW METER|DAF-1306HR25 |
KRANZLE | NOZZLE|D2505 |
Kranzle | SPURT STAFF|12392 ,12392 |
TELEMETER ELECTRONIC | 10K3MCD1-29380 |
TELEMETER ELECTRONIC | PE-131-10-13S |
MOOG | D634-317C |
MOOG | D634-501A |
KUHN | OIL NOZZLE|H 1 M6*1 DIN71412 ,H 1 M6*1 DIN71412 |
Haug | X-0616 |
DUPLOMATIC | DXJ3-DOL05/10N/EOK11 |
DUPLOMATIC | DXJ3-DOL10/10N/EOK11 |
DUPLOMATIC | DXJ3-DOL20/10N/EOK11 |
DUPLOMATIC | DXJ3-DOL40/10N/EOK11 |
DUPLOMATIC | DXJ3-DOL100/10N/EOK11 |
DUPLOMATIC | DXJ3-DOL60/10N/EOK11 |
settima | GR32 SM16B 75L |
LECHLER | NOZZLE|ANSCHLUSS AG 1/4" ,600130 |
BKW | BKW-ERK28/ZR61-CH2/R134a |
BKW | BKW-DL16/4V-4492Y-1KKZP |
mcb | 419266 07-317 |
LUBRIX | CONTROLLER|651 BE-1031-A ,11.651-PB.006 |
M.T.A SRL/P.T.L | U.H. COMPR.|TAE M10 ,2200148676 |
MADER | GUIDE|LS-K-KZ-6-16-50KO??16_HUB50 ,215426 |
MADER | ABSORBER|STD-14-12-21,216575 |
Drei Bond | L038.5114-6.0??SV06-8748D/6?? |
Drei Bond | 61268 |
Drei Bond | 4.290.00.090030.100a |
MAEDLER | BUFFER|68580200 |
Tippkemper | IRL-550-X |
MAFU | HOSE|??9.5*11.5 PTFE,5-025-000-2330 |
MAFU | BUSH|3Z056-161-00400 |
MAFU | VALVE|5-029-001-13000 |
MAFU | RAIL|3Z225-090-00400 |
MAFU | RAIL|3Z225-090-00900 |
MAFU | RAIL|3Z054-090-00200 |
MAFU | BOARD|3Z206-490-01100 |
MAFU | HOSE|??39*14,5-025-000-24900 |
MAFU | RAIL|3Z055-090-00200 |
MAFU | BOARD|3Z207-490-00300-001 |
MAFU | HOSE|??15*7,5-025-00-23800 |
MANN HUMMEL | FILTER ELEMENT|ITEN 54 964 53 106 ??190X625/75um) |
SCHSCHUNK GMBH | MPZ30 340510 |
MAYR | OVERLOAD PROTECT CLUTCH|8/400.601.1.S |
Gutekunst + Co.KG | D-100A-01 0.63*5.77*33 |
leine&linde | SP07ATEX3635X PART NO:841910001,SERIAL NO:29180362O |
NORRES | PUR HOSE|AIRDUCPUR 355 MHF 25MM,35500251001 |
OMAL | 2-way double-acting pneumatic ball valve | VALVE|1 1/2 ", PN40, nickel plated brass surfaces, standard thread connection: UNI/ISO 7/1Rp, seal: PTFE, working temperature:-20 ?? c to + 150 ?? c,D101H008 |
VISHAY SFERNICE | 78RBMA 502 W06558 A 5K?? 0129 |
ANDRITZ AG | ES 150-500/E-200/4 No??2038897.02 |
ANDRITZ AG | ES 40-125.2E-4/2 No??2038904 |
ATOS | DHI-0751-2/WP24 |
NERI MOTORI | T71A2 110/190VA/Y 0.35HP 0.25KW 2800RPM / Gearbox: FR |
OTTO ROTH | VALVE|1431,G1/2" ,10200934 |
parker | PVP41368L211 |
parker | PVP41368R211 |
HUEBNER | HOG10-D 12401 ,2185190 |
OTT JAKOB | LOESEEINHEIT|95.101.580.2.2 |
OTT JAKOB | HYDRAULIC DEVICE | 9510218012V03 ( including sensors and OTT amplifiers , cables 2 meters ) |
OVENTROP | VALVE|AV6,DN15,G1/2" ,10200945 |
PIZZATO | SWITCH|FD 576-K50 |
heidenhain | ID:385487-16 |
608.1152.007 10A/500V AC | |
RIEGLER | CONNECTOR|IG3/8-AG1/2,252.43 |
RIEGLER | CONNECTOR|G1/2-3/8 A/I ,251.03 |
RIEGLER | CONNECTOR|MS G1/2,252.05 |
BERTHOLD | LB-452/castxpert |
STOBER | TYP:K402AGDO170MR30 , I=16.939 , MZZul:384NM, n1=3000rpm , oiL CLP ISO VG 220 |
RINGSPANN | BUSH|RLK200 24*50 ,RLK200 4201.024.001 |
RINGSPANN | BUSH|RLK200 4200.020.001 |
master pneumatic | Model??00142W |
hoerbiger | PS13104-636A-QT |
hoerbiger | PS15104-626A-QT |
hoerbiger | PS13109-636A-QT |
BOLL &KIRCH | 6.33 ND250II +SK451 |
SFS | 90 000 663 |
SCHORCH | ELECTRIC MOTOR|KA 7 180L-BBO1B-Z 22KW 1465 1/MIN IP55 B8 F 3TF 2*PG29 ,21699801/5 |
STM | 3000 calibrator Cables and Adapters/MACHINE|STM3000-AD |
Dayton | HT-180 1F0485 |
PFEIFFER & MAY | R12DD |
R+W | A07.03.30 5B 483MM |
R+W | A06.02.01 9A |
adaptaflex | 20 metal hose SP20 |
adaptaflex | Alloy metal hose directly head SP20/M20/M |
adaptaflex | 25 metal hose SP25 |
adaptaflex | Alloy metal hose directly head SP25/M25/M |
adaptaflex | Metal hose connector nut LNBC/M20 |
adaptaflex | Metal hose connector nut LNBC/M25 |
heidenhain | 530674-01 |
Reotron | Type Reotron AF700-DP24 |
Rahmer + Jansen GmbH | SPIDEX ALU/D 24/32 |
SCHMIDT | 14V-R |
THERMO | ALUMINIUM FOIL|333-0442 |
ASM | AWS1-90-10V-D8 |
ASM | AWS1-180-420T |
ALTHEN | HPSA-ADVAC-400G |
SERVAX | TYP:CDD34.005??C2.1??SN:084400278 |
VEM | |MOTOR|K21R 63 G4/7420 0.18KW ,1024199002201H |
Telemecanique | 170 ADO 350 00 24 VDC-32 PT OUT |
Telemecanique | 170 ADI 350 00 24 VDC-32 PT IN |
WATLOW | HEATER|KMFE 0030 C033A |
muegge | MB2568A-120CH |
HERION | 0927703 2/2NF |
HPI | 21227901 M6243560 A5066320 |
jensen | 0.01uf??10% 5KVDC 55AMP |
HARTING | 0914 002 2653 |
HARTING | 0914 002 2753 |
HARTING | 0914 006 3001 |
HARTING | 0914 006 3101 |
HARTING | 0999 000 0021 |
HARTING | 0933 000 6104 |
HARTING | 0933 000 6204 |
HARTING | 0933 010 2616 |
HARTING | 0933 010 2716 |
HARTING | 1930 0101520 |
HARTING | 0930 010 0301 |
Labom | CV3110-A1056-F11-H1100-M1 0-4bar |
Labom | CV3110/0.4MPa / flat head / 24V/labom ,0-16bar |
Labom | CV3110-A1056-F11-H1100-M1/labom??0-16bar |
Labom | cv3110-A1053??0-4bar |
WNT DEUTSCHLAND GmbH | HSK63A-HC20-90 |
WNT DEUTSCHLAND GmbH | HSK100A-HC20-120G |
BLOKSMA | ORDER:033814.0 DRWG:P20-0-1218 SHELL/TUBE:120/120?? SHELL/TUBE:16/10 Bar G SHELL/TUBE:24/15 Bar G |
burkert | 6014 D 2.0 FKM MS |
OTT-JAKOB | 95.103.136.9.2/POWER CHECKII 10-75KN |
