Thứ Năm, 25 tháng 5, 2017

158366 1.944.121.091 KWh17,10VDC

102212    1.230.710.066    DvB16.31, 230VAC/a,
102221    1.230.810.033    DvsB16.31, 24VDC/I,
102222    1.230.810.061    DvsB16.31, 24VAC/a
231056    1.230.810.064    DvsB16.31, 115VAC/a
102223    1.230.810.066    DvsB16.31, 230VAC/a,
102225    1.230.811.033    DvsB16.31, 24VDC/I,
102234    1.231.501.013    F1 B16.00, 24 VDC/0, schw.,
102235    1.231.501.016    F1B16.00, 115VDC/0, schw.,
102237    1.231.501.033    F1B16.00, 24VDC/I, schw.,
102241    1.231.501.066    F1B16.00, 230VAC/a, schw.,
102243    1.231.502.013    F1B16.00, 24VDC/0, beige
102250    1.231.511.032    F1B16.01, 12VDC/I, schwarz,
102251    1.231.511.033    F1B16.01, 24VDC/I, schw.,
102255    1.231.511.061    F1B16.01, 24VAC/a, schw.,
102258    1.231.511.064    F1B16.01, 115VAC/a, schw.,
102260    1.231.511.066    F1B16.01, 230VAC/a, schw.,
102263    1.231.512.012    F1B16.01, 12VDC/0, beige,
102264    1.231.512.013    F1B16.01, 24VDC/0, beige,
102265    1.231.512.033    F1B16.01, 24VDC/I, beige,
102267    1.231.512.061    F1B16.01, 24VAC/a, beige,
102268    1.231.512.064    F1B16.01, 115VAC/a, beige,
102269    1.231.512.066    F1B16.01, 230VAC/a, beige,
102275    1.231.517.033    F1B16.01vs, 24VDC/I, schw.,
102285    1.231.518.066    F1B16.01vs, 230VAC/a, beige,
102294    1.231.712.013    F1DvB16.01, 24VDC/0, beige,
102298    1.231.712.066    F1DvB16.01, 230VAC/a, beige,
102306    1.231.811.013    F1DvsB16.01, 24VDC/0, schw.,
102307    1.231.811.033    F1DvsB16.01, 24VDC/I,
102308    1.231.811.066    F1DvsB16.01, 230VAC/a, schw.
102338    1.233.217.066    B16.21.7vs, 230VAC/a, schw.,
102343    1.235.101.038.363    B16.10t, 230VDC/I, schw.
220292    1.235.101.154.871    B16.10t.871, 250VDC/I, schw.
272295    1.235.311.013.878    B16.31.11.878vs  24VDC/0 sw.
258003    1.235.311.014.878    B16.31.11.878vs  48VDC/0 sw.
264495    1.235.311.015.878    B16.31.878vs  60VDC/0 sw.
252497    1.235.311.036.878    B16.31.878vs  110/125VDC/Isw.
270624    1.235.311.036.941    B16.31.941, 125 VDC/Isw.
258517    1.235.311.066.878    B16.31.878vs  230 VAC/a, sw.
252503    1.235.311.117.878    B16.31.878vs  110/125VDC/0 sw.
252928    1.235.311.117.941    B16.31.941, 110/125VDC/0 sw.
252499    1.235.311.124.878    B16.31.878vs  220/250 VDC/0sw.
252920    1.235.311.124.941    B16.31.941, 250 VDC/0sw.
258929    1.235.311.154.878    B16.31.878vs 250 VDC/Isw.
270626    1.235.311.154.941    B16.31.941, 250 VDC/I sw.
140677    1.237.100.013    B16.10.4,24VDC/0,gy
218514    1.237.100.016    B16.10.4,115VDC/0,gr
102354    1.237.110.013    B16.11.4, 24VDC/0,
102357    1.237.110.066    B16.11.4, 230VAC/a,
102358    1.237.111.013    B16.11.4, 24VDC/0, sw
102361    1.237.117.013    B16.11.4vs, 24VDC/0, schw.
102363    1.237.200.013    B16.20.4, 24VDC/0,
102364    1.237.200.066    B16.20.4, 230VAC/a,
102365    1.237.201.013    B16.20.4, 24VDC/0, schw.,
102367    1.237.201.066    B16.20.4, 230VAC/a, schw.,
102368    1.237.210.013    B16.21.4, 24VDC/0,
102370    1.237.210.066    B16.21.4, 230VAC/a
150253    1.237.211.013    B16.21.4, 24 VDC/0, schw.,
120652    1.237.211.033    B16.21.4, 24 VDC/I, schw.,
102371    1.237.211.066    B16.21.4, 230VAC/a, schw.,
102372    1.237.216.013    B16.21.4vs, 24VDC/0,
232728    1.237.301.038    B16.30.4, 230VDC/I, sw
102376    1.237.310.013    B16.31.4, 24VDC/0
102379    1.237.310.066    B16.31.4, 230VAC/a,
102380    1.237.311.033    B16.31.4, 24VDC/I, schw.,
236871    1.237.311.034    B16.31.4, 48VDC/I, schw.,
102383    1.237.316.066    B16.31.4vs, 230VAC/a
206030    1.237.710.066    DvB16.31.4, 230VAC/a,
102387    1.237.811.066    DvsB16.31.4, 230VAC/a, schw.
102408    1.260.001.013    B18.00, 24VDC/0, schw., M4-G
102410    1.260.001.033    B18.00, 24VDC/I, schw., M4-G
102413    1.260.001.061    B18.00, 24 VAC/a, schw., M4-G
102414    1.260.001.066    B18.00, 230VAC/a, schw., M4-G
102416    1.260.002.012    B18.00, 12VDC/0, beige, M4-Gew
102417    1.260.002.013    B18.00, 24VDC/0, beige, M4-Gew
102418    1.260.002.033    B18.00, 24VDC/I, beige, M4-Gew
102421    1.260.002.064    B18.00, 115VAC/a, beige, M4-G.
102422    1.260.002.066    B18.00, 230VAC/a, beige, M4-G.
102424    1.260.100.013    B18.10, 24VDC/0,
264480    1.260.100.013.023    B18.10.23, 24VDC/0,
102426    1.260.100.032    B18.10, 12VDC/I,
102427    1.260.100.033    B18.10, 24VDC/I
211245    1.260.100.034    B18.10, 48 VDC/I
102429    1.260.100.061    B18.10, 24VAC/a,
102431    1.260.100.062    B18.10, 42VAC/a,
102432    1.260.100.064    B18.10, 115VAC/a,
102433    1.260.100.066    B18.10, 230VAC/a,
102436    1.260.101.013    B18.10, 24VDC/0, schw.,
196854    1.260.101.061    B18.10, 24VAC/a, sw
102444    1.260.200.012    B18.20, 12VDC/0
102446    1.260.200.013    B18.20, 24VDC/0
252690    1.260.200.013.023    B18.20.23, 24VDC/0
102449    1.260.200.032    B18.20, 12VDC/I
102450    1.260.200.033    B18.20, 24VDC/I
102452    1.260.200.036    B18.20, 115VDC/I
119021    1.260.200.056    B18.20, 230VAC/a0, gr
102460    1.260.200.061    B18.20, 24VAC/a
102461    1.260.200.064    B18.20, 115VAC/a
102462    1.260.200.066    B18.20, 230VAC/a
102472    1.260.201.013    B18.20, 24VDC/0, schw.,
148047    1.260.201.013.073    B18.20, 24VDC/0,sw
102474    1.260.201.015    B18.20, 60VDC/0, schw.,
102477    1.260.201.033    B18.20, 24VDC/I, schw.,
121822    1.260.201.033.073    B18.20,24VDC/I,bk
203232    1.260.201.034    B18.20, 48 VDC/I, schw.
225845    1.260.201.036    B18.20, 115VDC/I, schw.
225779    1.260.201.038    B18.20, 230VDC/I
102482    1.260.201.061    B18.20, 24VAC/a, schw.,
102485    1.260.201.066    B18.20, 230VAC/a, schw.,
151501    1.260.201.066.073    B18.20, 230VAC/a, bk
102489    1.260.300.012    B18.30, 12VDC/0,
102490    1.260.300.013    B18.30, 24VDC/0,
222421    1.260.300.013.023    B18.30.23, 24 VDC/0 , grau
102491    1.260.300.033    B18.30, 24VDC/I
196397    1.260.300.036    B18.30, 115VDC/I
102494    1.260.300.066    B18.30, 230VAC/a
102496    1.260.301.013    B18.30, 24VDC/0, schw.,
122981    1.260.301.013.073    B18.30,24VDC/0,bk
102497    1.260.301.033    B18.30, 24VDC/I, schw.
229880    1.260.301.061    B18.30, 24VAC/a
102498    1.260.301.064    B18.30, 115VAC/a, schw.
102499    1.260.301.066    B18.30, 230VAC/a, schw.,
102500    1.260.600.013    K1B18.30, 24VDC/0,
102517    1.261.501.032    F1 B18.00, 12VDC/I, schw.,
102518    1.261.501.033    F1B18.00, 24VDC/I, schw.,
102521    1.261.501.061    F1B18.00, 24VAC/a, schw.
102522    1.261.501.064    F1B18.00, 115VAC/a, schw.,
102526    1.261.502.013    F1B18.00, 24VDC/0, beige,
102528    1.261.502.033    F1B18.00, 24VDC/I, beige
102531    1.261.502.066    F1B18.00, 230VAC/a, beige,
102533    1.261.701.033    F1DvB18.00, 24VDC/I, schw.,
233882    1.261.701.066    F1DvB18.00, 230VAC/a, schw.
122775    1.261.801.066    F1DvsB18.00, 230VAC/a, schw.
102541    1.263.200.066    B18.20.7, 230VAC/a
145213    1.265.100.064    B18.10t,115VAC/a,gy
142672    1.267.100.034    B18.10.4,48VDC/I,gy
102549    1.267.200.013    B18.20.4, 24VDC/0
222703    1.267.200.033    B18.20.4, 24 VDC/I, grau
102552    1.267.201.013    B18.20.4, 24 VDC/0, sw
102553    1.267.201.066    B18.20.4, 230VAC/a,
102556    1.267.300.016    B18.30.4t, 115VDC/0,
102560    1.267.301.013    B18.30.4, 24VDC/0, schw.
151290    1.267.301.033    B18.30.4,24VDC/I,bk
263184    1.650.200.006    K66.20, 3VDC/0
103986    1.650.200.012    K66.20, 12VDC/0,
218676    1.650.200.012.870    K66.20.870, 12VDC/0
103987    1.650.200.013    K66.20, 24VDC/0,
103988    1.650.800.009    K66.80, 5VDC/0,
103989    1.650.800.012    K66.80, 12VDC/0
103990    1.650.800.013    K66.80, 24VDC/0,
103995    1.650.900.008    K66.90, 4.5VDC/0,
103997    1.650.900.009    K66.90, 5VDC/0,
103999    1.650.900.010    K66.90, 6VDC/0,
104000    1.650.900.012    K66.90, 12VDC/0
104002    1.650.900.012.293    K66.90/HT, 12VDC/0,
104003    1.650.900.013    K66.90, 24VDC/0,
142463    1.650.910.009    K66.91, 5VDC/0
104006    1.650.910.010    K66.91, 6VDC/0,
104010    1.650.910.013    K66.91, 24VDC/0,
104013    1.650.940.006    K66.94, 3VDC/0,
104014    1.650.940.008    K66.94, 4,5VDC/0
104015    1.650.940.009    K66.94, 5VDC/0
270080    1.650.940.009.241    K66.94.241, 5VDC/0
104017    1.650.940.013    K66.94, 24VDC/0
104021    1.650.950.008    K66.95, 4.5VDC/0,
104022    1.650.950.009    K66.95, 5VDC/0,
104027    1.650.950.012    K66.95, 12VDC/0,
104029    1.650.950.013    K66.95, 24VDC/0,
196670    1.657.200.012    K66.20.4, 12VDC/0
263861    1.660.000.013.942    AK67.00.942/HT, 24VDC/0
263865    1.660.000.013.951    AK67.00.951/HT, 24VDC/0
263869    1.660.000.013.952    AK67.00.952/HT, 24VDC/0
264506    1.660.000.013.955    AK67.00.955/HT, 24VDC/0
197626    1.660.200.006    K67.20, 3VDC/0
157370    1.660.200.009    K67.20, 5VDC/0
157374    1.660.200.010    K67.20, 6VDC/0
146195    1.660.200.012    K67.20, 12VDC/0
210879    1.660.200.012.073    K67.20.73, 12VDC/0
229488    1.660.200.012.293    K67.20.293/HT, 12VDC/0
257757    1.660.200.012.293.946    K67.20.293.946/HT, 12VDC/0
264039    1.660.200.012.293.953    K67.20.293.953/HT, 12VDC/0
154363    1.660.200.013    K67.20, 24VDC/0
221570    1.660.200.013.293    K67.20.293/HT, 24VDC/0
232376    1.660.800.006    K67.80, 3VDC/0
193516    1.660.800.006.293    K67.80.293/HT,3 VDC/0
151330    1.660.800.009    K67.80, 5 VDC/0
160786    1.660.800.012    K67.80, 12 VDC/0
229387    1.660.800.012.293    K67.80.293/HT, 12VDC/0
221393    1.660.800.013    K67.80, 24 VDC/0
156398    1.660.800.013.073    K67.80, 24 VDC/0,neutral
266768    1.660.900.008    K67.90,4,5VDC/0
141823    1.660.900.009    K67.90,5VDC/0
146382    1.660.900.009.293    K67.90.293/HT,5 VDC/0
153256    1.660.900.012    K67.90, 12VDC/0
160498    1.660.900.012.293    K67.90.293/HT , 12 VDC/0
200393    1.660.900.012.326    K67.90.326/HT, 12 VDC/0
160250    1.660.900.013    K67.90, 24 VDC/0
158955    1.660.910.008    K67.91, 4,5 VDC/0
160252    1.660.910.009    K67.91 , 5 VDC/0
164088    1.660.910.010    K67.91 , 6 VDC/0
255014    1.667.200.009    K67.20.4, 5VDC
217729    1.700.200.002    K46.20, 1,5VDC/0
131178    1.700.200.005    K46.20, 2,5VDC/0
104036    1.700.200.006    K46.20, 3VDC/0
104037    1.700.200.008    K46.20, 4,5VDC/0
104038    1.700.200.009    K46.20, 5VDC/0
200150    1.700.200.010    K46.20, 6VDC/0
250649    1.700.200.011.931    K46.20/S2.HT 9 VDC/0
250643    1.700.200.011.937    K46.20/S1.HT, 9VDC/0
104040    1.700.200.012    K46.20, 12VDC/0
104041    1.700.200.012.324    K46.20/HT, 12VDC/0
104045    1.700.200.013    K46.20, 24VDC/0
218740    1.700.200.013.073    K46.20, 24VDC/0
250132    1.700.200.013.936    K46.20.936, 24VDC/0
237453    1.700.200.013.9422    K46.20.9422, 24VDC/0
152854    1.700.800.006.068    K46.80, 3 VDC/0
104049    1.700.800.008    K46.80, 4,5VDC/0
104050    1.700.800.009    K46.80, 5VDC/0
104051    1.700.800.012    K46.80, 12VDC/0
104052    1.700.800.013    K46.80, 24VDC/0
104055    1.700.800.013.293    K46.80/HT, 24VDC/0
237450    1.700.800.013.9422    K46.80.9422, 24VDC/0
152990    1.700.900.002    K46.90, 1,5VDC/0
195305    1.700.900.003    K46.90, 2VDC/0
121111    1.700.900.003.293    K46.90/HT, 2VDC/0
104056    1.700.900.006    K46.90, 3VDC/0,
104057    1.700.900.008    K46.90, 4,5VDC/0,
104060    1.700.900.009    K46.90, 5VDC/0,
104063    1.700.900.010    K46.90, 6VDC/0,
104064    1.700.900.012    K46.90, 12VDC/0
104066    1.700.900.013    K46.90, 24VDC/0
104068    1.700.910.008    K46.91, 4,5VDC/0
104070    1.700.910.012    K46.91, 12VDC/0
104072    1.700.910.013    K46.91, 24VDC/0,
151019    1.700.940.002    K46.94, 1,5VDC/0
104073    1.700.940.006    K46.94, 3VDC/0
104074    1.700.940.006.293    K46.94/HT, 3VDC/0
104076    1.700.940.008    K46.94, 4,5VDC/0
104078    1.700.940.012    K46.94, 12VDC/0
139613    1.700.940.012.073    K46.94, 12VDC/0
104080    1.700.950.008    K46.95, 4,5VDC/0
104081    1.700.950.009    K46.95, 5VDC/0
104083    1.700.950.012    K46.95, 12VDC/0
202167    1.700.950.012.324    K46.95/HT, 12VDC/0
152814    1.701.200.009    K46.20.3, 5VDC/0
104086    1.701.200.012    K46.20.3, 12VDC/0
139605    1.701.200.012.073    K46.20.3, 12VDC/0
259574    1.701.200.013    K46.20.03, 24VDC/0
276323    1.701.200.013.434    K46.20.03.434, 24VDC/0
104087    1.707.200.012    K46.20.4, 12VDC/0
196300    1.710.200.006    K47.20, 3VDC/0
274403    1.710.200.008    K47.20, 4,5VDC/0
157364    1.710.200.009    K47.20, 5VDC/0
157366    1.710.200.010    K47.20, 6VDC/0
153669    1.710.200.012    K47.20, 12VDC/0
259720    1.710.200.012.241    K47.20.241  12VDC/0
155167    1.710.200.013    K47.20, 24VDC/0
228885    1.710.200.013.241    K47.20.241, 24VDC/0
237455    1.710.200.013.9422    K47.20.9422, 24VDC/0
191789    1.710.800.006    K47.80, 3 VDC/0
157232    1.710.800.009    K47.80, 5 VDC/0
155905    1.710.800.012    K47.80,12VDC/0
160244    1.710.800.013    K47.80, 24 VDC/0
255616    1.710.900.006    K47.90, 3 VDC/0
163744    1.710.900.008    K47.90, 4,5 VDC/0
148427    1.710.900.009    K47.90,5VDC/0
146215    1.710.900.012    K47.90,12VDC/0
191746    1.710.900.013    K47.90, 24 VDC/0
158959    1.710.910.008    K47.91, 4,5VDC/0
160110    1.710.910.009    K47.91, 5VDC/0
150853    1.710.910.012    K47.91, 12VDC/0
160248    1.710.910.013    K47.91, 24 VDC/0
229492    1.710.910.029.293    K47.91.293/HT, 5VDC/I
213732    1.711.200.013    K47.20.3, 24VDC/0
257966    1.717.200.013    K47.20.4, 24VDC/0
249403    1.717.800.012.428    K47.80.428,12VDC/0
122975    1.740.500.012.550    W17.50, 12 VDC/0
122971    1.740.500.013.550    W17.50, 24 VDC/0
200723    1.740.500.013.550.023    W17.50.23, 24 VDC/0
122671    1.740.500.013.550.077    W17.50.77,24 VDC/0,bk/gy
154976    1.740.500.014.550    W17.50, 48VDC/0,bk/gy
144637    1.740.500.016.550    W17.50,115VDC/0,bk/gy
216825    1.740.500.018.550    W17.50, 230VDC/0,bk/gy
147158    1.740.500.050.550    W17.50, 24VDC/05,bk,gy
228463    1.740.500.051.550    W17.50, 24 VAC/a0, bk/gy
193192    1.740.500.051.550.191.075    W17.50.191.75, 24 VAC/a0
145121    1.740.500.052.550    W17.50, 42 VAC/a0,bk/gy
122977    1.740.500.054.550    W17.50, 115 VAC/a0
122969    1.740.500.056.550    W17.50, 230 VAC/a0
122669    1.740.500.056.550.077    W17.50.77,230 VAC/a0,bk/gy
225874    1.740.700.050    W17.90, 24VDC/05
119766    1.740.701.010    W17.90, 6VDC/0
196820    1.740.701.013    W17.90, 24VDC/0
241741    1.740.900.012    W17.90, 12VDC/0
272023    1.740.900.013    W17.90, 24VDC/0
276501    1.740.900.036    W17.90, 115VDC/I
278171    1.740.901.013    W17.90, 24VDC/0
203761    1.742.800.012    AW17.80, 12VDC/0
210243    1.742.800.014    AW17.80, 48VDC/0
121637    1.749.700.013    W17.90.4, 24VDC/0
225872    1.749.701.013    W17.90.4, 24VDC/0, sw.
225230    1.940.001.090.295.887    KWh17.887/HT,5VDC
120092    1.943.001.090    KWh17,5VDC
132744    1.943.021.090    KWh17,5VDC
120084    1.944.000.090    KWh17,5VDC
145578    1.944.000.091    KWh17,10VDC
120087    1.944.001.090    KWh17,5VDC
223967    1.944.001.090.295    KWh17/HT,5VDC
150096    1.944.001.091    KWh17,10VDC
146321    1.944.020.090    KWh17,5VDC
192416    1.944.021.090    KWh17,5VDC
120088    1.944.100.090    KWh17,5VDC
120091    1.944.101.090    KWh17,5VDC
121992    1.944.101.091    KWh17,10VDC
210408    1.944.121.090    KWh17,5VDC
158366    1.944.121.091    KWh17,10VDC
141429    1.945.001.090    KWh17,5VDC
271287    1.945.020.090.346    KWh17 HT,5VDC
229354    2.100.010.033    BVa15.01, 24VDC/I, grau
104221    2.100.010.052    BVa15.01, 42VAC/a0
104223    2.100.010.061    BVa15.01, 24VAC/a, grau,
104224    2.100.010.064    BVa15.01, 115VAC/a,
153834    2.100.011.032    BVa15.01,12VDC/I
104226    2.100.011.033    BVa15.01, 24VDC/I, schw.
124592    2.100.011.033.073    BVa15.01,24VDC/I,bk
104229    2.100.011.054    BVa15.01, 115VAC/a0, schw.
104230    2.100.011.056    BVa15.01, 230VAC/a0, schw.,
104231    2.100.011.061    BVa15.01, 24VAC/a, schw.,
196757    2.100.011.064    BVa15.01, 115VAC/a, schw.
131121    2.100.011.066    BVa15.01, 230VAC/a, sw
104250    2.100.110.013    BVa15.11, 24VDC/0

Không có nhận xét nào:

Đăng nhận xét

Hỗ trợ trực tuyến
Nguyễn Thị Xuân Đào - Sales Engineer Chào mừng quý khách đã đến với tự động hóa . Hãy liên hệ ngay với chúng tôi để được hỗ trợ giá tốt nhất
email: kendy0209@gmail.com
Hotline: 0989.073.182 Skype: mskendy