Code: 021620-B | |||||||
CM CANopen module, DSUB with screw terminals for subnetwork, CM CANopen Configuration Studio CD, USB configuration cable | |||||||
tecsis Vietnam | tecsis part number S6250C050220 | ||||||
Temperature controller +50°C changeover G3/8 | |||||||
Mechanical temperature switches | |||||||
tecsis model: S6250 Mechanical temperature switch, Compact; Switch point +50°C | |||||||
Switch Output: changeover | |||||||
Process Connection: G3/8 copper alloy | |||||||
Electrical connection: 4-pin L-plug DIN EN 175301-803 A, IP65; Data sheet: AE1135 attached | |||||||
Schmersal Vietnam | Code: 101195744 | ||||||
AZ 061 K 08106 | |||||||
Pilz Vietnam | 774585 | ||||||
PZE X4 24VDC 4n/o | |||||||
Pilz Vietnam | 777310 | ||||||
PNOZ X3P 24VDC 24VAC 3n/o 1n/c 1so | |||||||
Pilz Vietnam | 774030 | ||||||
PZA 30/24VDC 1n/o 2n/c | |||||||
Wise Vietnam | Model: P5324L4EDH05430 | ||||||
High and low alarm contact type pressure gauge | |||||||
Size: 100mm; Lower back connection, flush, case center mounting; Process connection: 1/2NPT | |||||||
Range: 0-35 Bar | |||||||
Bently Nevada Vietnam | Model: 330980-51-00 | ||||||
Bently Nevada Vietnam | Model: 170180-01-05 | ||||||
JRT Vietnam | Model: AF24-40-RS | ||||||
Fisher Vietnam | Model: 2625-12 | ||||||
BENTLY NEVADA Vietnam | Model: 21502-11 | ||||||
BENTLY NEVADA Vietnam | Model: 21502-12 | ||||||
BENTLY NEVADA Vietnam | Model: 21502-06 | ||||||
C&M Robotics Vietnam | Model: CM‐00520‐BD | ||||||
AC Servo Press | |||||||
C&M Robotics Vietnam | Model: CM‐01020‐BD | ||||||
AC Servo Press | |||||||
C&M Robotics Vietnam | Model: CM‐00520‐BD | ||||||
AC Servo Press | |||||||
C&M Robotics Vietnam | Model: CM‐01020‐BD | ||||||
AC Servo Press | |||||||
Stromag Vietnam | Type: 4BZFM 100 | ||||||
Stromag electromagnetic spring applied brake type 4BZFM 100; Hub with bore 70H7x100mm and key way 20JS9x4.9 to DIN 6885/1; Electrical supply via axial flying leads − about 1.5m long; Cover with bore 90H8 for shaft sealing ring, with connector flange and flange A450, Coil: 110 V DC / 332.4 W; Idle speed: 3600 rpm; Thermal class: 155 (F); Nominal torque: 1000 Nm; Protection: IP 67 | |||||||
Schmersal Vietnam | Code: 101190684 | ||||||
SRB301MC | |||||||
Allen Bradley Vietnam | Code: 440F-C251D | ||||||
JM Concept Vietnam | Code: ULCOS620I2 | ||||||
Alternative Current Transmitter ULCOS620I2 | |||||||
JM Concept Vietnam | Code: ULCOS620V2 | ||||||
ALTERNATIVE VOLTAGE TRANSMITTER ULCOS620V2 | |||||||
Nitto Seiko Vietnam | Model: RSA0100A0FF120020010R | ||||||
Flow Meter; Size: 100mm; Accuracy: +-0.5%; Flow Range: 1,500 – 40,000L/h; Fluid: Bitumen; Max. Temp.: 200oC; Max. Pressure: 1.0 Mpa; Connection: JIS 10K RF Flange; Flow Direction: Right to Left; Indication: Pointer and 6 Digits totalizer; Signal Output: without; Cooling fin: double | |||||||
Material: Body: Cast Iron; Measuring Chamber: Cast Iron; Rotor: Aluminum Alloy | |||||||
Danfoss Vietnam | Model: 017-520366 | ||||||
Emerson/ Rosemount Vietnam | Replaced by: 2051TG4A2B21AS5B415M5+0306RT22BA11 | ||||||
(2051TG4A2B21AS5B415M5) | |||||||
Emerson/ Rosemount Vietnam | Model: 2051CD5A22A1AH2B4I5M5 | ||||||
Somas Vietnam | CONTROL VALVE CONSISTING OF: | ||||||
KVTW-A6-AJA-B12-DN40-D15-B02 | |||||||
PNEUM ACT A13-SC-D15-F07 | |||||||
Alloy surcharge included | |||||||
(Single acting actuator as the specified ABB positioner is made for single acting actuator) | |||||||
Somas Vietnam | CONTROL VALVE CONSISTING OF: | ||||||
KVTW-A6-AJA-B11-DN65-D20-B19 | |||||||
PNEUM ACT A23-SC-D20-F10 | |||||||
Alloy surcharge included | |||||||
(single acting actuator as the specified ABB positioner is made for single acting actuator) | |||||||
Somas Vietnam | CONTROL VALVE CONSISTING OF: | ||||||
VSS-A5-AAD-A11-DN250-D30-B40 | |||||||
PNEUM ACT A23-DA-D30-F10 | |||||||
Alloy surcharge included | |||||||
(double acting actuator) | |||||||
Somas Vietnam | SPAREPART: | ||||||
CYLINDER TUBE A13-20 DA; Art.no.: 32769 | |||||||
Somas Vietnam | SPAREPART: | ||||||
CYLINDER TUBE A11-DA; Art. No.: 32768 | |||||||
ABB Vietnam | Updated Model: CM-ESS.MS | ||||||
(CM-ESS.M) | |||||||
Voltage Monitoring Relay | |||||||
Nambuk Vietnam | HIGH PRESSURE SODIUM LAMP | ||||||
- BT TYPE; - CLEAR TYPE; - NH 70W | |||||||
-SOCKET : E-26 BASE; - NB CAT. NO. : NBNE-NH70 | |||||||
Nambuk Vietnam | HIGH PRESSURE SODIUM LAMP | ||||||
- BT TYPE; - CLEAR TYPE; - NH 150W | |||||||
- SOCKET : E-39 BASE; - NB CAT. NO. : NBNE-NH150 | |||||||
Nambuk Vietnam | HIGH PRESSURE SODIUM LAMP | ||||||
- BT TYPE; - CLEAR TYPE; - NH 200W- | |||||||
- SOCKET : E-26 BASE; - NB CAT. NO. : NBNE-NH200 | |||||||
Nambuk Vietnam | HIGH PRESSURE SODIUM LAMP | ||||||
- BT TYPE; - CLEAR TYPE; - NH 250W | |||||||
- SOCKET : E-39 BASE; - NB CAT. NO. : NBNE-NH250 | |||||||
Nambuk Vietnam | HIGH PRESSURE SODIUM LAMP | ||||||
- BT TYPE; - CLEAR TYPE; - NH 400W | |||||||
- SOCKET : E-39 BASE; - NB CAT. NO. : NBNE-NH400 | |||||||
Nambuk Vietnam | BALLAST FOR HIGH PRESSURE SODIUM LAMP DRY TYPE; - DRY TYPE; - 220VAC, 70W, 50HZ | ||||||
- NB CAT. NO. : NB70NCC2 (DRY) | |||||||
Nambuk Vietnam | BALLAST FOR HIGH PRESSURE SODIUM LAMP | ||||||
- DRY TYPE; - 220VAC; 150W, 50HZ | |||||||
- NB CAT. NO. : NB150NCC2 (DRY) | |||||||
Nambuk Vietnam | BALLAST FOR HIGH PRESSURE SODIUM LAMP | ||||||
- DRY TYPE; - 220VAC, 200W, 50HZ | |||||||
- NB CAT. NO. : NB200NCC2 (DRY) | |||||||
Nambuk Vietnam | BALLAST FOR HIGH PRESSURE SODIUM LAMP | ||||||
- DRY TYPE; - 220VAC, 250W, 50HZ | |||||||
- NB CAT. NO. : NB250NCC2 (DRY) | |||||||
Nambuk Vietnam | BALLAST FOR HIGH PRESSURE SODIUM LAMP | ||||||
- DRY TYPE; - 220VAC, 400W, 50HZ | |||||||
- NB CAT. NO. : NB400NCC2 (DRY) | |||||||
Nambuk Vietnam | BALLAST FOR HIGH PRESSURE SODIUM LAMP | ||||||
- EXPLOSION PROOF TYPE | |||||||
- HIGH POWER FACTOR CONSTANT WATTAGE BALLAST | |||||||
- MAGNETIC BALLAST; 220VAC 200W 50HZ- 220VAC, 200W, 50HZ | |||||||
- NB CAT. NO. : NB200NCC2 | |||||||
Nambuk Vietnam | BALLAST FOR HIGH PRESSURE SODIUM LAMP | ||||||
- EXPLOSION PROOF TYPE | |||||||
- HIGH POWER FACTOR CONSTANT WATTAGE BALLAST | |||||||
- MAGNETIC BALLAST; - 220VAC, 250W, 50HZ | |||||||
- NB CAT. NO. : NB200NCC2 | |||||||
Nambuk Vietnam | HIGH PRESSURE SODIUM LIGHTING FIXTURE | ||||||
- EXPLOSION PROOF TYPE - CLASS OF PROTECTION : Exd IIC T3 & IP66 | |||||||
- 90 DEGREE BRACKET MOUNTING TYPE | |||||||
- 230VAC, HPS 200W, 50HZ | |||||||
- CABLE ENTRY HUB : NPT 3/4"X4WAYS W/ 2-BLIND PLUGS | |||||||
- W/ DOME REFLECTOR (FIBER GLASS REINFORCED POLYESTER) | |||||||
- MATERIALS ; | |||||||
' ENCLOSURE : DIE CASTING ALUMINUM | |||||||
-GLOBE : HEAT RESISTANT HARD GLASS | |||||||
GLOBE : HEAT RESISTANT HARD GLASS | |||||||
' LAMP SOCKET : PORCELAIN WITH SCREW SHELL | |||||||
' GUARD : DIE CASTING ALUMINUM | |||||||
- FINISHING COLOR : MUNSELL NO. 7.5BG 6/1.5 | |||||||
- NB CAT. NO. : EGNL TYPE | |||||||
- ATEX (INERIS) APPROVED | |||||||
Nambuk Vietnam | EXP. HIGH PRESSURE SODIUM LIGHTING FIXTURE | ||||||
- EXPLOSION PROOF TYPE | |||||||
- CLASS OF PROTECTION : Exd IIC T3 & IP66 | |||||||
- 230VAC, HPS 150W, 50HZ | |||||||
- 2.5M STANCHION POLE(O.D:1-1/2") TYPE | |||||||
- CABLE ENTRY HUB : NPT 1/2"X4WAYS W/ 2-BLIND PLUGS | |||||||
- W/ DOME REFLECTOR (FIBER GLASS REINFORCED POLYESTER) | |||||||
- MATERIALS ; | |||||||
' ENCLOSURE : DIE CASTING ALUMINUM | |||||||
' GLOBE : HEAT RESISTANT HARD GLASS | |||||||
' LAMP SOCKET : PORCELAIN WITH SCREW SHELL | |||||||
' GUARD : DIE CASTING ALUMINUM | |||||||
- FINISHING COLOR : MUNSELL NO. 7.5BG 6/1.5 | |||||||
- NB CAT. NO. : EGNL TYPE | |||||||
- ATEX (LCIE) APPROVED | |||||||
Nambuk Vietnam | EXP. HIGH PRESSURE SODIUM LIGHTING FIXTURE | ||||||
- EXPLOSION PROOF TYPE CLASS OF PROTECTION : Exd IIC T3 & IP66 | |||||||
- 230VAC, HPS 150W, 50HZ | |||||||
- 90DEG. BRACKET MOUNTING TYPE | |||||||
- CABLE ENTRY HUB : NPT 3/4"X4WAYS W/ 2-BLIND PLUGS | |||||||
- W/ DOME REFLECTOR (FIBER GLASS REINFORCED POLYESTER) | |||||||
- MATERIALS ; | |||||||
' ENCLOSURE : DIE CASTING ALUMINUM | |||||||
' GLOBE : HEAT RESISTANT HARD GLASS | |||||||
' LAMP SOCKET : PORCELAIN WITH SCREW SHELL | |||||||
' GUARD : DIE CASTING ALUMINUM | |||||||
- FINISHING COLOR : MUNSELL NO. 7.5BG 6/1.5 | |||||||
- NB CAT. NO. : EGNL TYPE | |||||||
- ATEX (INERIS) APPROVED | |||||||
Honeywell Vietnam | Code: LKS 210-10 | ||||||
ACTUATOR (B1-5 S1 ) | |||||||
Koino Vietnam | Model: KH-5030-L24 | ||||||
ISO Vietnam | Code: R-500 | ||||||
Filling Valves | |||||||
Elektrogas Vietnam | Solenoid Valve + Coils | ||||||
Correct Model: VMR9-2 | |||||||
(VMR92( 4" )) | |||||||
Size: DN 100; Max Pressure: 200mbar | |||||||
Elektrogas Vietnam | Solenoid Valve + Coils | ||||||
Correct Model: VMR3-5 | |||||||
(VMR 32 ( 1" )) | |||||||
Size: 1”; Max Pressure: 500mbar | |||||||
(Pressure: 360mbar đã ngưng sản xuất, thay thế Pressure: 500mbar) | |||||||
Elektrogas Vietnam | Solenoid Valve + Coils | ||||||
Correct Model: VMR2-5 | |||||||
(VMR 32 ( 1" )) | |||||||
Size: 3/4”; Max Pressure: 500mbar | |||||||
(Pressure: 360mbar đã ngưng sản xuất, thay thế Pressure: 500mbar) | |||||||
Sunil Vietnam | Model: RJ10-2SU 350-500ST | ||||||
Rack Jack | |||||||
Posital Vietnam | Model: LD0-CAA1B-1216-3D00-PAM | ||||||
LINARIX Linear Sensor | |||||||
Posital Vietnam | Model: LD0-CAA1B-1213-3D00-PAM | ||||||
LINARIX Linear Sensor | |||||||
Posital Vietnam | Model: UCD-CA01B-0012-D10D-PAV | ||||||
IXARC Absolute Rotary Encoder | |||||||
Posital Vietnam | Model: ACS-080-2-CA01-HK2-PN | ||||||
TILTIX Inclinometer | |||||||
Posital Vietnam | Model: ACS-360-1-CA01-VK2-PN | ||||||
TILTIX Inclinometer | |||||||
Posital Vietnam | Code: 10009475 | ||||||
M12, 5pin A-Coded, Male | |||||||
Posital Vietnam | Code: 34050515 | ||||||
M12, 5pin A-Coded, Female | |||||||
Posital Vietnam | Code: 10017220 | ||||||
Angled M12, 5pin A-Coded, Female | |||||||
Posital Vietnam | Code: 10017237 | ||||||
Coupling Bellow Type-10-10 | |||||||
Bently Nevada Vietnam | Model: 330105-02-12-10-02-00 | ||||||
Bently Nevada Vietnam | Model: 330101-00-28-90-02-00 | ||||||
Bently Nevada Vietnam | Replaced by: 330180-90-00 | ||||||
(330100-90-00 obsolete) | |||||||
Bently Nevada Vietnam | Model: 26530-12-10-03-020-241-21-03-00 | ||||||
Micronext Vietnam | Model: 00403-M | ||||||
Wiper arm load gauge | |||||||
Gastron Vietnam | Model: GTD1000EX | ||||||
COMBUSTIBLE GAS (CATALYTIC CELL) | |||||||
Elektrogas Vietnam | Coils Only of vavle VMR9-2 | ||||||
Size: DN 100; Max Pressure: 200mbar | |||||||
Elektrogas Vietnam | Coils Only of vavle VMR3-5 | ||||||
Size: 1”; Max Pressure: 500mbar | |||||||
Elektrogas Vietnam | Coils Only of vavle VMR2-5 | ||||||
Size: 3/4”; Max Pressure: 500mbar | |||||||
Turck Vietnam | Model: Ni14-M18-VP6X-7M | ||||||
Siemens Vietnam | Model: 6SL3351-6FE35-0AA1 | ||||||
MICROMASTER 430 PX REPLACEMENT CONTROL INTERFACE BOARD FOR 3AC 380-480 V, 50/60 HZ, 490 A AC DRIVE | |||||||
Wika Vietnam | Diaphragm pressure switch (WIKA, item 31138825) | ||||||
Flameproof enclosure Ex d Model MA | |||||||
Wika Vietnam | Diaphragm pressure switch (WIKA, item 31138827) | ||||||
Flameproof enclosure Ex d Model MA | |||||||
Fisher Vietnam | Code: 3582 | ||||||
Fisher Vietnam | Code: 3582i | ||||||
ABB Vietnam | Code: 1SAP250100R0001 | ||||||
Modul 4AI/4AO, U/I/RTD, AX521 | |||||||
ABB Vietnam | Code: 1SAP240100R0001 | ||||||
Modul I/O 16 DI/16DC, DC532 | |||||||
ABB Vietnam | Code: 1SAP212000R0101 | ||||||
Terminal I/O Unit 24VDC |
Thứ Ba, 17 tháng 10, 2017
BENTLY NEVADA Vietnam
Đăng ký:
Đăng Nhận xét (Atom)
Hỗ trợ trực tuyến
Nguyễn Thị Xuân Đào - Sales Engineer
Chào mừng quý khách đã đến với tự động hóa
.
Hãy liên hệ ngay với chúng tôi để được hỗ trợ giá tốt nhất
email: kendy0209@gmail.com
Hotline: 0989.073.182 Skype: mskendy
email: kendy0209@gmail.com
Hotline: 0989.073.182 Skype: mskendy
Không có nhận xét nào:
Đăng nhận xét