PNEUMAX | 484.32.0.1.M11
(24V/DC-3,8W) 3/2-way valve |
|
PNEUMAX | 1321.50.165.01 cylinder |
|
PNEUMAX | T424.52.0.0.B09
(24V/DC-2W) 5/2-way valve |
|
PNEUMAX | 104.22.6.22/2.LC 2/2-way valve |
|
PNEUMAX | 488.52.0.0.M56
(24V/50-60Hz) 5/2 way valve, G 1/8'' alternative for AZ5211EE |
|
PNEUMAX | 104.22.6.22/2.LC 2/2-way valve (same as pos 4) |
|
PNEUMAX | 2531.52.00.36.02
(24V/DC) 5/2-way valve |
|
PNEUMAX | 214.32.10.1/1 3/2-way valve |
|
PNEUMAX | PU.4x2,5.BLUE-25mtr. 1 role |
|
PNEUMAX | PU.4x2,5.BLUE | |
PNEUMAX | PU.6x4.BLUE-25mtr. 1 role |
|
PNEUMAX | PU.6x4.BLUE | |
PNEUMAX | PU.8x5,5.BLUE | |
PNEUMAX | PU.10x6,5.BLUE | |
PNEUMAX | PU.12x8.BLUE | |
PNEUMAX | 228.32.6.1/2 | |
PNEUMAX | 2306.62.44.35.02 | |
PNEUMAX | 2311.03p | |
PNEUMAX | 6.03.18 | |
PNEUMAX | 1319.63.200.01 | |
PNEUMAX | 1319.50.200.01 | |
PNEUMAX | 6.02.18 | |
PNEUMAX | 104.32.11.1.PC | |
PNEUMAX | Valve body and coil | 838.52.3.9M2 24VAC |
PNEUMAX | 484.52.0.1.M11 + 484.52.0.1.M11 | |
PNEUMAX | 488.06 (your code: 484.06 is not existing) |
|
Pneumax China | Solenoid valve 5/2 , single coil 24VDC | 2435.52.00.36.02 |
Pneumax China | Solenoid valve 5/2 , double coil 24VDC | 2435.52.00.35.02 |
Pneumax China | Base for valve 2435 (4 positions module) | 2400.04.02 |
Pneumax China | Base for valve 2435 (4 positions module) | 2400.04.03 |
Pneumax China | 37 male cont. front conn. IP65 | 2400.37.10 |
Pneumax China | 25 male cont. front conn. IP65 | 2400.25.10 |
Pneumax China | Plug for base 2400.04 | 2400.00. |
Pneumax China | 25 cont., 3 mt. cable, IP65 with prot. | 2400.25.03.10 |
Pneumax China | 37 cont., 3 mt. cable, IP65 with prot. | 2400.37.03.10 |
Pneumax China | Filter + regulator G1/4" | 17004B.B.D |
Pneumax China | 2435.52.00.36.02(Without coil box) | |
Pneumax China | 2435.52.00.35.02(Without coil box) | |
Pneumax China | 2400.37.10 | |
Pneumax China | 2400.04.02 | |
Pneumax China | 2400.04.03 | |
Pneumax China | 2400.02.02 | |
Pneumax China | 2400,00 | |
Pneumax China | 1319.040.075.01 correct: 1319.40.75.01 |
|
Pneumax China | 1319.050.0150.150E correct: 1319.50.150.150.E |
|
Pneumax China | 1319.050..0700.01 correct: 1319.50..700.01 |
|
PNEUMISSION china | JZF-SS-50 Angle Seat Valve, G2, stainless steel valve body |
|
Pololu USA | gas sensor MQ-3 | |
PORA | Loadcell PRTL-1000C
(1000Kg, 2.9542 mV/V) 1set(=2pcs) |
|
PORA | PR-270 CPM | |
PORA | PT106L OBSOLETE, NEW TYPE PT-LM106D | |
PORA | PR-270 CPM | |
PORA | PT106L OBSOLETE, NEW TYPE PT-LM106D | |
Pora | CPC SENSOR | PR-E20W |
Pora | Tension Controller | PTC-303D |
Pora | Position Sensor PR-ELS-250 (150-800MM,4-20 MA,18-24VDC,5M/S,1000um) | |
PORA | PT-106D is our old indicator and it's stopped to make now. | PT-LM-106D instead of
PT-106D Digital Tension Indicator |
PORA | Loadcell | PRTL-3000E 1SET là 2pc |
POSITAL Poland | OCD-S101G-0012-C100-PRL | |
POWER GEREX | Positioner valve | EPR/AX 7bar
Eex md IIB T5
M20x1,5 4-20mA ATEX |
POWER SYSTEM | DC-AC INVERTER UNIT | PS-M06D12S5-NJ1L(S) |
Thứ Hai, 4 tháng 11, 2013
PNEUMAX VIET NAM
Đăng ký:
Đăng Nhận xét (Atom)
Hỗ trợ trực tuyến
Nguyễn Thị Xuân Đào - Sales Engineer
Chào mừng quý khách đã đến với tự động hóa
.
Hãy liên hệ ngay với chúng tôi để được hỗ trợ giá tốt nhất
email: kendy0209@gmail.com
Hotline: 0989.073.182 Skype: mskendy
email: kendy0209@gmail.com
Hotline: 0989.073.182 Skype: mskendy
Không có nhận xét nào:
Đăng nhận xét