Sprecher+Schuh Australia | CA490124VA
(discontinued) replaced by CA890124VAC |
|
Sprecher+Schuh Australia | KT7-HTRY | |
Sprecher+Schuh Australia | KTB7-25H-4.0A | |
Sprecher+Schuh Australia | CEF112110VAC | |
Sprecher+Schuh Australia | CEF112220VAC (only have 240VAC) | |
SPX / JOHNSON | Impeller GG KGE/F 12B-5 Art.-Nr. 3.12096.11 |
|
SQW china | Air Filter | QAF5000 |
SQW china | Air regulator | QAR5000 |
SQW china | Lubricator | QAL5000 |
SQW china | Air Filter (QAF5000)
+ Air regulator (QAR5000) + Lubricator (QAL5000) |
|
SRK | WRN-330, K 0-1200 độ C, L=1000, phi 2.3mm | |
SSB | 17-04-00-000387 Duradrive synchronmotor type: DAPE-0410.04400.00 output:1,5kw tension:400V star,100 Hz speed: 3000 r.p.m motor protection: IP 55 motor cooling: internal fan |
|
STABILUS | 7309NP | |
Stabilus | 8976IM 0780N 161/02 E09 | |
Stabilus | 8976IM Lift O Mat 0780N |
|
Stabilus | D-56070 8976IM 0780N 161/02 E09 | |
STABILUS (KOBLENZ) | 7309NP-0400N 325/00 D10 | |
STAFSJO / EBRO | For MV DN 200 RACM.160-200 |
|
STAFSJO / EBRO | For MV DN 100 RACM.100-101 |
|
STAHL | 8008/2-002
Steuerschalter
SAP 128248 |
|
STAHL | 8010/2-01-ws LED
Leuchtmelder
SAP 128875 |
|
STAHL | 8082/1-2-00
Kontaktelement SAP 132640 |
|
STAHL | 8082/1-1-00
Kontaktelement
SAP 132636 |
|
STAHL | 8040/1180.010-060 new P/N 8040/1180X-10L07BA05 SAP 130679 |
|
STAHL | 8040/1380X-54C01XXXX-32E02XF01-32E02XF01 | |
STAHL | Circuit-Breaker | 8562/52-2030-060 |
Stahl | 8003/121-010 | |
Stahl | 6600/562-8010 lamp 220v. 2X58w |
|
Stahl | controller | STH 1202-021 |
STAIGER Germany | MA 333-002 P 32 SAH
24/50/60 Y Part number is 632 000 004 |
|
Stanley | 95-154-23LED | |
START SHAPHON china | SH-2H110M | |
START SHAPHON china | STC-01Z | |
START SHAPHON china | 110BYG250A | |
START SHAPHON china | Steppermotor Controller | STC01Z |
START SHAPHON china | step driver | SH-2H110M |
START SHAPHON china | 110BYG250A | |
START SHAPHON china | 110BYG250B | |
START SHAPHON china | 110BYG250C | |
STAUTER | Pressure monitors and pressure switches | DSB 158 F001 Pressure Monitor & switch, Set range:0-25bar,Switch diff.:1-7.5bar |
STEIMEL | gear pump | PSF4/112RD060198 |
STEIMEL | ASF2/13RD-111677R gear pump unit SF2/13RD-VLFM 1,1 KW, 1500, |
|
STEIMEL | PSF2/20RD-122080R P-SF2/20RD-O-VL, Zahnradpumpe, 2-20 bar FKM, VDMA, FÜR MOTOR IEC 90, V1,MIT MONTAGESCHRAUBEN |
|
STEIMEL | ASF2/13RD-112415R A-SF2/13RD-VLFM, Pumpenaggregat, 2-20 bar |
|
STEIMEL | LDM090-04-900 | |
STEIMEL | BZP052020RD—165R SF2/20RD-O as delivered with number 08-0279-2 |
|
STEIMEL | ASF2/13RD-111677R A-SF2/13RD-VLFM 1,1 kW, 1500, 230/400V, 50Hz, IP55, Iso.F, B5, IE2 as delivered with number 07-4374-8 |
|
STEIMEL | ASF2/8RD-111905R A-SF2/8RD-VLFM 0,75 kW, 1500, 230/400V, 50Hz, IP55, Iso.F, B5, IE2 as delivered with number 08-0053-2 |
|
Steimel | ASF2/10RD-032256 | |
STEINEL | HG-5000E | |
STEINEL | HG 2000 E | |
Steinel | code: 73015 | |
Steinel | item 1 | PSF4/112RD122318R P-SF4/112RD-VL, Zahnradpumpe, 2-16 bar gear pump : SF 4/112 RD - VL |
Steinel | item 2 | PZZ-VPS005425 VPS005425 ASF2/13RD-VLFM gear pump: SF 2/13 RD - VLFM |
Steinel | PZZ-FLANSCHE (nếu
khách hàng cần thì mua) screwed- or welded-flanges |
|
Steinel | item 3 | PZZ-VPS005424 VPS005424 ASF2/5RD-VLFM gear pump unit : SF 2/5 RD - VLFM |
Steinel | PZZ-FLANSCHE ( nếu
khách hàng cần thì mua) screwed- or welded-flanges |
|
Steril Air | UV tube ITEM: 900002 UVC 2036-2K, 2-pin socket one-sided, L 842mm, Ø 24.5mm, (15-25W @ 254nm) |
|
Steril Air | Cont. Flow
Disinfector ITEM:900508 AQD 2136-1, 5m power cable, incl. 1 UVCtube 2036-2K |
|
Steril Air | UV tube UVC 2036-2N, L 842mm, Ø 15.0mm, max. 58W (15-25W @ 254nm), 2-pin socket onesided Item-No:900035 |
|
Steril Air | Art.Nr. 900988 Wall unit WR 2136-4N (ZM1), IP52, EU, 2.5m power cable, incl. 1 UVC-tube 2036-4N |
|
Steril Air | AQD 2136-1 incl. UVC-tube | |
Steril Air | The ballast for one
AQD 2136-1 (picture 1) Item number: 900095 |
|
Steril Air | Basic unit (complete
unit, only WITHOUT tube, picture 2): Item number: 900528 |
|
Steril Air | AQD 2136-1, 5m power cable incl. 1 UVCtube | |
Steril Air | UV tube UVC 2036-2H |
|
Steril Air | Information about T
2004 series: Art. T2104-36-4N with 1x tube UVC 2036-4N |
|
Steril Air | tubes UVC 2036-4N | |
Steril Air | Art. 900323 T 2004-36N (T), IP52, 5m power cable, incl. 1 UVC-tube 2036-2N (T), shatter protection (HACCP compliant) |
|
Steril Air | Art. 900232 T 2004-36N, basic unit, IP52, 5m power cable |
|
Steril Air | Art. 900047 UVC 2036-2N (T), L 842mm, Ø 15mm, max. 58W (15-25W @ 254nm), 2-pin-socket one-sided, shatter protection (HACCP compliant) |
|
Steril Air | UV tube UVC 2036-2K, 2-pin socket one-sided, L 842mm, Ø 24.5mm, (15-25W @ 254nm) |
|
Steril Air | UV tube UVC 2036-2N, L 842mm, Ø 15.0mm, max. 58W (15-25W @ 254nm), 2-pin socket onesided |
|
STERIL AIR | Spare Part | Supply Unit (AQD
2136-1) 900095 |
STERIL AIR | UV tube | UVC 2036-2K 900002 |
STERIL AIR | Cont.Flow
Disinfector AQD 2136-1,5m power cable, incl. 1 UVC-tube 2036-2K |
Item- No: 900508 |
STERIL AIR | UV tube UVC 2036-2K, 2- pin socket one-si254nm)ded, L842 mm, 24.5 mm,(15-25 @254nm) |
Item- No: 900002 |
STERIL AIR | Cont.Flow
Disinfector AQD 2136-1,5m basic unit,5m power cable |
Item- No: 900528 |
STERIL AIR | Spare Part Supply Unit (AQD 2136-1),IP52, 5m power cable |
Item- No: 900095 |
Steril Air SWITZERLAND | the 40 m3/h the AQD
2136-1 or for more UVC treatment AQD 2136-1 |
|
Steril Air SWITZERLAND | the alternative would
be AQD 2136-3 AQD 2136-3 |
|
Steril Air SWITZERLAND | option: UES 2000-01 for one UVC tube | |
Steril Air SWITZERLAND | UVC 2036-2K | |
Steril Air SWITZERLAND | UV tube UVC 2036-2K, 2- pin socket one-si254nm)ded, L842 mm, 24.5 mm,(15-25 @254nm) |
|
SterilAir CH | AQD2136-3 including 3 UVC 2036-2K Tubes up to 7m3/h waterflow | |
SterilAir CH | UES 2004-SE, remote control unit with UVC sensor | |
SterilAir CH | UES 2000-03, remote control unit without sensor, controlling if the UVC tubes operates or not | |
SterilAir CH | UVC 2036-2K, Spare tube | |
STERLING | AKHA 5103 AB 001 0A 0 | |
STERLING | AKHA 3101 AB 001 0A
0 Replaces AKHA 3103 AR001 0A0 |
|
Sterling | Water pump | SIHI AKHA 4104 AB 001 0A 0 |
Sterling | Water pump | SIHI MSMA 06506 9CA BK3 0X P 01 like S/N LU0215707601 |
Sterling | Water pump | SIHI MSLA 03206 9BA BK3 0R P 0 |
STERLING HALBERG | for DBSY 6520
ZBAANOBA housing cover 21076349 525429 |
|
STERLING HALBERG | for DBSY 8026
ZBAA0BA housing cover 21067041 525425 |
|
STERLING HALBERG | For
ZLND 100200 ??? Please indicate the SN of the pump |
|
STERLING SIHI | PZ pump set:
15033478 ZDND 050160 AA AF3 1B 2 consisting of: see data sheet |
|
Stetfield UK | Multipack Separator - Model S4/UMP | |
STEUTE | No: 01100004 duplex wire clamp |
|
STEUTE | No: 01100001 Wire thimble 3mm |
|
STEUTE | No: 1158686 (old:
01070070) RZ-156I Tension spring for ZS 73 S and ZS 75 |
|
STEUTE | No: 01100062 Tension lock M8 Niro |
|
STEUTE | No: 01.09.0011 | |
STEUTE Germany | ES 95 R 1Ö/1S
CSA Our Ident. No.: 95009001 Our Part. No.: 1049925 |
|
STI actuatio | VOLUME BOOSTER STI
mod. AV1/4" (Paint.
Ral7001) for plug-in execution (see enclosed dwg DD19008_1-A) or std. execution (see enclosed dwg dd19008_2A) |
|
STM | RMI 40 F2 1/20 63B14
c/w Code: 2100690936 MS 632-4 B14 MOTOR 0.18KW 4POLE 3PH 230/415V 50HZ, CL.F, IP55 |
|
STM | RMI 40 F2 1/20 63B14
c/w Code: 2100690936 MS 632-4 B14 MOTOR 0.18KW 4POLE 3PH 230/415V 50HZ, CL.F, IP55 |
|
STM | RMI 40 F2 1/20 63B5
C/W TF 63 BRAKE MOTOR KW0.18/4 B5 230/400V 50HZ |
|
Stmap | Note: The attached
drawing are for RMI 28FL Ratio: 15 P56B14, But all the mounted dimension remain unchange. |
RMI 28 FL 1/28
56B14 code: 2100211221 |
STNC | TG 2521-08 | |
STNC | TG2522-08 | |
STNC china | TG2531-10M;with Coil AC110V | |
Stoeber | Servo inverter POSIDRIVE® MDS5008A/L | |
Stoeber Germany | S/N. 8164723 but
without option cards Servo inverter POSIDRIVE® MDS5008/L |
|
Streamlight | SL-20X,230V AC with the power supply and charger |
|
Streamlight | SL-20X,100V AC with the power supply and charger |
|
Streamlight | SL-20X,120V AC with the power supply and charger |
|
Streamlight | SL-20X,240V AC with the power supply and charger |
|
STROMAG Germany | 151-02191 GTES 51/2D/2 17,5BM-899 | |
STUCKE ELEKTRONIK Germany | CMA 211 | |
STUCKE ELEKTRONIK Germany | CMA 211 | |
STUEBBE | valve | Part no: 119042 PVC-U-PTFE-EPDM, DN10 |
STUEBBE | valve | Part no: 119048 PVC-U-PTFE-EPDM, DN50 |
Style Japan | IKURA BRAND FAN
(previous "STYLE FAN") S18F22-M 220 VAC,50/60HZ,40/50W |
|
SUCCESS (in Japan) | AEF-20 Kgf | |
SUETRON | Touch Panel
TP21AM
Bestell-Nr.: TP21AM/702030 |
|
SUIDEN Japan | THIET BI LAM GIO | SS‐40DC‐8A |
SUMCAB | CABLES: | 180520030130100 Sumtronic® Par‐Pos 3 x 2 x 0,34mm² 250V |
SUMCAB | CABLES: | 180520030130100 Sumtronic® Par‐Pos 3 x 2 x 0,34mm² 250V |
SUMITOMO | (indoor standard type) | CHH-6130-17 |
SUMITOMO | CHH-6130-21 | |
SUMITOMO | Model: HF-320 → HF3214-3A7 (HF-320α 3.7kw 400V) | |
Sumitomo | RNYM02-1220-B-60 Motor Type : Standard, Braking system |
|
Sumitomo | RNYM02-1220-60 Motor Type : Standard |
|
Sumitomo | code:
QT62-80F-HT-A correct: QT62-80F-A |
|
Sumitomo | CNHM2-6105-29 | |
Sumitomo | CNHM2 – 6105 –
29 Power : 1.5kw Ratio : 29 |
|
SUMITOMO Vietnam | HYPONIC DRIVE WITH MOTOR | ################################################### |
SUMITOMO Vietnam | INVERTER | ################################################### |
SUMTAK | SH-D12/12 | |
SUMTAK | ROD430-600 (ID:684658-03) | |
SUMTAK | LMA-60B-S185YA | |
SUMTAK | LMA-60B-S185YA | |
Sumtak | IRS320-2048-001 | |
Sumtak | LBJ-007-2048 | |
Sumtak | Encoder IRS620-1024-011 | |
Sumtak china | Made in Japan | LFC-002-1024 Instead of: ROD620 1024(ID:684672-01) |
Sumtak china | Code:
LEM-012-1536 instead of: IRS960-1536 (ID:651003-26) |
|
Sumtak China ( made in china) | LF-60BM-G15F | |
Sumtak China ( made in china) | LF-60BM-G10-30N | |
Sumtak China ( made in china) | A-LF-102.4BM-G15M | |
Sumtak China ( made in china) | LF600B1/108.809/A | |
Sumtak China ( made in china) | LF600B1/108.603/A | |
Sumtak China ( made in china) | LF600B1/113.603/A | |
Sumtak China ( made in china) | LF1024B1/204.603/A | |
Sumtak China ( made in china) | LF1024B1/108.603/A | |
SUMTAK Taiwan | Encoder | SH-D12/12 |
SUMTAK Taiwan | Encoder | SH-D12/12 |
SUMTAK TAIWAN | LF-60BM-G15F P/N: ROD 630 600 40S17-KD R (IRS660-600-014) |
|
SUMTAK TAIWAN | LF-102.4BM-G15M P/N: ROD 630 1024 40S17KD R (IRS660-1024-014) |
|
SUMTAK TAIWAN | Encoder | code cũ:
LF-60B-S89A code mới: IRS660-600-009 |
SUMTAK TAIWAN | code: LMA 60B S185YA
DC 12V, 150MA, 600P/R replace by: ROD 430 600 28S08-HY R (IRS560-600-047) ID: 684658-03 |
|
SUMTAK TAIWAN | Encoder | LFC-002-1024
update code: IRS620-1024-201 |
Sumtak Taiwan | LF-600B: It should be
LF-60B (600 pulse), not LF-600B. the replaced part is ROD 630 600 (IRS660-600-009). |
|
Sumtak Taiwan | LF-1024B: the replaced part is ROD 630 1024 (IRS660-1024-009). | |
Sumtak Taiwan | LF-600B: It should be
LF-60B (600 pulse), not LF-600B. the replaced part is ROD 630 600 (IRS660-600-009). |
ROD 630 600 (IRS660-600-009) |
Sumtak Taiwan | LF-1024B: the replaced part is ROD 630 1024 (IRS660-1024-009) | ROD 630 1024 (IRS660-1024-009) |
SUMTAK Taiwan | SH-D12/12. | |
SUN HYDRAULICS | 770-624 24V | |
SUN HYDRAULICS | 770-624 | |
SUNDOO china | SD-150 | |
SUNDOO china | SD-200 (nhà sản xuất khuyên nên sử dụng loại này | |
SUNFLOW | Cooling fan sunflow
Code : FM15050A2HSL |
|
SUNNYWAY | Battery SW 12400(12V,40.0Ah |
|
SUNON | DP201AT 2122HSL.CN | |
SUNON | code: SF12025AT
P/N:1122HSL 220-240V,50/60HZ right code: DP201AT P/N2122HSL |
|
SUNON | code:
DP200A-2123XST 24VDC,22W (120x120x38mm) |
|
SUNON | MB60251V1-0000-A99 | |
Sunon | AB2123 HST | |
Sunon | AB2123 HSL | |
Sunon | AB2123 HBT | |
Sunon | AB2123 HBL | |
Sunon | SF1212AD SLGN | |
Sunon | SF1212AD BLGN | |
Sunon | DP201AT 2122HST.GN | |
Sunon | DP201AT 2122HSL.GN |
|
Sunon | HA60200V3-E000-A99 | |
Sunon | HA60201V3-E000-A99 | |
Sunon | LA002-001A99LY | |
Sunon | LA001-002A99LY | |
SUNON | LA004-017B83LY | |
SUNON | LA004-017A83LY | |
SUNON | LA004-017B83LY | |
SUNON | LA004-017A83LY | |
SUNON | LA004-017B83LY | |
SUNON | LA004-017A83LY | |
SUNON | HA60200V3-E000-A99 | |
SUNON | HA60201V3-E000-A99 | |
SUNON | LA002-001A99LY | |
SUNON | LA001-002A99LY | |
SUNON | LA004-017B83LY | |
SUNON | LA004-017A83LY | |
SUNON | MB60251V1-0000-A99 | |
SUNON | DP200A,2123HSL.GN | |
SUNON | DP200A,2123HST.GN | |
SUNON | SPU2000 KD1208PTS1 13.GN,12VDC-1.8W |
|
SUNON | PMD1206PTB1-A P/N: (2).U.R.GN |
|
SUNON | DP200A-2123HSL.GN | |
Sunon | DP200A 2123XST.GN | |
Sunon | DP200A, 2123XSL.GN A12003610G00 |
|
SUNON | SF23080AT P/N: 2082HSL.GN |
|
SUNS china | Compact Precision Micro Switches SN1121 | |
Suntec HK | SUNTEC FUEL UNIT | ALV 65C 9609
6P0500R weishaupt code: 601741 |
Suntec HK | Parts for Suntec Fuel Unit |
Coil 05 220-240V,
50/60Hz 9W IP54 suntec code: 3713798SAV |
SUNTEC Hongkong | Model: TA2C 40107 | |
SUNTEC Hongkong | Origin: Germany | Model: W-FM 20 vers. 3.11 S02 |
SUNTES | DB-2021BB-2.1/8R | |
SUNTEX | Transmitter | PC-310 |
SUNTEX | 103720 PH ELECTRODE | |
SUNTEX | 8-09-5 + 7202-PP-100A | |
SUNTEX | RG-58 CABLE, 10M | |
SUNTEX | EC-430, Microprocessor Water Quality Monitor (one relay), An isolated Current DC 4-20mA corresponding to Cond./Res., 48 x 96 x 110mm (1/8 DIN), one setpoint relay, On/Off, Hi/Lo Programmable |
|
SUNTEX | 8-12-6, Conductivity Cell, Cell-constant (K=1.0), 10m | |
SUNTEX | 8-03, Buffer solution, pH4.00, 500 ml | |
SUNTEX | 8-04, Buffer solution, pH7.00, 500 ml | |
SUNTEX | Transmitter | PC-310 |
SUNTEX | 103720 PH ELECTRODE | |
SUNTEX | 8-09-5 + 7202-PP-100A | |
SUNTEX | RG-58 CABLE, 10M | |
SUNTEX | Transmitter | PC-310 |
SUNTEX | Microprocessor pH/ORP Transmitter | PC-3100 |
SUNTEX | 103720 pH Combination electrode | |
SUNTEX | 8-09-5 +
7202-PP-100A Protective Electrode
Holder for pH/ORP electrode, 1M, Including Junction Box |
|
SUNTEX | RG-58 Cable, 10m | |
SUNTEX | pH/ORP Transmitter, Digital | PC-310 |
SUNTEX | 103720 pH Combination electrode | |
SUNTEX | 8-09-5 +
7202-PP-100A Protective Electrode
Holder for pH/ORP electrode, 1M, Including Junction Box |
|
SUNTEX | RG-58 Cable, 10m | |
SUNTEX | Microprocessor ION Transmitter | IT-8100 |
SUNTEX | 7286-Process_F F+ ISE combined electrode | |
SUNTEX | 8-26+7202-PP-100F Protective Electrode Holder for F- sensor,
1M, Incl. junction box |
|
SUNTEX | PC-3110 INTELLIGENT pH/ORP TRANSMITTER | |
SUNTEX | PC-320 PH CONTROLLER, 220V | |
SUNTEX | Microprocessor pH/ORP Transmitter | PC-3100 |
SUNTEX | EC-4110 CONDUCTIVITY TRANSMITTER | |
SUNTEX | TS-1 PORTABLE METER | |
SUNTEX | EC-4110 CONDUCTIVITY TRANSMITTER | |
SUNTEX | TS-1 PORTABLE METER | |
SUNTEX Taiwan | PC-310 PH/ORP CONTROLLER(ONLY) | |
SUNTEX Taiwan | 115053020 ORP SENSOR | |
SUNTEX Taiwan | 8-09-5+7202-PP-100A PROTECTIVE ELECTRODE HOLDER W/ JUNCTION BOX | |
SUNTEX Taiwan | 114053134 PH SENSOR | |
SUNTEX Taiwan | 8-09-5+7202-PP-100A PROTECTIVE ELECTRODE HOLDER W/ JUNCTION BOX | |
SUNTEX Taiwan | RG-58 CABLE, 20M | |
SUNTEX Taiwan | EC-4100 replace by EC-4110 CONDUCTIVITY TRANSMITTER | |
SUNTEX Taiwan | 8-12-6 CONDUCTIVITY
CELL, CELL-CONSTANT (K=1.0), 10M (We cancelled 8-110 cable for you as 8-12-6 includes 10m cable already) |
|
SUNTEX Taiwan | PC-310 PH/ORP CONTROLLER(ONLY) | |
SUNTEX Taiwan | 114053134 PH SENSOR | |
SUNTEX Taiwan | 8-09-5+7202-PP-100A PROTECTIVE ELECTRODE HOLDER W/ JUNCTION BOX | |
SUNTEX Taiwan | RG-58 CABLE, 80M ($2 PER UNIT) | |
SUNTEX Taiwan | 1. PC-310 PH/ORP CONTROLLER(ONLY) | |
SUNTEX Taiwan | 2. 114053134 PH SENSOR | |
SUNTEX Taiwan | 8-09-5+7202-PP-100A PROTECTIVE ELECTRODE HOLDER W/ JUNCTION BOX | |
SUNTEX Taiwan | 3. RG-58 CABLE, 80M ($2 PER UNIT) |
Thứ Hai, 4 tháng 11, 2013
STEIMEL VIET NAM
Đăng ký:
Đăng Nhận xét (Atom)
Hỗ trợ trực tuyến
Nguyễn Thị Xuân Đào - Sales Engineer
Chào mừng quý khách đã đến với tự động hóa
.
Hãy liên hệ ngay với chúng tôi để được hỗ trợ giá tốt nhất
email: kendy0209@gmail.com
Hotline: 0989.073.182 Skype: mskendy
email: kendy0209@gmail.com
Hotline: 0989.073.182 Skype: mskendy
Không có nhận xét nào:
Đăng nhận xét