E100H
Click Part Number for Full Spec Sheet
E100H | Single Piece Price (USD) | Pulses Per Revolution | Diameter mm | Bore/Shaft Size (mm) | Voltage (VDC) | Stock Status |
---|---|---|---|---|---|---|
MMAU-E100H35-1024-3-N-24 | $410.36 | 1024 | 100 | 35 | 12-24 | Typ. 1-2 Days |
MMAU-E100H35-1024-6-L-5 | $458.06 | 1024 | 100 | 35 | 5 | Typ. 1-2 Days |
MMAU-E100H35-512-6-L-5 | $458.06 | 512 | 100 | 35 | 5 | Typ. 1-2 Days |
E20S
Click Part Number for Full Spec Sheet
E20S | Single Piece Price (USD) | Pulses Per Revolution | Diameter mm | Bore/Shaft Size (mm) | Voltage (VDC) | Stock Status |
---|---|---|---|---|---|---|
MMAU-E20S2-100-3-N-12-R | $109.76 | 100 | 20 | 2 | 12-24 | Typ. 1-2 Days |
MMAU-E20S2-100-3-N-12-S | $109.76 | 100 | 20 | 2 | 12-24 | Typ. 1-2 Days |
MMAU-E20S2-200-3-N-12-R | $109.76 | 200 | 20 | 2 | 12-24 | Typ. 1-2 Days |
MMAU-E20S2-200-3-N-12-S | $109.76 | 200 | 20 | 2 | 12-24 | Typ. 1-2 Days |
MMAU-E20S2-360-3-N-12-R | $134.96 | 360 | 20 | 2 | 12-24 | Typ. 1-2 Days |
MMAU-E20S2-360-3-N-12-S | $134.96 | 360 | 20 | 2 | 12-24 | Typ. 1-2 Days |
MMAU-E20S2-360-3-V-12-R | $134.96 | 360 | 20 | 2 | 12-24 | Typ. 1-2 Days |
MMAU-E20S2-360-3-V-5-S | $134.96 | 360 | 20 | 2 | 5 | Typ. 1-2 Days |
MMAU-E20S2-360-6-L-5-R | $134.96 | 360 | 20 | 2 | 5 | Typ. 1-2 Days |
E30S
Click Part Number for Full Spec Sheet
E30S | Single Piece Price (USD) | Pulses Per Revolution | Diameter mm | Bore/Shaft Size (mm) | Voltage (VDC) | Stock Status |
---|---|---|---|---|---|---|
MMAU-E30S4-100-3-N-24 | $97.16 | 100 | 30 | 4 | 12-24 | Typ. 1-2 Days |
MMAU-E30S4-100-3-N-24-C | $109.76 | 100 | 30 | 4 | 12-24 | Typ. 1-2 Days |
MMAU-E30S4-100-3-T-24 | $97.16 | 100 | 30 | 4 | 12-24 | Typ. 1-2 Days |
MMAU-E30S4-100-3-V-24 | $97.16 | 100 | 30 | 4 | 12-24 | Typ. 1-2 Days |
MMAU-E30S4-100-3-V-5 | $97.16 | 100 | 30 | 4 | 5 | Typ. 1-2 Days |
MMAU-E30S4-1000-3-N-24 | $116.96 | 1000 | 30 | 4 | 12-24 | Typ. 1-2 Days |
MMAU-E30S4-1000-3-T-24 | $116.96 | 1000 | 30 | 4 | 12-24 | Typ. 1-2 Days |
MMAU-E30S4-1000-3-V-24 | $116.96 | 1000 | 30 | 4 | 12-24 | Typ. 1-2 Days |
MMAU-E30S4-1000-6-L-5 | $125.96 | 1000 | 30 | 4 | 5 | Typ. 1-2 Days |
MMAU-E30S4-1024-3-N-24 | $116.96 | 1024 | 30 | 4 | 12-24 | Typ. 1-2 Days |
MMAU-E30S4-1024-3-T-24 | $116.96 | 1024 | 30 | 4 | 12-24 | Typ. 1-2 Days |
MMAU-E30S4-1024-6-L-5 | $125.96 | 1024 | 30 | 4 | 5 | Typ. 1-2 Days |
MMAU-E30S4-200-3-N-24 | $97.16 | 200 | 30 | 4 | 12-24 | Typ. 1-2 Days |
MMAU-E30S4-200-3-T-24 | $97.16 | 200 | 30 | 4 | 12-24 | Typ. 1-2 Days |
MMAU-E30S4-200-3-V-5 | $97.16 | 200 | 30 | 4 | 5 | Typ. 1-2 Days |
MMAU-E30S4-3000-3-N-24 | $153.86 | 3000 | 30 | 4 | 12-24 | Typ. 1-2 Days |
MMAU-E30S4-3000-3-V-24-C | $166.46 | 3000 | 30 | 4 | 12-24 | Typ. 1-2 Days |
MMAU-E30S4-3000-6-L-5 | $153.86 | 3000 | 30 | 4 | 5 | Typ. 1-2 Days |
MMAU-E30S4-360-3-N-24 | $97.16 | 360 | 30 | 4 | 12-24 | Typ. 1-2 Days |
MMAU-E30S4-360-3-T-24 | $97.16 | 360 | 30 | 4 | 12-24 | Typ. 1-2 Days |
MMAU-E30S4-360-3-V-24 | $97.16 | 360 | 30 | 4 | 12-24 | Typ. 1-2 Days |
MMAU-E30S4-500-3-N-24 | $97.16 | 500 | 30 | 4 | 12-24 | Typ. 1-2 Days |
MMAU-E30S4-500-3-N-5 | $97.16 | 500 | 30 | 4 | 5 | Typ. 1-2 Days |
MMAU-E30S4-500-3-T-24 | $97.16 | 500 | 30 | 4 | 12-24 | Typ. 1-2 Days |
E40
Click Part Number for Full Spec Sheet
E40HBP
Click Part Number for Full Spec Sheet
E50S
Click Part Number for Full Spec Sheet
E58
Click Part Number for Full Spec Sheet
E58 | Single Piece Price (USD) | Pulses Per Revolution | Diameter mm | Bore/Shaft Size (mm) | Voltage (VDC) | Stock Status |
---|---|---|---|---|---|---|
MMAU-E58H12-600-3-T-24-C | $179.06 | 600 | 58 | 12 | 12-24 | Typ. 1-2 Days |
MMAU-E58SC10-1-2-T-24-CR | $166.46 | 1 | 58 | 10 | 12-24 | Typ. 1-2 Days |
MMAU-E58SC10-100-3-V-24 | $153.86 | 100 | 58 | 10 | 12-24 | Typ. 1-2 Days |
MMAU-E58SC10-1000-3-N-24 | $179.06 | 1000 | 58 | 10 | 12-24 | Typ. 1-2 Days |
MMAU-E58SC10-1000-3-T-24 | $179.06 | 1000 | 58 | 10 | 12-24 | Typ. 1-2 Days |
MMAU-E58SC10-2000-6-L-5-CS | $215.06 | 2000 | 58 | 10 | 5 | Typ. 1-2 Days |
MMAU-E58SC10-2500-3-T-24 | $179.06 | 2500 | 58 | 10 | 12-24 | Typ. 1-2 Days |
MMAU-E58SC10-360-6-L-5-CS | $191.66 | 600 | 58 | 10 | 5 | Typ. 1-2 Days |
MMAU-E58SC10-5000-3-T-24 | $216.86 | 5000 | 58 | 10 | 12-24 | Typ. 1-2 Days |
MMAU-E58SC10-5000-6-L-5 | $253.76 | 5000 | 58 | 10 | 5 | Typ. 1-2 Days |
MMAU-E58SC10-600-6-L-5 | $179.06 | 600 | 58 | 10 | 5 | Typ. 1-2 Days |
MMAU-E58SC10-800-3-T-24-CR | $166.46 | 800 | 58 | 10 | 12-24 | Typ. 1-2 Days |
MMAU-E58SC10-800-3-V-24 | $153.86 | 800 | 58 | 10 | 12-24 | Typ. 1-2 Days |
MMAU-E58SS6-100-3-V-24 | $153.86 | 100 | 58 | 6 | 12-24 | Typ. 1-2 Days |
MMAU-E58SS6-45-6-L-5-C | $191.66 | 45 | 58 | 6 | 5 | Typ. 1-2 Days |
MMAU-E58SS6-8000-6-L-5-CS | $288.86 | 8000 | 58 | 6 | 5 | Typ. 1-2 Days |
E60H
Click Part Number for Full Spec Sheet
E60H | Single Piece Price (USD) | Pulses Per Revolution | Diameter mm | Bore/Shaft Size (mm) | Voltage (VDC) | Stock Status |
---|---|---|---|---|---|---|
MMAU-E60H20-100-3-N-24 | $227.66 | 100 | 60 | 20 | 12-24 | Typ. 1-2 Days |
MMAU-E60H20-100-3-T-24 | $227.66 | 100 | 60 | 20 | 12-24 | Typ. 1-2 Days |
MMAU-E60H20-1024-3-T-5 | $273.56 | 1024 | 60 | 20 | 5 | Typ. 1-2 Days |
MMAU-E60H20-1024-6-L-5 | $273.56 | 1024 | 60 | 20 | 5 | Typ. 1-2 Days |
MMAU-E60H20-5000-3-N-24 | $286.16 | 5000 | 60 | 20 | 12-24 | Typ. 1-2 Days |
MMAU-E60H20-5000-6-L-5 | $309.56 | 5000 | 60 | 20 | 5 | Typ. 1-2 Days |
MMAU-E60H20-8192-3-T-5 | $297.86 | 8192 | 60 | 20 | 5 | Typ. 1-2 Days |
MMAU-E60H20-8192-6-L-5 | $314.06 | 8192 | 60 | 20 | 5 | Typ. 1-2 Days |
E68S
Click Part Number for Full Spec Sheet
E68S | Single Piece Price (USD) | Pulses Per Revolution | Diameter mm | Bore/Shaft Size (mm) | Voltage (VDC) | Stock Status |
---|---|---|---|---|---|---|
MMAU-E68S15-1024-6-L-5 | $252.86 | 8192 | 60 | 15 | 5 | Typ. 1-2 Days |
E80H
Click Part Number for Full Spec Sheet
E80H | Single Piece Price (USD) | Pulses Per Revolution | Diameter mm | Bore/Shaft Size (mm) | Voltage (VDC) | Stock Status |
---|---|---|---|---|---|---|
MMAU-E80H30-1024-3-N-24 | $303.26 | 1024 | 80 | 30 | 12-24 | Typ. 1-2 Days |
MMAU-E80H30-1024-3-N-24-C | $315.86 | 1024 | 80 | 30 | 12-24 | Typ. 1-2 Days |
MMAU-E80H30-1024-3-T-24 | $303.26 | 1024 | 80 | 30 | 12-24 | Typ. 1-2 Days |
MMAU-E80H30-1024-3-V-24 | $303.26 | 1024 | 80 | 30 | 12-24 | Typ. 1-2 Days |
MMAU-E80H30-1024-3-V-5 | $303.26 | 1024 | 80 | 30 | 5 | Typ. 1-2 Days |
MMAU-E80H30-1024-6-L-5 | $312.26 | 1024 | 80 | 30 | 5 | Typ. 1-2 Days |
MMAU-E80H30-360-3-T-24 | $227.66 | 360 | 80 | 30 | 12-24 | Typ. 1-2 Days |
MMAU-E80H30-500-3-T-24 | $227.66 | 500 | 80 | 30 | 12-24 | Typ. 1-2 Days |
MMAU-E80H30-500-3-T-5 | $227.66 | 500 | 80 | 30 | 5 | Typ. 1-2 Days |
MMAU-E80H30-500-6-L-5 | $236.66 | 500 | 80 | 30 | 5 | Typ. 1-2 Days |
MMAU-E80H30-512-6-L-5 | $236.66 | 512 | 80 | 30 | 5 | Typ. 1-2 Days |
MMAU-E80H32-1024-6-L-5 | $312.26 | 1024 | 80 | 32 | 5 | Typ. 1-2 Days |
MMAU-E80H32-512-3-N-24 | $227.66 | 512 | 80 | 32 | 12-24 | Typ. 1-2 Days |
MMAU-E80H32-512-3-T-24 | $227.66 | 512 | 80 | 32 | 12-24 | Typ. 1-2 Days |
ENA
Click Part Number for Full Spec Sheet
ENA | Single Piece Price (USD) | Pulses Per Revolution | Diameter mm | Bore/Shaft Size (mm) | Voltage (VDC) | Stock Status |
---|---|---|---|---|---|---|
MMAU-ENA-1000-2-N-24 | $145.76 | 1000 | n/a | 10 | 12-24 | Typ. 1-2 Days |
MMAU-ENA-1000-2-T-24 | $145.76 | 1000 | n/a | 10 | 12-24 | Typ. 1-2 Days |
MMAU-ENA-1000-3-T-24 | $145.76 | 1000 | n/a | 10 | 12-24 | Typ. 1-2 Days |
MMAU-ENA-1024-3-T-5 | $145.76 | 1024 | n/a | 10 | 5 | Typ. 1-2 Days |
MMAU-ENA-120-3-N-24 | $125.96 | 120 | n/a | 10 | 12-24 | Typ. 1-2 Days |
MMAU-ENA-200-2-N-24 | $125.96 | 200 | n/a | 10 | 12-24 | Typ. 1-2 Days |
MMAU-ENA-360-2-T-24 | $125.96 | 360 | n/a | 10 | 12-24 | Typ. 1-2 Days |
MMAU-ENA-360-3-N-24 | $125.96 | 360 | n/a | 10 | 12-24 | Typ. 1-2 Days |
MMAU-ENA-5-2-T-24 | $125.96 | 5 | n/a | 10 | 12-24 | Typ. 1-2 Days |
MMAU-ENA-500-2-N-24 | $125.96 | 500 | n/a | 10 | 12-24 | Typ. 1-2 Days |
MMAU-ENA-5000-3-T-24 | $153.86 | 5000 | n/a | 10 | 12-24 | Typ. 1-2 Days |
MMAU-ENA-60-2-T-24 | $125.96 | 60 | n/a | 10 | 12-24 | Typ. 1-2 Days |
MMAU-ENA-600-2-N-24 | $125.96 | 600 | n/a | 10 | 12-24 | Typ. 1-2 Days |
ENC
Click Part Number for Full Spec Sheet
ENC | Single Piece Price (USD) | Pulses Per Revolution | Diameter mm | Bore/Shaft Size (mm) | Voltage (VDC) | Stock Status |
---|---|---|---|---|---|---|
MMAU-ENC-1-1-N-24 | $143.96 | 1/1mm | n/a | Wheel | 12-24 | Typ. 1-2 Days |
MMAU-ENC-1-1-T-24 | $143.96 | 1/1mm | n/a | Wheel | 12-24 | Typ. 1-2 Days |
MMAU-ENC-1-1-V-24 | $143.96 | 1/1mm | n/a | Wheel | 12-24 | Typ. 1-2 Days |
MMAU-ENC-1-1-V-24-C | $157.46 | 1/1mm | n/a | Wheel | 12-24 | Typ. 1-2 Days |
MMAU-ENC-1-1-V-5 | $143.96 | 1/1mm | n/a | Wheel | 5 | Typ. 1-2 Days |
MMAU-ENC-1-2-N-24 | $143.96 | 1/1cm | n/a | Wheel | 12-24 | Typ. 1-2 Days |
MMAU-ENC-1-2-N-24-C | $157.46 | 1/1cm | n/a | Wheel | 12-24 | Typ. 1-2 Days |
MMAU-ENC-1-2-T-24 | $143.96 | 1/1cm | n/a | Wheel | 12-24 | Typ. 1-2 Days |
MMAU-ENC-1-3-N-24 | $143.96 | 1/1m | n/a | Wheel | 12-24 | Typ. 1-2 Days |
MMAU-ENC-1-3-T-24 | $143.96 | 1/1m | n/a | Wheel | 12-24 | Typ. 1-2 Days |
MMAU-ENC-1-4-N-24 | $143.96 | 1/.01yd | n/a | Wheel | 12-24 | Typ. 1-2 Days |
MMAU-ENC-1-4-N-24-C | $157.46 | 1/.01yd | n/a | Wheel | 12-24 | Typ. 1-2 Days |
MMAU-ENC-1-4-T-24 | $143.96 | 1/.01yd | n/a | Wheel | 12-24 | Typ. 1-2 Days |
MMAU-ENC-1-5-N-24 | $143.96 | 1/.1yd | n/a | Wheel | 12-24 | Typ. 1-2 Days |
MMAU-ENC-1-5-T-24 | $143.96 | 1/.1yd | n/a | Wheel | 12-24 | Typ. 1-2 Days |
MMAU-ENC-1-5-V-24 | $143.96 | 1/.1yd | n/a | Wheel | 12-24 | Typ. 1-2 Days |
MMAU-ENC-1-6-N-24 | $143.96 | 1/1yd | n/a | Wheel | 12-24 | Typ. 1-2 Days |
MMAU-ENC-1-6-T-24 | $143.96 | 1/1yd | n/a | Wheel | 12-24 | Typ. 1-2 Days |
MMAU-ENC-Wheel 0.25 yd | $10.76 | n/a | n/a | n/a | n/a | Typ. 1-2 Days |
MMAU-ENC-Wheel 250mm | $10.76 | n/a | n/a | n/a | n/a | Typ. 1-2 Days |
ENH
Click Part Number for Full Spec Sheet
ENH | Single Piece Price (USD) | Pulses Per Revolution | Diameter mm | Bore/Shaft Size (mm) | Voltage (VDC) | Stock Status |
---|---|---|---|---|---|---|
MMAU-ENH-100-1-L-5 | $152.06 | 100 | n/a | Wheel | 5 | Typ. 1-2 Days |
MMAU-ENH-100-1-T-24 | $152.06 | 100 | n/a | Wheel | 12-24 | Typ. 1-2 Days |
MMAU-ENH-100-1-T-5 | $152.06 | 100 | n/a | Wheel | 5 | Typ. 1-2 Days |
MMAU-ENH-100-1-V-24 | $152.06 | 100 | n/a | Wheel | 12-24 | Typ. 1-2 Days |
MMAU-ENH-100-1-V-5 | $152.06 | 100 | n/a | Wheel | 5 | Typ. 1-2 Days |
MMAU-ENH-100-2-L-5 | $152.06 | 100 | n/a | Wheel | 5 | Typ. 1-2 Days |
MMAU-ENH-100-2-T-24 | $152.06 | 100 | n/a | Wheel | 12-24 | Typ. 1-2 Days |
MMAU-ENH-25-1-L-5 | $152.06 | 25 | n/a | Wheel | 5 | Typ. 1-2 Days |
MMAU-ENH-25-1-T-24 | $152.06 | 25 | n/a | Wheel | 12-24 | Typ. 1-2 Days |
MMAU-ENH-25-1-V-24 | $152.06 | 25 | n/a | Wheel | 12-24 | Typ. 1-2 Days |
MMAU-ENH-25-2-L-5 | $152.06 | 25 | n/a | Wheel | 5 | Typ. 1-2 Days |
MMAU-ENH-25-2-T-24 | $152.06 | 25 | n/a | Wheel | 12-24 | Typ. 1-2 Days |
MMAU-ENH-25-2-T-5 | $152.06 | 25 | n/a | Wheel | 5 | Typ. 1-2 Days |
MMAU-ENH-25-2-V-24 | $152.06 | 25 | n/a | Wheel | 12-24 | Typ. 1-2 Days |
ENHP
Click Part Number for Full Spec Sheet
ENHP | Single Piece Price (USD) | Pulses Per Revolution | Diameter mm | Bore/Shaft Size (mm) | Voltage (VDC) | Stock Status |
---|---|---|---|---|---|---|
MMAU-ENHP-100-1-V-5 | $524.66 | 100 | n/a | n/a | 5 | Typ. 1-2 Days |
MMAU-ENHP-100-2-L-5 | $524.66 | 100 | n/a | n/a | 5 | Typ. 1-2 Days |
Không có nhận xét nào:
Đăng nhận xét