Brand | Product | Code, Part number |
LEUZE | Reflektor TKS 40X60 | |
MINIMAX | FMX3200
L1 Ex 0,2 sec #903135 |
|
MINIMAX | FUX3200
L1 Ex Dust 3,0m #905079 |
|
MINIMAX | FUX3200
L1 Ex Dust 5,5 m #905073 |
|
FUJIYA | Model: 1050-200 | |
TRUSCO | GW-240 | |
APPLETON | D2P
Panel Boards Part No.: D2P15A8-3MB30-05151-GJ-DV |
|
Kuebler | 8.5020.0801.1024.0001 | |
Siemens | CP5611 GK1561-1AA01 | |
RKC | CD901FK02-M*AN-NN | |
GRAEFF | Article:
101828 Details: TR9696-01 110.240V AC 48-63HZ MIKROPROZESSORREGLER |
|
Baldor | 34K013S342G1 | |
Schneider | XS4P18AB120 | |
Schneider | XB5AD21 | |
RKC | CH402FK02-M*GN-NN ZK1033 | |
RKC | CB400WK02-VM*AN-NN/A/Y | |
White | 501470A5820AAAAA SN/146047992-66521-3 |
|
Vickers | P/N:
MCSCS230AG000010 the type is: coil 300AA00006A. |
|
Uticell | LOAD CELL MOD. 300 (200Kg capacity) | |
LOVATO | TMM1 Multi time relay 1 relay output TM M1 Supply 12-240VAC/DC | |
Bernstein | Safety switch | 6011621026 SR-U2Z 175 B |
FESTO | DPZ-10-25-P-A-KF 162002 | |
FESTO | FRC-1/4-D-MINI 159605 | |
FESTO | HE-D-MINI 170681 | |
FESTO | LR-1/4-D-MINI 159625 | |
BUSCH | 0831000086 Vacuum pump oil VM 032 1Ltr DIN 51506 group VC ISO VG 032 |
|
BUSCH | 0831000087 Vacuum pump oil VM 032 5Ltr DIN 51506 group VC ISO VG 032 |
|
Sew | 5951038 Encoder alb.espans. XS11 OG72D1C/D2C | |
Sew | Convertitore | MC07B0040-5A3-4-00 08285233 |
Sew | K87 DRS90L6BE5HF | |
Sew | MDX61B0040-5A3-4-00
08279608 |
|
Sew | MDX61B0030-5A3-4-00 08279594 |
|
Sew | MDX61B0005-5A3-4-00
08277303 |
|
KUEBLER | Encoder 8.5020.3851.1024 | |
Norgren | B07-202-A1KA | |
Fuji | Contactor | SRC50-2U/X 110V 3A3B |
PEACOCK | dial
gauge : model: 107HG |
|
ERO ELECTRONICS | (TKSMA)
1/8 DIN PID Controller with mA MA OUTPUT (TKS9371) 1MA RLYOUT +2 +2 + i.e. AUXPWS MA OPTIONS (3) RS485 + OUTPUT 4 MA POWER SUPPLY (3) 100/240 VAC CUSTOMISATION MA (000) ERO VERSION Code: TKSMA/TKS937133000 |
|
Kuebler | Encoder T8.A02H.12DE.5000.P00A0 | |
Koyo | TRD-2T200BF | |
SMC | code:
BDBB50-150-M9BWL correct: MDBB50-150Z-M9BWL |
|
SMC | VF5320-5D1-02 | |
Omron | D2F-FL-D | |
Omron | D2F-FL2 | |
Omron | D2F-FL2 | |
OMRON | S8JC-Z05024CD | |
OMRON | ZEN-10C3DR-D-V2 | |
OMRON | H7GP-CD | |
IER | 555100 MAXIMAT C N 4 6 32 T 09 |
|
IER | 592130 MEMPRO PVC R2'-0/2500 mm |
|
IER | 592700 MEMPRO A V 2 10 X - L=10 |
|
IER | 520838 NIVOSTOP SS2-KWA10 LG:10 M |
|
AQUAFINE | Aquafine
270613 Aquafine STD UV distinfection lamp 60" P/N: GOLD-L |
|
Wolf | M-40 Wolf Mini Torch - 3 x 5mm LED - Zone 0 (inc batteries) |
|
Wolf | M-60 Wolf Mini Torch - 1W LED - Zone 0 (inc batteries) |
|
Sew | KA77 DRS132S4 | |
Sew | 1881361 Encoder alb.espans. ES16 OG72D6C | |
SAMSON | Type
3277 Pneumatic Actuator 15 mm operating travel; Type 3277-5, diaphragm area 120 cm²; Diaphragm material NBR; Bench range 1.4 to 2.3 bar; Fail-safe action "Stem extends"; Var-ID: 1089719 |
|
FINETEK | Level switch | SE130DGMA1500 |
Ingersoll Rand | HPM473D1 Motor |
|
NUOVAFIMA | 1.18.1.A.G.ABFP.41M.C40.L02 | |
NUOVAFIMA | 4.400.N.QK0.RF7.41F.D.B | |
Asco | G353A048 | |
Kuebler | 8.5020.C851.1024 | |
TURCK | IM21-14-CDTRI | |
TURCK | BI3U-M12-AN6X-H1141 | |
FLUKE | Fluke 773 Process Clamp Meter | |
LOVATO | 000941 TMM1 Modulo timer, Mult Function, Multi Time 1 Changer 12-240V AC / DC |
|
OMEGA | FTB-1312 Flow recording 1,1-11 l / min, 1% accuracy, stainless steel housing., 4-20 MA, temp -40 ... 85 ° C, max. 345 bar, ½ NPT, verse 10-30 |
|
HBM | HBM Z6FC3 /50kg | |
HBM | HBM C16A2C3 /150T, Cn=2mV/V Khong co 150T, lon nhat a 100T |
|
HBM | HBM C16A2C3 /60T, Cn=2mV/V | |
KOYO | F208AD-1 | |
Aimsiam | Silicon
Carbide black : 740 micron (Grade : Mesh 24 ) |
|
FINETEK | SE120BGNA1000 | |
WEIKE | Type:
WKP-LB01 Range: 0-3 kg/cm2 Connect: 3/8 ‘’ Dial : 100mm |
|
TDK Lambda | HWS100-24/A | |
Pepperl+Fuchs | NBB4-12GM50-E2-V1 | |
China | LK4D-058/1 | |
Siemens | bien tan | 6SE7021-0TP70-Z G91+C43+K80 |
Finetek | SP200-0-BR-N-2 | |
Atlas copco | Air/Oil
Filterkit, ZT 55 2906066400---->9512050 |
|
Atlas copco | Einlassventil-
/ Inlet Valve 2906065900---->9512051 |
|
SMC | ITV2050-042L | |
MGM | BRAKE MOTORS No. 1 BM 63 B4 0.18 kW 4 pole Voltage 3x230/400/50 IP54 CL.F DC brake 1x230Vac |
B3 footmouted |
MGM | B5 flangemoubted | |
KHK | SB3-2040 | |
KHK | SB3-4020 | |
Gardner Denver | F-30P-250 Paper Element w/-prefilter. 2.5” MPT Connection |
|
Gardner Denver | F-30P-251 Paper Element w/-prefilter. 2.5” BSPT Connection |
|
Gardner Denver | F-230P-250 Paper Element w/-prefilter. 2.5” MPT Connection |
|
Gardner Denver | F-230P-251 Paper Element w/-prefilter. 2.5” BSPT Connection |
|
ELTRA | ERA200C8/24P6P0, 5.367+122 | |
ELTRA | ERA 100D8/24P6P0,5112 +122 | |
Sunon | DP201AT 2122HST.GN | |
Siemens | 6ES7971-0BA00 | |
Allen Bradley | 1756-BA2 | |
Allen Bradley | 1756-BA1 | |
Allen Bradley | 1747-BA | |
Allen Bradley | 1769-BA | |
ABB | MS325,16A,690V 1SAM150000R1 |
|
SICK | INCREMENTAL
ENCODER 01024 Lines, 10 ... 32V, HTL / push pull Type: DFS60E-S4EA01024 1037697 |
|
FINDER | 40.31.9.024.000 | |
Valqua | V6500 (size: OD135 X ID100 X 1.5MM) | |
GIVIMISURE | EN600 HR 02500 0528 D10 M0.5 LDC | |
RKC | T-230-2000-EXA-Y-K | |
BAUER | Gasket | N8114 |
BAUER | Gasket | N4261 |
BAUER | Gasket | N1316 |
BAUER | Gasket | N842 |
BAUER | O-ring | N4061 |
BAUER | Shaft seal | N21990 |
BAUER | O-ring | N4778 |
BAUER | O-ring | N19125 |
BAUER | Usit-Ring | N18279 |
BAUER | O-ring | N19120 |
BAUER | O-ring | N15412 |
BAUER | O-ring | N19123 |
BAUER | O-ring | N3165 |
BAUER | O-ring | N15540 |
BAUER | Piston and Sleeve | P/N:64231 |
BAUER | Suction Valve | N19974 |
BAUER | Pressure Valve | N19973 |
BAUER | Gasket | P/N:5298 |
BAUER | O-ring | N4085 |
BAUER | Hexagon nut seft-locking | N644 |
BAUER | Stud | P/N:71066 |
BAUER | Stud | P/N:71067 |
BAUER | Suction Valve | N2975 |
BAUER | Pressure Valve | N4149 |
BAUER | O-ring | N3997 |
BAUER | Suction Valve | N4067 |
BAUER | Pressure Valve | N4068 |
BAUER | Gasket | P/N: 56668 |
BAUER | Suction and discharge valve | 64154-KD |
BAUER | Suction and discharge valve | 78926-KD |
BAUER | Filter inset | N3029 |
BAUER | Oil filter | N15839 |
BAUER | O-ring | N4586 |
DINEL | Level meter | ULM-70Xi-20-I Serial No.: 110017 |
DINEL | Level meter | ULM-70Xi-10-I Serial No.: 110011 |
DINEL | ULM-70Xi-20-I SP 6 | |
TAMAGAWA | ENCODER | TS2651N131E78 |
HBM | Loadcell Z6FC3 100KG | |
PE (Pipeline Engineering) | 6"ns Flexi Body 4CC-F Pigging Tool | |
SAIA BURGES | relay | KOP512K7MWVPN00 |
SAIA BURGES | relay | KOL312H7MRVPN00 |
Schlegel | Lampholder contact block BL5K | |
ROSEMOUNT | 3051CG3A02A1JH2M6 I1L4Q4 | |
ROSEMOUNT | 0068N21N00N080 | |
ROSEMOUNT | 0068N21N00N120 | |
Sunon | DP201AT
2122HSL.GN |
|
Bussmann | FWP 50A | |
Bussmann | FWP 80A | |
Bussmann | FWP 100A | |
Dungs | LGW 50 A2 | |
Gardner Denver | 2BH16107HH16 | |
Gardner Denver | 2BH16107HH26 | |
Busch | 0831
000 100 VSyancuthuemti cp ouiml (pe sotiel rV)E‐101, 5 L |
|
ELTRA | EH63D100S8/24P8X6MR.L | |
ELTRA | EH63D40S8/24P8X3MR.L | |
ELTRA | EH63D50S8/24P8X3MR.L | |
ELTRA | EL63D10S5/28P8X3MR | |
SEW | R107 DRS100M4BE5 | |
SEW | R87 DRS132S4 | |
SEW | R77 DRS132S4 | |
SEW | R57 DRS100LC4 | |
SEW | R57 DRS100LC4 | |
HENGSTLER | 0
565 063 AC58/0012EK.42PGV (AC58... is the replacement for RA58... . Electrically and structurally fully compatible) |
|
SICK | Art-No:
1019338 KT3W-P1116 |
|
LEUZE | 50104703 RKR 3B/6.42-S8 |
|
LEUZE | 50080153 PRK 18/4 DL.4 / PLUG M12 4pol |
|
LEUZE | 50081347 PRK 318K/P-S12 |
|
LEUZE | 66037200 MLD310-RT3 |
|
LEUZE | 66500200 MLD-M003 |
|
HISAKA | S/N:97-0448 Equivalent
article → LX-226-TNJR-12 |
|
HBM | HBM Z6FD1 200kg | |
Koweld | PCB PRL007A | |
Ametek | Point level switch | PML1-2750-P00X |
ABB | FS450R17KE3-AGDR-81C | |
ABB | AINT-14C,P/N: 68685826 | |
ABB | APOW-01C,P/N: 64605666 | |
ABB | AFPS-11C, P/N: 64605666B | |
ABB | AFIN-01C,P/N: 64693808 | |
ABB | D2D160-BE02-11,3AFE64650424 | |
ABB | NRED-61-E,S/N:16328 | |
Siemens | 6ES7307-1BA01-0AA0 | |
Siemens | 6ES7323-1BL00-0AA0 | |
Siemens | 6ES7331-7PF11-0AB0 | |
Omron | S8VM-30024C | |
IFM | SI5000 | |
Busch | 0831
000 100 VSyancuthuemti cp ouiml (pe sotiel rV)E‐101, 5 L |
|
NEMICON | NE-2048-2MD | |
TAMAGAWA | TS5246N468 | |
Weg | MOTOR 5.5/22 kW 8/4P 180 L WFF2 | |
NIKKISO | AHA22-MMT-FN38 Diaphragm Head : SUS316 Voltage : 3φ, 380V (50/60Hz) |
|
FESTO | DSN-20-25-P | |
FESTO | DSN 25-15-P | |
Gardner Denver (Nash Elmo) | 2BH16107HH16 3-phase voltage range, 50/60/87 hz |
|
Gardner Denver (Nash Elmo) | 2BH16107HH26 3-phase, voltage range 50/60/87 hz |
|
Koyo | TRD-S2500V | |
Mitsubishi | S-N180 AC100V/AC200V |
|
Saginomiya | FQS-030G | |
Saginomiya | FQS-010G | |
Saginomiya | FQS-020G | |
NISSEI | FSW-35-5-T040E | |
SUMTAK | ROD430-600 (ID:684658-03) | |
EPCOS | CAPACITOR | B32656S1474K500 |
ABB | 5STP24H2800 | |
ABB | 5STP27H1800 | |
Cosel | PAA600F-24 | |
SUMTAK | LMA-60B-S185YA | |
ABB | FS450R17KE3-AGDR-81C | |
KUEBLER | 8.0000.5016.0001 | |
Atlas copco | 2908850101 Z-oil 20ltr. |
|
Wolf | M-60 Wolf Mini Torch - 1W LED - Zone 0 (inc batteries) |
|
RULAND | Coupling | MBC25-10-10-A |
SUMTAK | LMA-60B-S185YA | |
VAISALA | Humidity and Temperature Transmitter | HMT330 3E0A001BCAX100B01ACBAA1 |
RKC | COM-H-3-90-4-N | |
IFM | IA0032 | |
MBS | Art-No:
29064 ASK 318.3 400/5A 5VA Kl.1 |
|
IDEC | Emergen stop button +switch guard | XW1E-BV411MR + HW9Z-KG4 |
SEOJIN INSTECH | Level
switch: Model: SH-5A1A3A2 Output :15VDC/250VAC 0-5M |
|
VEGA | VEGAKON
61 KON61.XG1RX Conductive limit switch for liquids for front-flush mounting |
|
Finetek | SP200-0-BR-P-2 | |
VEGA | VEGAVIB
61 VB61.GXAGCRAMX Vibrating level switch for granular bulk solids |
|
ELCO | EB58D10-P4J7R-2500 | |
Wolf | H-251A ATEX Wolflite Handlamp II 2 GD EEX e ib IIC T4 IP66 T135C |
|
Wolf | C-251HV Mains Charger (230/115V AC) with UK type 3 pin plug fitted |
|
KUEBLER | 8.0000.6901.0005.0031 | |
AIRPOT | Air Cylinder | S 160 P 355 TT |
AIRCOM | Pressure Regulator, | PRC1-06 |
TURCK | FCS-G1/2A4P VRX/24V | |
ELTRA | EH30M500S5P6X3PR.677 | |
ASHCROFT | ASME
Bimetal thermometer BIMETAL E according to ASME B40.3 Grade A (1%) 50=CI=60=R=040=0/250=F=CS |
|
Koyo | TRD-SH100V | |
EBM | R2E280-AE52-05 | |
MICRO SENSOR | MPM426W(0-2mH20)5-E-24-Yc-i-F1 | |
Baumer | GXMMW.A203P34 item no: BASG000041 |
|
Siemens | 3SB3247-0AA71 | |
Siemens | 3SB3247-0AA21 | |
Siemens | 3SB3244-6AA20 | |
Siemens | 3SB3244-6AA60 | |
ELTRA | EL40G20S5/28P6X3FA900 | |
Endress hauser | Level limit switch | FTM51-4GJ2L4A34AA |
Endress hauser | Level limit switch | FTM51-4GJ2L4A12AA |
Endress hauser | 73F1H-SE4AA1AFA4AW | |
Kaeser | 9500961/7 Altern.Luftfilter Kaeser 6.4149.0 | |
Kaeser | 9500956/5 Altern. Ölfilter Kaeser 6.3464.1 | |
Kaeser | 9500961/2 Altern. Separator Kaeser 6.3571.0 | |
Kaeser | 9500956/1 Altern. Separator Kaeser 6.2132.0 | |
Kaeser | 9500956/3 Altern. Luftfilter Kaeser 6.2185.0 | |
Rexroth | code:0830100630 | |
DELL | U8735 | |
DELL | G3399 | |
ASCO NUMATICS | C23BB400-X 5/2 way valve | |
ASCO NUMATICS | No
19000017 3/2-way pilot valve, directly operated |
|
TR ELECTRONIC | Encoder | No: 242-00033: IH58A*2048 |
Sunon | HA60200V3-E000-A99 | |
Sunon | HA60201V3-E000-A99 | |
Sunon | LA002-001A99LY | |
Sunon | LA001-002A99LY | |
FESTO | DGP-40-600-PPV-A-B-D2 | |
FESTO | VHER-BH-M04C-G18-UD | |
ORIENTAL | BX6200CM-20 | |
IWASAKI | Mercury
lamp ballast CODE: H10CC22A51 220VAC 50Hz -5.3A |
|
STAUTER | Pressure monitors and pressure switches | DSB
158 F001 Pressure Monitor & switch, Set range:0-25bar,Switch diff.:1-7.5bar |
PIZZATO | FR 992-D1 | |
Anton-paar | DENSITY METER: DMA 4500 | |
Anton-paar | DMA 4500 M Density Meter | |
ABB | ACS550-01-08A8-4 | |
ABB | ACS550-01-012A-4 | |
ABB | ACS550-01-015A-4 | |
ABB | ACS550-01-023A-4 | |
ABB | ACS-CP-C | |
ABB | ACS800-01-0120-3+P901 | |
Yokogawa | PK200-A33 | |
TYCO | CIM800
Contact Input ModuleP/N 997002, (555.800.002) with wall, mounting enclosure) |
|
Finetek | Level Switch | SE130BGMA1500 |
Finetek | FDBHM7S621050C | |
BUSCH | 0512
000 109 Coupling sleeve |
|
KAIFANG | KE-SR200N | |
KAIFANG | KE-CR15N | |
Micro Detectors | Photocell curtain Emitter |
BX80S/10-1A |
Micro Detectors | Photocell curtain Emitter |
BX80A/1P-1A |
RKC | FD12-8*AB-NNN-NN. | |
FESTO | MFH-5-1/4-B DC24V | |
FESTO | MSFG-24/42-50/60 | |
CONCH | CR3-A4035Z | |
HUBA CONTROL | 528.931103181N (follow up for 507.931113181) | |
PILZ | Safety Relay | Art No: 773100 |
Sew | Brake
control BG1.5 Part number 825.384 6 U=150-…500Vac (1.5Dc) |
|
Sew | R77 DRS90M4BE2 | |
Carlo Gavazzi | code:
DIB01C724500MA 51N Replacement: DIB01CD48500MA |
|
Carlo Gavazzi | DPC01DM48 27/59 | |
Carlo Gavazzi | 626-141BZ | |
Carlo Gavazzi | DUA52C724 27DC | |
Finetek | SE130BGMA1000 | |
JUMO | JUMO
part no.: 00577218 Order code:902020/10-402-1001-1-9-220-104/330(0..350) |
|
ORIENTAL | MOTOR
- AC 3 PHASE - OUTPUT 90W MODEL: 51K90GE - UW2 |
|
ORIENTAL | GEAR
BOX FOR ELECTRIC MOTOR
MODEL: 5GE180KBF" |
|
SUNON | LA004-017B83LY | |
SUNON | LA004-017A83LY | |
SUNON | LA004-017B83LY | |
SUNON | LA004-017A83LY | |
SUNON | LA004-017B83LY | |
SUNON | LA004-017A83LY | |
CONCH | TRL-4025Z | |
CONCH | TRL-4035Z | |
Endress hauser | FMD78-ABJ7F11TR2AA L=3M | |
IWASAKI | EYE H10CC22A51 220VAC 50Hz-5.3A Ballast | |
NUOVAFIMA | 1.18.2.A.G.---.ABF2.41M | |
NUOVAFIMA | Diaphragm seal: 4.400.5.----.4.QK0.RFZ.41F.D | |
NUOVAFIMA | Code: 1.18.2.A.G.---.ABF2.41M | |
NUOVAFIMA | Diaphragm seal:4.400.N.----.8.QK0.RFZ.41F.D | |
NUOVAFIMA | 1.18.3.A.E. AAF2(0/600bar).43M.C40 | |
NUOVAFIMA | 1.18.3 A.E. AAF2(0/600bar).43M.C40 | |
NUOVAFIMA | 1.18.3.A.E.AAGA(0/1600bar).43M.C40 | |
NUOVAFIMA | 1.18.3.A.G.AAFB(0/10bar).43M.C40.L22.T01 | |
NUOVAFIMA | 1.18.3.A.G.AAFE(0/16bar).43M.C40.L22.T01 | |
NUOVAFIMA | 1.18.3.A.E.AAE7( 0/6bar).43M.C40 | |
NUOVAFIMA | 1.18.3.A.G.AAFG(0/25bar).43M.C40.L22.T01 | |
NUOVAFIMA | 1.18.3.A.E.AAD4(- 1/1.5bar)4.3M.C40.L22.T01 | |
Line Seiki | G48-305C | |
Gefran | F000175 4T-96-4-01-0 Display for temperature and standard signals Format 96: 96x48x105 Display 4: 4-digit Sensor supply 01: 1.2 Vdc Supply 0: 11..27Vac/dc + / -10% |
|
KROHNE | Variable
area flowmeters Type: H250/RR/M9 |
|
SCHENCK | V082002.B02 INTECONT TERSUS VEG 20650 VBW 20650, for beltweigher with Option: MODBUS interface |
|
SCHENCK | V005641.B02 Handbookset for INTECONT VEG consistsof : 1x BV-H2464 user manual 1x BV-M2225 sample electrical drawings |
|
VACON | OPT-A1
(Standard I/O board) Part Description : 6DI,1DO,2AI and 1AO (mA/V),+10Vr,+24V |
|
VACON | OPT-A1
(Standard I/O board) Part Description : 6DI,1DO,2AI and 1AO (mA/V),+10Vr,+24V |
|
VACON | OPT-A5-V Part Description : 3DI(Encoder 10..24V), +15/+24 Vout, varn. |
|
VACON | OPT-D2-V Part Description : System Bus (1x fiber) and CAN (isol),Va |
|
VACON | OPT-C5-V Part Description : PROFIBUS DP w. Sub-D9 connector, varn |
|
WEIDMULLER | Order no: 1351580000 | |
BLOCK | B 9703177 | |
BLOCK | B 9703178 | |
BLOCK | B 9706196 | |
BLOCK | B 0610049 | |
BLOCK | ST 20/23/24 | |
BLOCK | ST 800/4/23 | |
BLOCK | DNC 24-30 C | |
BLOCK | GNC 24-10 | |
BLOCK | GNC 24-5 | |
BLOCK | ST 500/4/23 | |
SEW | 1827480 FAN COOLER. DV112/EV1./VS+BMG,BMG/VS 346V | |
ELTRA | EA50A8B8/ 28P6S3PR.956 | |
DWYER | U-Tube
Manometers 1223-M400-W/M Range: 200-0-200 mm w.c. |
|
DWYER | Fluorescein
Green Color Concentrate A-126 3/4 oz dispenser bottle |
|
DWYER | Magnet
Assembly for 1222 Manometers 2 required (3 requiered for 1222-36 and M1000) A-364 |
|
KHK | SRF4-1000 | |
DUNGS | LGW10A4 0.4-10mbar/230V,50Hz , 326071 R 1/4" 0.5 |
|
DUNGS | LGW50A4 2.5-50 mbar ,30mbar, 230V, 50hz 326072 R 1/4 " 0.5 |
|
DUNGS | FRS
505 30-70 mbar/323121 R 1/2" 0.5 |
|
DUNGS | LGW150A4 30-150 mbar, 230V,50Hz, 326073 R 1/4 " 0.5 |
|
DUNGS | FRS505 20-55 mbar/35 mbar ,323121 R 1/2" 0.5 |
|
DUNGS | MVD505/5 24 V DC, 614397 R 1/2" 0.5 |
|
DUNGS | GW
500 A4/2 150-500 mbar, 180 mbar 230V,50Hz 326054 R 1/4" 0.5 |
|
DUNGS | LGW
150 A4/2 , 30-150 mbar, 110 mbar,230 V,50Hz, 326053 R 1/4" 0.5 |
|
DUNGS | GW
500 A4/2 150-500 mbar, 240 mbar 230V,50Hz 326054 R 1/4" 0.5 |
|
DUNGS | FRS505, Rp1/2 , PN: 070383 | |
DUNGS | GW150A6.,P/n : 228726 | |
DUNGS | GW50A6 5-50 mbar., 210-318 DIN.P/N: 228-725,210-318. |
|
YAMATAKE | BA-2RV-0016-T4-J | |
Koyo | F2-08AD-1 001949-029 |
|
SONY | MD20B | |
MITSUBISHI | MELSEC Q61P | |
MITSUBISHI | Q03UDECPU | |
MITSUBISHI | QX42 | |
MITSUBISHI | QX41 | |
MITSUBISHI | QY42P | |
MITSUBISHI | QY22 | |
MITSUBISHI | Q68ADV | |
MITSUBISHI | QJ71MB91 | |
TDK Lambda | HWS600-24 | |
VEXTA | PK268-02A | |
NUOVAFIMA | 1.18.3.A.G.AAFZ(400bar).43M | |
MITSUBISHI | Q61P | |
MITSUBISHI | Q03UDECPU | |
MITSUBISHI | QX42 | |
MITSUBISHI | QX41 | |
MITSUBISHI | QY42P | |
MITSUBISHI | Q68ADV | |
MITSUBISHI | QJ71MB91 | |
MITSUBISHI | QY22 | |
DUNGS | Pressure
switch LGW 10A4 (221591) 0.4-10mbar/230V, 50Hz, 326071 R 1/4" 0.5 |
|
DUNGS | Pressure
switch LGW 50A4 (221592) 2.5-50 mbar, 30mbar, 230V, 50hz 326072 R 1/4" 0.5 |
|
DUNGS | Pressure Regulator FRS-505 (070383) | |
DUNGS | Spring 30-70mbar for FRS-505 (229823) | |
DUNGS | Spring 20-55mbar for FRS-505 (229822) | |
DUNGS | Pressure
switch LGW 150A4 (221593) 30-150 mbar, 230V,50Hz, 326073 R 1/4" 0.5 |
|
DUNGS | Solenoid
valve MVD 505/5 24VDC (208266) 24 V DC, 614397 R 1/2" 0.5 |
|
DUNGS | Pressure
switch GW 500 A4/2 (237804) 150-500 mbar, 180 mbar 230V,50Hz 326054 R 1/4" 0.5 |
|
DUNGS | Pressure
switch LGW 150A4/2 (232050) 30-150 mbar, 110 mbar,230 V,50Hz, 326053 R 1/4" 0.5 |
|
DUNGS | Pressure
Regulator FRS-505 10 - 30 mbar (070383) |
|
DUNGS | Pressure switch GW 150A6 (229961) | |
DUNGS | Pressure
switch GW 50A6 (228725) 5-50 mbar., 210-318 DIN.P/N: 228-725,210-318 |
|
YOKOGAWA | Recorder Pen B9902AN | |
YOKOGAWA | Recorder Pen B9902AM | |
YOKOGAWA | Recorder Pen B9902AP | |
YOKOGAWA | Recorder Pen B9902AR | |
Pepperl+Fuchs | PVM58N-011AGR0BN-1213 | |
Sew | MOVIMOT
retrofit set MM15D-503-00/1/BW1 MOVIMOT type : MOVIMOT standard (MM..D-503-00) |
|
Sew | MOVIMOT
retrofit set MM05D-503-00/1/BW1 MOVIMOT type : MOVIMOT standard (MM..D-503-00) |
|
Sew | 8233837 Voltage supply MLU 11A/METR. | |
Sew | MOVIMOT
retrofit set MM11D-503-00/1/BW1 MOVIMOT type : MOVIMOT standard (MM..D-503-00) |
|
Sew | MOVIMOT
retrofit set MM15D-503-00/0/BW1 MOVIMOT type : MOVIMOT standard (MM..D-503-00) |
|
WAGO | 859-737/001-000 | |
SOCOMEC | 1900269 model: DIRIS A20 Aux. :110-400VAC, 120-350VDC 50-60Hz |
|
TRAFAG | 900-23-79-905 Mat. No: 2845 |
|
TRAFAG | 900-23-78-905 Mat. No: 2537 |
|
TRAFAG | 900-23-76-903 Mat. No: 2366 |
|
TRAFAG | 471 23 23 332 2 27 83170110 90 | |
Schmersal | AZ16ZVRK-M16-1476-1 | |
FESTO | ADN-32-40-A-P-A | |
FESTO | MSFG-24/42-50/60 | |
FUGO | MES-10DSL/A
(Dạng đôi) Dien ap: 220 VAC hoac 220 VDC |
|
DETON | FAD60-4
; 600W ; 220VAC 1phase |
|
CHINA | TMA-4B | |
Ingersoll rand | IR123
F212IG P/N : 85564664 |
|
Mitsubishi | FR-E740-2.2K | |
Mitsubishi | FX2N-16EX | |
Mitsubishi | FN2N-8EX-ES | |
Mitsubishi | FX3U-48MR/SE-A | |
Mitsubishi | FX 2N-8AD | |
Mitsubishi | FX 2N-4 DA | |
DAWIN | High Power Lugged Type IGBT Module | DM2G75 SH6A |
Techsem | MTC(R)500-12-0907319 | |
Techsem | MTC(R)600-12-0907383 | |
Sew | Converter
/ accessories MDX61B0040-5A3-4-00 08279608 |
|
Sew | Converter
/ accessories MDX61B0030-5A3-4-00 08279594 |
|
Sew | Converter
/ accessories MDX61B0005-5A3-4-00 08277303 |
|
JUMO | part
no.: 00544540 202756/15-607-0000-82/767,941 |
|
RITTAL | Power Switch | No:7240110 |
M-SYSTEM | M2DY-246-M/N | |
M-SYSTEM | JFK-66-B/1 | |
M-SYSTEM | W2YV-66A-M | |
M-SYSTEM | M2AP-61-M/N | |
M-SYSTEM | W2DY-246A-M2/N | |
M-SYSTEM | W2RS-46A-M2/N | |
M-SYSTEM | W2YV-A66-M | |
M-SYSTEM | W2YV-6AA-M | |
SUNON | HA60200V3-E000-A99 | |
SUNON | HA60201V3-E000-A99 | |
SUNON | LA002-001A99LY | |
SUNON | LA001-002A99LY | |
SUNON | LA004-017B83LY | |
SUNON | LA004-017A83LY | |
SCHNEIDER | MICOM P132-89958D0-462-7-1-800 | |
Honeywell | RA890F1304 | |
ALLEN BRADLEY | 1746 – OBP16 | |
ALLEN BRADLEY | 1746 – IB16 | |
KEYENCE | PX-H71TZ | |
Baumer | Item
no:10243232 IWRM 30U9501 Inductive Sensor |
|
Baumer | Item
no: 10124276 BHK 16.24K1024-B2-9 Incremental Encoder Optical |
|
PIZZATO | FR 693 | |
BAUER | Helical-geared motors | BG04-11/D04LA4/SP |
BAUER | Helical-geared motor | BG60Z-11/D08MA4 |
BAUER | Helical-geared motors | BG30G06-11/D05LA6/SP |
NORIS | Speed sensor | NADS3-13-K Rotary pulse generator 1 channel – version 60 pulses / rotation |
BERNSTEIN | 6081185009
ENK-SU1Z AHS-V A |
|
ASHCROFT | Temperature
switch T7 NEMA 7 & 9 switch for hazardous applications protection degree IP65 accuracy 1% T=7=22=TS=040=C8=175/275°C=FS |
|
ASHCROFT | Pressure
switch B7 NEMA 7 & 9 switch for hazardous applications protection degree IP65 accuracy 1% B=7=22=B=3000=PSI=C8=MD=FS |
|
ASHCROFT | Duragauge
Process Gauge 1279 solid front case according to ASME B40.1, accuracy Grade 2A (0,5%) adjustable micrometer pointer 45=1279=S=S=04=L=-1/4=KG/CM² |
|
ASHCROFT | Duragauge
Process Gauge 1279 45=1279=S=S=04=L=0/20=KG/CM² |
|
ASHCROFT | Duragauge
Process Gauge 1279 45=1279=S=S=04=L=0/250=KG/CM² |
|
ASHCROFT | Low
