| B + M Elektronik GmbH | 10-566-00-2420 | 
| B&B | USPTL4 | 
| B&B | 61350 | 
| B&B | 61350 | 
| B&B Electronics | RS485-RS232 | 
| B&C | BQ-A04-30-A01-05 | 
| B&K | 4533-B | 
| B&K | 2250L NO.2654661 | 
| B&K | VC-1100-C11 | 
| B&K | 4517-C-003 | 
| B&K | 4913 | 
| B&K | MM-0012 | 
| B&K | 4294 | 
| B&K | 4231 | 
| B&K | 4294 | 
| B&R | 8LVA23WHI | 
| B&R | 4PP045.0571-062 | 
| B&R | 80MPF6.280S000-01 AEB31300793 | 
| B&R | 8GP40-060-008S1PF | 
| B&R | PANEL-PC 725 | 
| b&r | X20 MM4456 | 
| b&r | X20MM2436 | 
| b&r | 7ec020.60-2 | 
| B&R | 8MSA4S.R0-B5 | 
| b&r | 5CFCRD8192-04 | 
| b&r | 8I84T400150.010-1 | 
| B&R | 8MSA5L.RO-B500-1 | 
| b&r | 8MSA6X RO-B5 Rev8MSA6X RO-B500-1 | 
| B&R | Automaton Panel 900 5RP920 1505-K11 75430169049 | 
| B&R | 563-100000044 | 
| B&R | 5P50KRO-DART-03 | 
| B&R | AC114 | 
| B&R | AC122 | 
| B&R | 2BP201.4 | 
| B&R | 17580169132 | 
| B&R | 2BP210.4 | 
| B&R | 17700170931 | 
| B&R | 2BP200.4 | 
| B&R | 17690171777 | 
| B&R | 2BP202.4 | 
| B&R | 8AC122.60-2 | 
| B&R | 8AC110.60-2 | 
| B&R | 8AC114.60-2 | 
| B&R | AC120 | 
| B&R | AC123 | 
| B&R | 8MSA3L.R0-32 | 
| B&R | 4PP320.0571-P74F | 
| B&R | 8LSA44.EB030C300-0 | 
| B&R | 8LSA44.EB030C100-0 | 
| B&R | 8BVI0220HWS0.000-1 | 
| b&r | 80SD100XD.COXX-21 | 
| B&R | X20MM4456 | 
| B&R | 5CAMPH.0050-30 | 
| B&R | 5CAMPC.0020-10 | 
| B&R | 8msa4xro-67 | 
| B&R | 4pp420.1043-25 | 
| B&R | 8MSA4L.R0-67 | 
| B&R | 8MSA5M.R0-B500-1 | 
| B&R | 8AC110.60-1 | 
| B&R | 8AC122.60-1 | 
| B&R | 4PP220.1043-K08 | 
| B&R | 8MSA8L.E0-M9 | 
| B&R | 5PP5436504.001-02 | 
| B&R | 8MSA4S.RO-31 | 
| B&R | 8LSA55.E3030D100-1 | 
| B&R | 8LSA55.E3030D100-3 | 
| B&R | 8LSA34.R0022D000-0 | 
| B&R | 8LSA36.E0030D000-0 | 
| B&R | 5AP920.1906-K07 | 
| B&R | 5PP320.0573-KD1 | 
| B&R | 4XP0000.00-K27 | 
| B&R | 5PC600.SE00-00 | 
| B&R | BRXTGR31 | 
| B&R | 8BVI0220HCS0.000-1 | 
| B&R | 4pp 120.1043-31 | 
| B&R | 8LVA23.R0030D000-0 | 
| B&R | 5PC600.E815-0X | 
| B&R | 5PC600.SX0X | 
| B&R | 8MSA3L.R0-C0 | 
| B&R | 8MSA4M.E0-B4 44340324070 | 
| B&R | 8LSA44.E2030D200-0 78480 330429 | 
| B&R | 8MSA4M.EO-30 | 
| B&R | 8MSA3MRO-32 | 
| B&R | EVF9330-EV | 
| B&R | EVF9326-EV | 
| B&R | EVF9325-EV | 
| B&R | EVF9324-EV | 
| B&R | EVF9327-EV | 
| B&R | 8MSA4L.R0-31 | 
| B&R | 8LSA56.R0030D100-0/3000rmp8.6A,14NM | 
| B&R | 8CM007.12-1 | 
| B&R | AC122.60-1 | 
| B&R | ACOPOS AC114 | 
| B&R | 8V1045.00-2 | 
| B&R | ACOPOS 8V1180.00-2 | 
| B&R | 8EC005.12-1 | 
| B&R | 8GA40-080-016S2L4 | 
| B&R | 8MSA4L.E0-30 | 
| B&R | 5AP.920-1906-K07 | 
| B&R | 5S0500.02U | 
| B&R | 8LSA44.E3030D000-0 | 
| B&R | 5PC725.1505-01 | 
| B&R | 5PC725.1505-00 | 
| B&R | 2DI425.6 | 
| B&R | 8LSA44.EA030D100-0 | 
| B&R | 8MSA4X R0-X9 | 
| B&R | 8GA40-080--016S2L4 | 
| B&R | 8LSA45.EB045D000-0 | 
| B&R | 8MSA4L.E3-A2 | 
| B&R | 8LSA56.E1022D200-1 | 
| B&R | 8144S200037.000 | 
| B&R | HUB 0AC808 | 
| B&R | B&R Power Panel 300 24VDC/0.4-1.6A | 
| B&R | 8MSA5L.R0-B500-1 | 
| B&R | 8MSA4S-RO-B5 | 
| B&R | 5S0500.02U | 
| B&R | 5PC725.1505-K16 5P62BR-08 | 
| B&R | B&R 720 15" TOUCH TFT 5P62AUDI-09 | 
| B&R | 5PC810.SX01-00 | 
| b&r | AP INDC-APC910-2 | 
| B&R | 5AP.920-1906-K07 | 
| B&R | 8I64T00075.000-1 | 
| B&R | 8AC122.60-2 | 
| B&R | 8MSA4l.r0-B5 | 
| B&R | 8LSA43.R2030D100-3 | 
| B&R | 2BP202.4 | 
| B&R | 2BP210.4 | 
| B&R | 2BP201.4 | 
| B&R | 2BP200.4 | 
| B&R | USB-MPI+Communication Cable972-0CB | 
| B&R | 8LSA44.E3030C100-0 | 
| B&R | 8LSA44.E3030C300-0 | 
| B&R | 8MSA3X.E0-31 | 
| B&R | 8LSA55.E3030C100-0 | 
| B&R | X20CP1484 | 
| B&R | X20CP1486 | 
| B&R | X20CP1485 | 
| B&R | 7XX436.50-1 | 
| B&R | 7XX408.50-1 | 
| B&R | 8AC110.60-2 | 
| B&R | 0AC808.9 | 
| B&R | 8AC122.60-2 | 
| B&R | 4PP220.0571-85 | 
| B&R | 8CVI045S1HCS0.00-1 | 
| B&R | BVCE 28000HC00.00-1 | 
| B&R | 8BVI0880HCS0.004-1 | 
| B&R | 8BVP0880HC00.004-1 | 
| B&R | 800VDC E0500 | 
| B&R | X67A01323 | 
| B&R | 8BVI0110HWD0.000-1 | 
| B&R | 8B0C0320HW00.002-1 | 
| B&R | 8AC122.60-1 | 
| B&R | 8AC110.60-1 | 
| B&R | 8BCO121.000-1 | 
| B&R | 8AC130.000-1 | 
| B&R | DM465/INPUT 24VDC 4MAC | 
| B&R | 8AC122.60-4 | 
| B&R | 8MSA4S.R0-31 | 
| B&R | 8MSA5L.R0-B500-1 | 
| B&R | what's the substitute for 8LSA33.E3045D000-0 | 
| B&R | 8LSA55.E3030D100-1 with Encoder | 
| B&R | ACOPOS 10458V1045.00-2 | 
| B&R | ACOPOS 1090BU1090.00-2 | 
| B&R | 8MSA4M.E0-44 Rev.D3 IN4.25A IO 6.8A MN3.0Nm MO5.3NM NN6000min-1 UN330V IP64 CIassF Brake24VDC 8.ONm | 
| B&R | X20D09322 | 
| B&R | X20BR9300 | 
| B&R | 8LSC44.E3030D300-0 | 
| B&R | 8M4MRO-135 | 
| B&R | 8MSA5X RO-B5 | 
| B&R | SMSA5X RO-B5 | 
| B&R | SM4MRO-135 | 
| B&R | ACOPOS 1090 | 
| B&R | AO 352 | 
| B&R | 5PC725.1505-K16 5P62BR-08 | 
| B&R | 720 15 TOUCH TFT 5P62AUDI-09 | 
| B&R | 8LSA55.E3030C100-0 | 
| B&R | 8LSA44-R0030D100-0 | 
| B&R | 8LSA44-R0030D000-0 | 
| B&R | 8LSA44-R0030D300-0 | 
| B&R | 8LSA35-R0030D100-0 | 
| B&R | 8LSA55-R0030D000-0 | 
| B&R | 5RP920.1505-K15 | 
| B&R | X20 IF 1061 | 
| B&R | X20 PS3300 | 
| B&R | X20 SO 2110 | 
| B&R | X20 DO 9322 | 
| B&R | X20 DI 9371 | 
| B&R | X20 PS9400 | 
| B&R | X20 DC1198 | 
| B&R | X20 AI4622 | 
| B&R | X20IF1061 | 
| B&R | POWER PANEL 400 4PP380.1043-75 | 
| B&R | AT4222 | 
| B&R | X20 BB81 | 
| B&R | CM0985 | 
| B&R | CP1486 | 
| B&R | DC1198 | 
| B&R | DI9371 | 
| B&R | DO9322 | 
| B&R | HB2881 | 
| B&R | PS3300 | 
| B&R | PS9400 | 
| B&R | SL8000 | 
| B&R | SO2110 | 
| B&R | SO4110 | 
| B&R | 0G1000.00-090 | 
| B&R | 0G1000.00-90 | 
| B&R Industrie-Elektronik GmbH | 5PC600.SX02-00 70940172771 | 
| B&R Industrie-Elektronik GmbH | 8JSA53.E6040D701-1 | 
| B&R Industrie-Elektronik GmbH | 8LSA44.E3030D000-0 | 
| B&R Industrie-Elektronik GmbH | 8LSC5C.E0030D700-0 | 
| B&R Industrie-Elektronik GmbH | 8I84T401500.010-1 | 
| B&R Industrie-Elektronik GmbH | 5CFCRD0512-04 | 
| B&R Industrie-Elektronik GmbH | 5CFCRD.1024-04 | 
| B&R Industrie-Elektronik GmbH | 5CFCRD.0512-04 | 
| B&R Industrie-Elektronik GmbH | 7CM211.7 | 
| B&R Industrie-Elektronik GmbH | 4PP210.000-K20 | 
| B&R Industrie-Elektronik GmbH | 8LSA56.R0030D100-0/3000rmp | 
| B&R Industrie-Elektronik GmbH | PanelPC725;5PC725.1505-01 | 
| B&R Industrie-Elektronik GmbH | 4PP120.0571-21 | 
| B&R Industrie-Elektronik GmbH | 5D5212.06 | 
| B&R Industrie-Elektronik GmbH | 5d2210.01 | 
| B&R Industrie-Elektronik GmbH | 8AC112.60-1 | 
| B&R Industrie-Elektronik GmbH | 8LSA45.E2030D300-0 | 
| B&R Industrie-Elektronik GmbH | 38P1541 | 
| B&R Industrie-Elektronik GmbH | 8AC122.60-4 | 
| B&R Industrie-Elektronik GmbH | 8MSA8MRO-85 In 27.80 Rev-DO 35.80 power cable with Io 52610264637. Encoder cable | 
| B&R Industrie-Elektronik GmbH | 8AC 112.60-1 Rev.FO CS0174100170-02 AU12/3 | 
| B&R Industrie-Elektronik GmbH | X20DO2622 | 
| B&R Industrie-Elektronik GmbH | 8184t401100.010-1 11kw 15ph | 
| B&R Industrie-Elektronik GmbH | 5PC600.SX01-00 | 
| B&R Industrie-Elektronik GmbH | 4PP220.1505-B5 | 
| B&R Industrie-Elektronik GmbH | X20CP3585 | 
| B&R Industrie-Elektronik GmbH | SSD-C512M-01-0101512M | 
| b+b | B001-512197 47003223 | 
| B+B | 2/2 way valve G11/2" ,NR.8493118.000,Metal , plastic , rubber, brass,Item Code 9.911.0004.01 | 
| B+B | 2/2 WEGE R1/2" ,24V/DC 8240200.9101.02400 8W,Materials brass , rubber,REPLACEMENT PART FOR 9.910.0027.10,Item Code 200335797,9.910.0099.10 | 
| B+B | ME 07511-HN 24VDC 5/2WEGE G1/4",Item Code 9.910.0067.08,003 SOLENOID VALVE 6 | 
| B+B | Item Code BK52940 | 
| B+B | V140 NBR hell 60+-5 shore V140 NBR linght ,60+-50 shore food grade quality,Item Code 200450247,3.417.0279.04 | 
| B+B | D55 -40 DEGREE ,90 DEGREE,FOOD SAFE ,RAL1035 WHITE,Diameters 55 & 90 mm,RUBBER,Connecting element,Item Code 200338927,3.417.0261.04 | 
| B+B | Item Code 9.901.0265.31 | 
| B+B | ME 07511-HN 24VDC 5/2WEGE G1/4",Item Code 9.910.0067.08,003 SOLENOID VALVE 6 | 
| B+B | 2/2 WEGE R1/2" ,24V/DC 8240200.9101.02400 8W,Materials brass , rubber,REPLACEMENT PART FOR 9.910.0027.10,Item Code 200335797,9.910.0099.10 | 
| B+B | Item Code BK52940 | 
| B+B | D55 -40 DEGREE ,90 DEGREE,FOOD SAFE ,RAL1035 WHITE,Diameters 55 & 90 mm,RUBBER,Connecting element,Item Code 200338927,3.417.0261.04 | 
| B+B | Item Code 9.901.0265.31 | 
| B+B | 2/2 way valve G11/2" ,NR.8493118.000,Metal , plastic , rubber, brass,Item Code 9.911.0004.01 | 
| B+B | T148Art-NoP559-13BB0091004 | 
| B+B | TN11035901 | 
| B+B | ETW51EL=500-100 | 
| B+B | 0625 0227-02 pt100 10/13 | 
| B+B Thermo-Technik GmbH | ETW51EL=2000-100 | 
| B+L | GASMONITOR HC-66 | 
| B+S | 15*1,50NBR70, OR1501500 | 
| B+S | SIMRIT 72 NBR/8728 x 2 | 
| B+S | 206X5,3-NBR70 | 
| B+S | 266,3 X 3,53-N-NBR70 | 
| B+S | A140X170X15-NBR | 
| B+S | A190X220X15-NBR | 
| b+w | AS-I ANALOG INPUT Art NOBWU1345 Ident. NO11832 | 
| b+w | BWU1412 | 
| B43003PS | B43003PS | 
| Baas | spring system BSNF-3/4-90-1.4571 welding nipple,90mm long | 
| Baas | spring system BSNF-3/4-60-1.4571 welding nipple | 
| Baas | spring system BSNF-3/4-110-1.4571 welding nipple | 
| Baas | Baas faun s 10 75 1.4571 | 
| Baas | Baas fsun s 40 30 3s | 
| BAAS | SSD-LU-VK070797-250-1.4305 blast nozzle G3/4 | 
| BAAS | FSUN-1.5-120-3/4-PVDF | 
| BAAS | FSUN-S-16-60-3/4-1.4571 | 
| BAC | |BELT|2B-100 | 
| BAC | |Pump|R13F3511112.2KWcooling tower modelFXV-432 | 
| BAC | |DICHTUNGEN|R13F351111cooling tower modelFXV-432 | 
| BAC | |Assembly|R13F3511111cooling tower modelFXV-432 | 
| BAC | |Pump|R13F3511102.2KWcooling tower modelFXV-L433 | 
| BAC | |DICHTUNGEN|R13F351110cooling tower modelFXV-L433 | 
| BAC | |Assembly|R13F3511101cooling tower modelFXV-L433 | 
| BACCARA | S5000.080.0050.0.0 | 
| bach | BSW a-s | 
| Bachmann | Desk 2 / Color silver, socket field black Outfit many possibilities for instance2x power, HDMI, IT | 
| Bachmann | Fastbus-Master FM 212/HCS | 
| bachmann | SLC284 | 
| BACHMANN | WT205 | 
| BACHMANN | AIO288 | 
| BACHMANN | EM203 | 
| BACHMANN | FS211/N | 
| BACHMANN | ISI222 | 
| BACHMANN | MX213 | 
| BACHMANN | CM202 | 
| BACHMANN | CS200/N | 
| BACHMANN | DI0264 | 
| BACHMANN | DIO248 | 
| BACHMANN | FM211 | 
| BACHMANN | PTAI216 | 
| BACHMANN | CM202 | 
| Bachmann | 917 | 
| bach-messtechnik | DR-2112/10Nm | 
| bach-messtechnik | BDR-2112 | 
| Bachofen | MMZ 3600 | 
| Bachofen | A161841/212013,7010/020V101020 | 
| Bachofen | HA10B/HV-L2,8/151-M1-DS2-DW11146985 SN50474 | 
| Bachofen AG | 7010/050V100011 DN50 | 
| Back to the oil filter | RETURN FILTER PI50063-058+PI22063RNPS6 | 
| BACKER | 402634 | 
| Backer | sc2659.02 Size 400, power 6kw, voltage 380V see picture | 
| Backer | U4.40 54900040500 | 
| Backer | U4.40 96541400000 | 
| BACKER | HC6 13020 | 
| BACO | double sided stepladder 2x4 90cm | 
| BACO | double sided stepladder 2x6 134cm | 
| BACO | double sided stepladder 2x7 156cm | 
| BACO | double sided stepladder 2x8 178cm | 
| BACO | 201-260-514 | 
| BACO | 201-262-792 | 
| BACO | 600-716-101 | 
| BACO | 605100415 | 
| BACO | 215111211 | 
| BACO | 2162202 | 
| BACO | 249445436 | 
| BACO | 249445436 | 
| BACO | 249445436 | 
| BACO | 883 | 
| BACO | 249415118 | 
| BADER | PEF.20021 | 
| BADER | PEF.20021N | 
| BADGER | RB-45DDF DN40 | 
| BADGER | TPL00-K-34-22 NR527566 632022 1440FK1309800 | 
| BADGER | TYP 1" NPT 1.4571 HH500 CV=3.5 | 
| BADGER | TYP G3/4 NPT 1.4571 HH500 | 
| BADGER | TYP 1/2 NPT 1.4571 HH500 | 
| BADGER | AC220V "BADGER" DA131C | 
| BADGER | Badger Meter Europa GmbH | 
| Badger | T4000-8" | 
| BADGER | LM OG-TK100 | 
| BADGER | OG-TI-100-PVC | 
| badger meter | II size DN8 / PN16 with Amplifier M1000 | 
| Badger Meter | 1002-GC-N-36-SV-OS-AEP-36 | 
| badger meter | 9001-GC-W-36-SV-1A-09-L-36 1m3/h 20 | 
| Badger Meter Europa | OG-HFlow-1 TI-Imp Snr64125 pn106022 | 
| Badger Meter Europa | 1001-GC-T-36-CV-OP-P06-S6 | 
| badgetec | P35 name badge series for larger name badges with fronts measuring 74 x 34 mm | 
| Baelz | 373-E07-21 | 
| BAELZ | 220V P 10W K-NR M12 ANTRIEB E4/21 SERIE A 50HZ TY 20 MM/MM | 
| BAELZ | 6490/1-2.2-230 | 
| BAHCO | 7.31415E+12 | 
| bahco | 1931Z/12T | 
| BAHR | ELK60 | 
| BAHR | ELZ 40-RL Id No 1112350-10-13 | 
| Bahr | QLZ80 | 
| BAHR | QLZ80-1022041013151135mm+90*2 QLZ801029041 | 
| BAHR | QLR80-0020000013661332mm+17*2QR80 0020000 | 
| Bahr | 40164 | 
| BAHR | QSZ100 1 0 0 0 07 1 02510 | 
| BAHR | QSZ100 1 0 0 0 07 1 04510 | 
| BAHR | ELSZ100 0 0 3 3 10 1 02276 | 
| Bahr | KTR250- 14x23 KTR250-Dm. 14 | 
| Bahr | 19/25 61511900 | 
| Bahr | QSK80 L=1250/2Z 4.860.00.101141.155a | 
| Bahr | HTD5M25 L2250 | 
| Bahr | QSK80 L=1100mm 4.860.00.110187.315a | 
| Bahr | 14/26 61571400 | 
| Bahr | QSK60 L=670mm 4.860.00.110187.355a | 
| Bahr | QL80 ID Nr40164 | 
| BAHR | ELZ40-RL 3002031 | 
| bahr | NUR FUR SAE 220I | 
| Bahr Modultechnik GmbH | ELFZ100 | 
| Baier + Koppel GmbH + Co. KG | SUPER 3 EA-TRONIC 2806 A191201 | 
| Baier + Kppel GmbH + Co. KG | 484517 NR220053 | 
| Bailey | G4-FIG 2044 DN65 | 
| BAILEY | 2043 2/3 GD | 
| BAILEY | ASI13-TAI06NKAS01-13 | 
| Bailey& Mackey | 1381P 1-20BAR | 
| Bailey& Mackey | 1381PQ -1/+1BAR | 
| baileymackey | 1381cexk-11 0.5-11bar | 
| baileymackey | 1381cex-11 0.5-11bar | 
| baileymackey | 1381cexk-4 0.2-4bar | 
| Baily&Mackey | 1581 2-40MPa 250V/10A | 
| balance | 9NHF0000001300B2O9330 | 
| balance | 9NAR0000001000B304042 | 
| BALANCE SYSTEM | 9TRASDULT03010 3m cable | 
| balance system | VM24 COD 9PA VM207040040 S/N A403182 FOR REISHANLLER RZ150-76033 no.A2015 00697202 | 
| balance systems | Touch detector card 9SHVM2070GE040 | 
| balance systems | 9NHFAE00004000 B003148 | 
| balance systems | 9AHJ050A050000 B001013 | 
| balance systems | Rack 9APVM2000RK050 | 
| balance systems | Power supply card 9SHVM2000AL050 | 
| balance systems | Balancing card 9SHVM2070NL000 | 
| Balance Systems GmbH | 9MISIP2488B00 | 
| Balance Systems GmbH | Amplifier 9TRASD-AMP AEO | 
| Baldor | FPH2 A05 TB RC20 | 
| baldor | 99029 | 
| BALDOR | 39E273X322G1 | 
| BALDOR | BSM 90N-2150AA | 
| baldor | 102736514 | 
| Baldor | JMM3613T | 
| Baldor | 65C AMB-CONT S-NRF0801234356 | 
| Baldor | 6869300-GHT2 | 
| Baldor | CAT NO.103024189 SPECMD6F98X124G 4KW 2880rpm, frameD112M | 
| BALDOR | CatNOIDGMP2500 CatNOIDGMP2500serNO.B0605151304sepc.NO.25E752W289G1,MAG. CUR.1.2,S.I.HZ47,RPM.1650-3000,HP.38,HZ.60,RATIO.51,OUTPUTRPM.330,LBIN8 | 
| BALDOR | NXE100-1616DBW,Input24V DC 50W OutputSEE MANUAL,SU1010250050 | 
| BALDOR | NXE100-1616DB,Input24V DC 50W OutputSEE MANUAL,SU135000164 | 
| Baldor | P25G398 M00 99726255 | 
| Baldor | MFE460B016BW | 
| BALDOR | 0105065069-00010 SPEC M36A0015811H1 | 
| Baldor | 3141-WP | 
| Baldor | VM3558T-50 35A03Y980 | 
| Baldor | MB-3358-CLYAN H0365-10018B | 
| Baldor | 34C63W120 VL3501-50 1/3HP | 
| Baldor | DODCE028325 MODELDMCBX210 750484-001 | 
| BALDOR | 35A013Q140H2 | 
| BALDOR | B1101171310 | 
Thứ Năm, 21 tháng 1, 2016
BALANCE VIET NAM
Đăng ký:
Đăng Nhận xét (Atom)
		Hỗ trợ trực tuyến
	
Nguyễn Thị Xuân Đào - Sales Engineer
Chào mừng quý khách đã đến với tự động hóa 
. 
Hãy liên hệ ngay với chúng tôi để được hỗ trợ giá tốt nhất
 
email: kendy0209@gmail.com
Hotline: 0989.073.182 Skype: mskendy
email: kendy0209@gmail.com
Hotline: 0989.073.182 Skype: mskendy
 
Không có nhận xét nào:
Đăng nhận xét