rand | Product | Code, Part number |
LIKA | Encoder | C81-H-1024ZCU444P/S526 |
BAUMER | No: 10138749 IFRM 08P17A1/S35L | |
ASCON | controller | MODEL: XP3000 |
ABM | P/N: 030062454 Type: G90F/4D80E-4 Power:(kW) 0,750 kW Voltage: 220-240/380-415 V // 243-277/420-480, 50HZ//60HZ Gear Ratio 17.7 | |
Endress Hauser | Bộ đo lưu lượng khí | PMD75-1AA7D11DAAA |
Endress Hauser | Thiết bị đo | FMD77-ABA7F15DAAAA |
Sick | PHOTOCELL | WT24-2B210 |
WEIDMUELLER | fuse | No: 1020000000 WDU 2.5 1 packing unit = 100 pcs |
WEIDMUELLER | fuse | No: 1012200000 WSI 6/LD 30-70V DC/AC 1 packing unit = 50 pcs |
WEIDMUELLER | fuse | No: 1855610000 1 packing unit = 100 pcs |
WEIDMUELLER | Relay | No: 7760056097 DRM570024LT/4CO/24V DC 1 packing unit = 20 pcs |
ASHCROFT | stainless steel pressure gauge T550 according to EN 837-1 accuracy 1% | |
EATON | Solenoid Operated Directional Valves | DG4V-3S-0B210-M-U-HL5-60-EN157 |
PORA | Loadcell PRTL-1000C (1000Kg, 2.9542 mV/V) 1set(=2pcs) | |
NAMBUK | HIGH PRESSURE SODIUM M LAMP - BT TYPE - NH 250W - SOCKET : E-39 BASE - NB CAT. NO. : NBNE-NH250 | |
REGO | Back Check Valve | A3186 |
Bernstein | 6315306314 MAA-0613-K-1 C | |
DET-TRONICS | PIRECLA1A1T1 IR Gas Detector | |
DET-TRONICS | X3301A4N23T2 IR Flame Detector | |
DET-TRONICS | Q9033B1000 Swivel Aluminium | |
DET-TRONICS | CGSS1A6V2R1X Combust. Gas Sensor | |
DET-TRONICS | Viton O-Ring for X3301 | |
Pepperl+Fuchs | HiD2026 | |
Pepperl+Fuchs | HiD2032 | |
RKC | CB400FK02-8*VW-NN/A/Y chú ý:nếu code là -8M thì phía trước không phải là F, nếu có F thì k có M sau 8) | |
RKC | Code đúng RH400FK02-M*GN-NN | |
RKC | T-220-5000-EXA-Y-K | |
RKC | T-220-3000-EXA-Y-J ( D=4.8 ) | |
RKC | REX-C900FK02-8*BA | |
ELCO | EB58D10-P4J7R-2500 | |
Allen Bradley | 2711 – M3A 18L1 | |
Festo | DSR-25-180-P | |
Festo | ADVU20-60-PA | |
Siemens | IP-LXM18Z | |
Chanterbiomed | FGV2175 Vertical Oil Level Gauges, 175mm long with 1/4" BSP connection. | |
Chanterbiomed | FGM2200 Oil Level Gauges, 200mm long with 1/4" BSP connection. | |
M&C TechGroup | NO2-NO Converter CG-2M ,230 AC M&C Part No. 50A1500 | |
M&C TechGroup | Membrane Gas Pump MP 47/R M&C Part No. 02P1050 | |
M&C TechGroup | Convertoer Cartridge incl . Sealings cg2-C ,340 C ,30-90 Nl/h M&C part no. 95A9003 | |
M&C TechGroup | Filter element type S–2K150. Length: 150mm, material: ceramics, filter porosity: 2μm. M&C Part No. 90S0020 | |
M&C TechGroup | Heated Probe SP2000H M&C Part No. 20S2000 | |
M&C TechGroup | Convertoer Cartridge incl . Sealings cg2-C ,340 C ,30-90 Nl/h M&C part no. 95A9003 | |
M&C TechGroup | Electronic controller type LA1.4, for sensor LA1s/ LA25s. Rail mounting version with fault and operation indication and 2 output contacts. Power: 230V 50/60Hz | |
Honeywell | AT72D 1089 | |
Siemens | 1XP8001-1/1024 | |
Honeywell | STT25H-0-000-00E-000-0D0-00-3S | |
Honeywell | Meter Mounting Bracket kit P/N: 46188056-502 | |
BECKHOFF | Interface module 24VDC, Profibus-DP | BK3150 |
BECKHOFF | Analog-input 4AE (20mA) | KL 3444 |
BECKHOFF | Analog-input 2AE (±10V) | KL 3002 |
BECKHOFF | Digital-input 24VDC , 8DE (3ms), | KL1408 |
BECKHOFF | Digital - output 2DA (triac) | KL2712 |
ATALS COPCO | Hose element vessel | Part no: 1622573900 |
ASHCROFT | 160=F5503=S=L=50=L=0/600=PSI=GR=MO | |
ASHCROFT | 50=V02=5A=SS=DN5=PN420=MO | |
ASHCROFT | 100=S5500=6=250=3000=CS2=50N=L=0/100 C=FW | |
LENZE | PLC code : EPL-10200 | |
LENZE | Inverter code : EVS9326 -ES | |
LENZE | Inverter code : E82EV152K4C | |
Phoenix contact | relay terminal P/N : 2966171 For control cabinet RP3 | |
Phoenix contact | relay | ST-REL 7 - HG220/4x21 220Vdc |
Finetek | Rotary paddle level switch | SE110BGMA0150 |
Omron | X-10GD-B | |
Releco | C4-A40/DC125V | |
Releco | C4-A40X/DC125V | |
Releco | C7-A20/DC125V | |
Releco | C7-A20DX/DC125V | |
Releco | C7-A28DX/DC125V At the moment we are not able to give a price for this item. | |
Releco | C5-A30/DC125V | |
Releco | C5-A30/DC48V | |
Releco | C9-A41DX/DC125V | |
Releco | C9-A42DX/DC125V | |
Releco | C7-G20DX/DC125V | |
Releco | C7-X10DX/DC125V At the moment we are not able to give a price for this item. | |
Wika | 46116117 Bourdon Tube Pressure Gauges, Safety Pattern Series EN 837-1 Model: 233.30 | |
KRACHT | Gear pump | P.0129230008 |
KRACHT | W.5016005500 | |
KRACHT | W.0012200076 | |
Carlo Gavazzi | RJ1P48V50E | |
Carlo Gavazzi | RZ3A40A75 | |
Yokogawa | EJA110A-DLS4A-22DC | |
Nari | SJ-40C (48 points ) | |
Allen Bradley | 1771-IBN | |
Allen Bradley | 1771-OBN | |
Allen Bradley | 1771-OFE2 | |
Allen Bradley | 1771-IFE | |
VOGEL | 715-400-1085 | |
Mitsubishi | S-N180 AC100V/AC200V | |
IMAV | AP-10S/06S sandwich plate | |
IMAV | WRVZ-06A-CCB shuttle valve | |
GE | IC693CPU360 Processor module CPU360, 240KByte, 0.22 ms / K | |
REXROTH | Replacement for 1PV2V4-2X/50RA01MC1-16A1 : R900506808 Typ: PV7-1X/63-71RE07MC0-16 | |
Areva | M232 | |
Areva | M233 | |
CHIN NAN PRECISION ELECTRONICS | connector | 5462740 F PLUG CRIMP RG6 Mfg Part No.: R18-007-01-008200000 |
FACOM | screwdriver( vít) | 1044146 MICRO-TECH SLOTTED 2.5X75 Mfg Part No.: AEF.2,5X75 |
FACOM | screwdriver( vít) | 1043979 5PC MICRO-TECH SET Mfg Part No.: AEF.J1 |
RS Components | silica gel là một loại gel cty mình không được nhập | 0601057 SILICA GEL DESSICANT 50G Mfg Part No.: ERSG50G |
GLENAIR | 0445885 H.D. HYDRLIC CRIMP TOOL Mfg Part No.: D36 | |
GLENAIR | 0445891 10MM SQ. DIESET Mfg Part No.: MRP514 | |
GLENAIR | 0445908 16MM SQ. DIESET Mfg Part No.: MRP515 | |
GLENAIR | 0445914 25MM SQ. DIESET Mfg Part No.: MRP516 | |
GLENAIR | 0454851 35MM SQ DIE SET Mfg Part No.: MRP517 | |
GLENAIR | 0454851 50MM SQ DIE SET Mfg Part No.: MRP518 | |
GLENAIR | 0454873 70MM SQ DIE SET Mfg Part No.: MRP519 | |
MYRONL | CONTROLLERS | MYL-753II-II RES DIG MTR/CTRL 753II-11 RANGE : 0-20 MEGOHMS Spec. : 110/240 Vac, 50/60 Hz, 1 no. relay output Analog output : None (4-20mA) Range : 0-20 Mohm |
MYRONL | MYL-CS10 RESISTIVITY SENSOR CS10 BODY : 316 STAINLESS STEEL W/10 FT SHIELDED CABLE MAX PRESSURE & TEMP. : 100PSI AT 100 Deg C | |
ENDRESS HAUSER | TRANSMITTER | FMU90-R21CA111AA3A |
ENDRESS HAUSER | SENSOR | FDU91-RG2AA |
ENDRESS HAUSER | Pressure Switch | PTP31-A1A17HSAE1A |
IFM | IGS 250 | |
IFM | IGS 200 | |
Di- Soric | Through beam sensor | OLS 20 V 50000-TSSL |
BUERKERT | No: 089481 type: 0744 C 02,0 BB MS GM82 024 UC 10 AF12 PD31 | |
HPI | Pump TL HPI: P1 BAN2010 HA2010 HL10B02N | |
SPIRAX SARCO | FT44, H3/4" ANSI 150 / 4,5 bar TV Code 0834098 | |
SPIRAX SARCO | FT 44, H 1" ANSI 150/ 4,5bar TB Code 0835092 | |
SPIRAX SARCO | FT 44, H 1" ANSI 300/ 4,5bar TV Code 0835095 | |
SPIRAX SARCO | FT 44, H 1 1/2" ANSI 150/ 4,5bar TV Code 0836092 | |
MEGGITT / VIBRO-METER | V-M023006 dynamic pressure transducers CP 216 PNR 143-216-000-251 | |
MEGGITT / VIBRO-METER | V-M009124 eddy current transducer TQ 402 PNR 111-402-000-013 Replacement for PNR 111-402-000-012 | |
MEGGITT / VIBRO-METER | V-M009124 eddy current transducer TQ 402 PNR 111-402-000-013 | |
MEGGITT / VIBRO-METER | V-M453E02 | |
MEGGITT / VIBRO-METER | V-00015 signal Amplifier IQS 450 PNR 204-450-000-002 Replacement for IQS 452 PNR 204-452-000-011 | |
MEGGITT / VIBRO-METER | V-00015 signal Amplifier IQS 450 PNR 204-450-000-002 | |
MEGGITT / VIBRO-METER | V-M002034 Charge amplifier / integrator IPC 704 PNR 244-704-000-042 | |
MEGGITT / VIBRO-METER | V-M002034 Charge amplifier / integrator IPC 704 PNR 244-704-000-042 | |
SCHMERSAL | BNS 260-02Z-ST-L | |
Norgren | R05-200-RNLA, C/W PRESSURE GAUGE 18-013-844. | |
Pepperl+Fuchs | KFD2-SR2-Ex2.W | |
Phoenix contact | PLC-RSC-24DC/21HC; ORDER No.: 2967620 | |
Phoenix contact | PLC-RSC-12DC/21HC; ORDER No.: 2967617. | |
Toyo keiki | DC Amper meter : Code: DCF - 6 Range : 10A (F.S. 60mA) | |
Mit-Unid-Cns | Electric Actuator Model : R-5 Voltage: 220V/1; 50/60Hz Power : 10W Current : 0.3A | |
Festo | 10P-10-8A-FB-R-Y-8M+PA | |
LAUER | PCS090.S | |
MURR | No: 6686111 MET Single phase control and isolation transformer, P: 4000VA IN: 400VAC + / - 5% OUT: 230VAC with spring clamp connection | |
BERGER LAHR | Old description 0052629035000 now: BRS3ADW850ABA BRS Motor, BG. 110,19.7 Nm 230 VAC (325 VDC) | |
COMITRONIC BTI | No: 19373 5SSR 24BX-US 06m | |
RKC | RD400FK04-VN-4*4N-NN/A | |
RKC | SSN-15F | |
FIBOX | FEX 2819 13 G FEX housing EEx e II, EN 60079; IK 4J +EKJVT mounting plate | |
ISUZU | TH-25R | |
EyeLighting | EYE EYE HR400N2 E40 Mercury Lamp | |
EyeLighting | EYE MF1000LE/BUH E40z Metal Halide Lamp | |
Allen Bradley | 9463 J22 | |
Allen Bradley | 1746 IM16 | |
Pilz | 773500 PNOZ mo1p 4 so | |
Pilz | 773100 PNOZ m1p base | |
Pilz | 773810 PNOZ ms2p | |
Pepperl+Fuchs | NJ5-18GK-N-150 | |
ARCA | P/N 2220000 Type 827A.E2-000-M10-G Intelligent Positioner Input 4-20 mA, 2-wiring Metal Housing IP 66 Single acting Cable-Gland M 20x1,5 Air-Connection G ¼ | |
Mitsubishi | code: FR-520-0.75K Alternative: FR-D720-0.75K 3P,200v | |
Actuated-solutions | HP50DA | |
SIKO | Digital Position Indicator | Model: DA09S-2218-M Type: 02-10-1-E |
china | Motor khí 0.7Kw ; 4500rpm ; 0.5MPa | |
Pilz | 750105 PNOZ s5 24VDC 2 n/o 2 n/o t | |
Pilz | 750107 PNOZ s7 24VDC 4 n/o 1 n/c | |
Siemens | 3UF5001-3AN00-1 | |
Honeywell | FC-RUSIO-3224 SM RIO module 32 ch 24Vdc | |
Honeywell | CC-PAIH01 HART Analog Input Module, High-Level | |
GEFRAN | Gefran Rectilinear Displacement Transducer | F051367 PK-M-1000 LOOOXOOOXOO |
ATLAS COPCO | Filterelment DD 120 2901053500 replace by DD130 2901200305 | |
ATLAS COPCO | Filterelment PD 120 2901053600 replace by PD130 2901200405 | |
Finetek | SE130BGMA1000 (With shaft length 700-1000mm) | |
Finetek | SE130BGMB1000 (With shaft length 700-1000mm) | |
Allen Bradley | RW 32DE-MODUL 10-30VDC 1771-IBN | |
Allen Bradley | RW 1771-OBN 1771-OBN | |
Allen Bradley | RW 4AA-MODUL 4-20MA 1771-OFE2 | |
Allen Bradley | RW ANALOG. EING.-MODUL 1771-IFE | |
Allen Bradley | RW 1770-CD10 1000FT ( 305M) 1770-CD10 | |
Bauer | 173H9818 BF60X-25A/D13MA4W-D/SP | |
Bauer | 171U2125 BK80-54VO/D16MA4-TF/SP | |
Bauer | BK70-54VO/DSE18LA4-TF/RR | |
ABB | Code:TZIDC-V18345-101521001 Alternative: TZIDC-V18345-1010521001 | |
TDK-Lambda | ZCB2203-11S | |
Zellweger | Minimax-4-OFCH UL/CSA Certified Minimax X4 4-gas detector portable with Oxygen, Flammable, Carbon Monoxide & Hydrogen Sulfide sensors | |
Pepperl+Fuchs | KFD2-STC4-Ex2 | |
Pepperl+Fuchs | Ultrasonic sensor | No: 104092 UC500-30GM-IUR2-V15 replacement |
Pepperl+Fuchs | Ultrasonic sensor | No: 097967 UB500-30GM-E5-V15 |
HAWE | Brake valve | LHDV 33 P-15-D 6-95/110 (50-250)/0-160) |
HAWE | Brake valve | LHDV 33 P-15-E 6-256/280 (251-350)/150-400) |
HAWE | Hose | DN 12/2 x 1,2 / DKOS /DKOS 16S |
HAWE | Hose | DN 12/2 x 1,2 / DKOL 90*-DKOL-12L |
Rowan | C256S.B.A SINCRONIZ.IN ASSOLUTO ALIM:24VAC C256S.B.A INTERFACE CARD for THE SYNCHRONIZATION OF TWO ROTATIONAL SYSTEMS - 24VAC | |
RKC | RB400FK04-VN-4*4N-NN/AN | |
RKC | SSN-15F | |
Leut | OFFER 522/13 | |
HPI | P1BAN2010HA2010HL10B02N | |
SIKO | Digital Position Indicator | DA09S-2218-M |
KRACHT | NEW GENERATION OF PUMP | P.0127330007 KF 16 RF 1 |
KRACHT | OLD TYPE | P.0115910004 KF 1/16 D10K P0A 7DE1 |
WISCOM | Instead of: WDZ-5276 | |
IFM | 05S500 | |
Allen Bradley | 100-C23*10 | |
Allen Bradley | 100-ET B30 | |
Allen Bradley | 700-CF220A | |
Allen Bradley | 100-C37*00 | |
Allen Bradley | 700-FSM3UU18 | |
Allen Bradley | 100-FA11 | |
Allen Bradley | 100-SA02 | |
Airtac | 4V310-10 220V | |
NIDEC COPAL | J50S 5Kohm | |
Yamatake | C36TR1UA1100 | |
Siemens | Item 1: (Your No. 401) 3WY2325 SPARE PART F.3WE CIRCUIT-BREAK. F.BREAKER SIZE I MAIN CONTACTS (AG) (1 SET =1 FIXED CONT.+ 1 MOVING AND FIXING PARTS) | |
Siemens | Item 2: (Your No. 403) 3TH2040-0BB4 CONTACTOR RELAY 40E EN 50 011 4 NO, SCREW TERMINALS DC OPERATION DC SOLENOID SYSTEM DC 24V | |
Siemens | Item 3: (Your No. 404) 3TH2031-0BB4 CONTACTOR RELAY 31E EN 50 011 3NO+1NC, SCREW TERMINALS DC OPERATION DC SOLENOID SYSTEM DC 24V | |
Siemens | Item 4: (Your No. 405) 3TH2022-0BB4 CONTACTOR RELAY 31E EN 50 011 2NO+2NC, SCREW TERMINALS DC OPERATION DC SOLENOID SYSTEM DC 24V | |
Siemens | Item 5: (Your No. 406) 3TF2001-0AN2 CONTACTOR, SIZE 00, 3-POLE AC-3,4KW/400V,SCREW TERMINALS AUXILIARY CONTACT 01E (1NC) AC OPERATION AC 220V 50/60HZ | |
Siemens | Item 6: (Your No. 418) 6ES7214-1AD23-0XB0 SIMATIC S7-200, CPU 224, COMPACT UNIT, DC POWER SUPPLY 14 DI DC/10 DO DC, 8/12 KB CODE/8 KB DATA, PROFIBUS DP EXTENDABLE | |
Siemens | Item 7: (Your No. 487) 3TY7440-0A MAIN CONTACTS FOR 3TF44 | |
Siemens | Item 8: (Your No. 489) 3TY7460-0A MAIN CONTACTS FOR 3TF46 | |
Siemens | Item 9: (Your No. 491) 3TY7480-0A MAIN CONTACTS FOR 3TF48 | |
ROSS | Oil spcager sprayer | C5111H2007 |
ROSS | Filter pressuare regulator | C5321H2042 |
ROSS | 5/2 Way - valve | D9576K1001 |
Sew | R47 DRS100M4BE5HF/TH | |
Sew | Cylinder | CMS50S/BP/KY/AS1H/SB1 |
Asco | 8262R174 12-24/DC | |
Asco | 8262R220 12-24/DC | |
DUNGS | Solenoid valve | DMV-D 5050/11 (NBR) (224 381) |
DUNGS | Valve proving | VPS-504 S04 ( 219 881) |
ALSTOM | M233-ISTAT | |
TURCK | ID: 1407200 BI15R-Q14-AP6X2-H1141 | |
Nikkiso | BB50-PVP4 Replacement:BX50-PCF-H338 | |
ROSEMOUNT | 396R-10-21-54-61 | |
CHIU WEI INDUS TRIES | JW-8 ( PHASE 3, POLE 2, CYCLE 50/60, OUTPUT 1/8 HP ) | |
China | CJ40-1000 | |
China | CJ40-630 | |
China | CJ40-400 | |
China | BSMJ 0.4-10-1 电容器 | |
China | BSMJ 0.4-20-1 电容器 | |
China | BSMJ 0.4-40-1 电容器 | |
China | BSMJ 0.4-50-1 电容器 | |
China | BSMJ 0.4-80-1 电容器 | |
Busch | RA 0205 D Motor 4 kW, 50 Hz Displacement = 200 m3/hr | |
Busch | RA 0255 D Motor 5.5 kW, 50 Hz Displacement = 250 m3/hr | |
Finetek | FARA05 X 5 - P.P float; Neoprene cable 5M, N.O contact | |
Finetek | FCH41PDD10P - Side mounting - P.P float material - Switch capacity: 50W 240Vac/ 200Vdc, SPST - Contact form: N.C, reversible (Reverse the float then get N.O contact) - With 1M PVC lead wire | |
TWT motor | 5RK75RGN-CF+5GN 20K regulator motor with ratio 20:1 gear box | |
TWT motor | speed controller US52 | |
Yokogawa | Resistance Temperature Sensor | RN-31-6NATD-LB-L0400 |
Koyo | TRD-2TH2048BF-3M | |
Mitsubishi | code: GT1585-STBA Replacement: GT1685M-STBA | |
NOHKEN | OLV 2P | |
Dress | 9 0 5 1 8 3 5 1 Single flute cutters HSS-E 5 x 18/35 x 80 x 8 mm | |
Dress | 9 0 5 1 8 6 0 1 Single flute cutters HSS-E 5 x 18/60 x 8 mm | |
Dress | 9 0 5 3 0 9 1 2 Two lipped end milling cutters HSS-E, 5 x 30/90 x 8 mm helical flutes with drill point, for platics ans aluminium | |
Sew | Type: R97DV132S4 Power: 5.5 kW Output Speed: 78 rpm, Gear ratio: 18:24, shaft Torque: 670Nm Service ratio: 3.70, shaft size: 60x120mm Installation types: M1 (horizontal) Voltage: 3phase, / 230V-400VY/50Hz/IPP55/ClassF | |
Nikkiso | PARTS FOR ADONY METERING PUMP | 300-D11-0004200 P4 Diaphragm for AHA42 |
SKF / WILLY VOGEL | 715-400-1085 UC 0,12/60AF07B1 | |
CAMLOGIC | PFG051122 / AC4PVC1 | |
NIDEC | SWF 404988 Motor type DCK31 24 volt, 36 rounds/min. | |
BOSCH REXROTH | R901033013 3DREPE 6 A-2X/25EG24N9K31/F1M | |
Rowan | C380S.B/0X.C BIDIRECTIONAL THREE-PHASE DRIVE 170÷260V/1,5KW -330÷500V/3KW | |
Rowan | TSD4R5AAXFX2X MOTORE TS 0,75KW 4P 230/400V 50-60HZ B5 19/200 IP23 THREE-PHASE HIGH SLIP ROWAN MOTOR MEC90 0,75KW 230/400Vac 4Poles 50-60Hz with TACHOGENERATOR, AXIAL COOL. FAN, B5 (flanged) S.19/F.200mm, in SQUARE CAGE, IP23 | |
Rowan | TSF2R5AAXFX2X MOTORE TS 1,5KW 2P 230/400V 50-60Hz B5 24/200 IP23 THREE-PHASE HIGH SLIP ROWAN MOTOR 1,5KW 2P (2800rpm) 230/400V 50-60Hz, with TACHOGENERATOR, AXIAL COOL. FAN, B5 (flanged), in SQUARE CAGE, IP23. | |
Finetek | SP200-0-BR-N-@ | |
Phoenix contact | Relay | 2940090 EMG 10-REL/KSR-G24/21-LC AU |
Phoenix contact | 2963556 / EMM W3/5-500 replace by #2297523 / EMM 3-24DC/500AC-16-IFS | |
Phoenix contact | 2963530 / ELR-PB-GATEWAT | |
Festo | PUN 10x1.5-BL | |
Festo | QSF 1/4/10/B/50 | |
Festo | QS 1/2-10 | |
Festo | L QSL 10-50 | |
Festo | T QST 10-50 | |
Festo | KS4-1/4-A | |
Festo | KD4-1/4-A | |
ABB | SDCS-POW-1 COAT | |
Yokogawa | EJA110A-DLS4A-22DC/D4 | |
Festo | FRC1/4-D-MINI | |
Festo | HE-D-MINI | |
Finder | 34.51.7.024.0010 | |
Finder | Please check ! 40.31.7.024.0000 | |
Finder | Please check ! 40.52.7.024.0000 | |
Siemens | 3RG4012-OAG01 | |
Allen Bradley | 2711PC-T6C20D | |
Novotechnik | LWG225 ( position transducer 5kw | |
Honeywell | DC1040CL-101000-E | |
KEYENCE | KV-16DT | |
RKC | AE500 CODE: D08-4*HHNN- N1/A ZK805 | |
RKC | FB900 CODE: 8N-4*4N6N/A1-F601 | |
RKC | DP-350 | |
TSUBAKI | 7625003 TKP0450W38R95 (OLD NAME: TKP0450-38BR95) | |
TSUBAKI | 7625025 TKP0450-IA MOVING BRACKET | |
TSUBAKI | 7625026 TKP0450-KA FIXED BRACKET | |
TSUBAKI | H510035 CR5016-K COUPLING CASING | |
TSUBAKI | ITEM CR5016FB-H40J X H40J COUPLING BODY | |
TSUBAKI | 113TA01_80_M RS80 (TW), P=1", RIVETED CHAIN (80L/PC) | |
TSUBAKI | ITEM RF2060S-NP-2LSA2 (1816L/PC) | |
TSUBAKI | G110606 RS80-1B-18T SPROCKET | |
TSUBAKI | G210012 RF2060S-1012T SPROCKET | |
TSUBAKI | ITEM RF2060S-SS-2LTR, P=1-1/2", RIVETED CHAIN (1256L/PC | |
TSUBAKI | ITEM RS60SS, P=3/4", RIVETED CHAIN (100L/PC) | |
TSUBAKI | ITEM RF2060S-912TSS SPROCKET | |
TSUBAKI | G140109 RS60-1B-14T-SS SPROCKET | |
TSUBAKI | ITEM RS60-1B-20T-SS SPROCKET |
Thứ Ba, 7 tháng 4, 2015
HANG CO SAN VIET NAM
Đăng ký:
Đăng Nhận xét (Atom)
Hỗ trợ trực tuyến
Nguyễn Thị Xuân Đào - Sales Engineer
Chào mừng quý khách đã đến với tự động hóa
.
Hãy liên hệ ngay với chúng tôi để được hỗ trợ giá tốt nhất
email: kendy0209@gmail.com
Hotline: 0989.073.182 Skype: mskendy
email: kendy0209@gmail.com
Hotline: 0989.073.182 Skype: mskendy
Không có nhận xét nào:
Đăng nhận xét