BRAND | Product Name | Product Code |
LOVATO | P2L U2A | |
endswitsch AC15 3A-400V, DC13 10A-24V, UI 400V | ||
YASKAWA | CIMR-VB4A0011FBA | |
Omron | WL01CA12-2N | |
Sailsors | Model: XS2100 | |
Range: 0-100 Psi | ||
Out put: 4-20 mA | ||
220VAC-IP65 | ||
Conch | SS-475DAR | |
Micro detector | MSR/00-0C84 | |
Micro detector | New code replacing MS6/00-4C is MS6/00-0C | |
Micro detector | MSR/00-0C84 | |
JUMO | 90102/20-150-1043-9-160-104-000 | |
-200°C...600°C; 1xNiCr-Ni "K"; protection tube | ||
Ø9mm; length 160mm; G1/2" | ||
JUMO | 901020/20-150-1043-9-500-104-000 | |
-200°C...600°C; 1xNiCr-Ni "K"; protection tube | ||
Ø9mm; length 500mm; G1/2" | ||
SEW | Model: R47 DRS90L4 | |
SEW | R77 DRS112M4/V | |
SEW | Model: KA67/T DRS90M4/TF | |
PHILIPS | HPI-T Plus 400W | |
PHILIPS | SON-T Plus PIA 400W | |
PHILIPS | HPI-T Plus 250W | |
PHILIPS | SON-T Plus PIA 250W | |
PHILIPS | SON-T Plus PIA 150W | |
PHILIPS | PLS11/840 4p | |
Baumer | Encoder | OG 71 DN 256 CI like S/N 1960631 |
BALLUFF | BOD 66M-LB04-S92-C | |
ASHCROFT | ASME Bimetal thermometer BIMETAL E | |
according to ASME B40.3 Grade A (1%) | ||
external zero adjustment | ||
50=EI=060=E=500=0/100=C=NH | ||
ASHCROFT | ASME Bimetal thermometer BIMETAL E | |
50=EI=060=E=300=0/200=C=NH | ||
Same as item 1 but | ||
300 - stem length S in mm | ||
ASHCROFT | ASME Bimetal thermometer BIMETAL E | |
50=EI=060=E=600=0/500=C=NH | ||
Same as item 1 but | ||
600 - stem length S in mm | ||
range: 0/500 °C | ||
MERSEN | 6,9 URGL 36 / 355 | |
(OLD FERRAZ SHAWMUT) | Art-No: C097177C | |
Catalogue-No: BS36UL69V355 | ||
packing unit: 3 PCS | ||
PLEASE NOTE: Check the article-number | ||
carefully. The same article-number has to be on | ||
the old item!!! | ||
MERSEN | Modulstar CMS10 1P | |
(OLD FERRAZ SHAWMUT) | Art-No: T305020K | |
Replacement for old „24202“ | ||
Catalogue-No: CMS101 | ||
Packing unit: 12 PCS | ||
BALLUFF | BHS001L | |
BES 516-300-S135-S4-D | ||
ELECTRONICON | E12.F19-404500227001 | |
MKP 45μF/280V 45x119 mm | ||
with wago plug-in-terminal type B | ||
HuaDaMotor | Y2VP 315S6 75KW 400V 50HZ(5-50HZ) IP55 IC416 B3 | |
Gas Spring | JB/T8064.1-1996 | |
code giong nhu hình | ||
SMC | CD85N20-70C-B | |
Georg Fischer | ORP 3-2725-60 | |
(Code: 159 001 561) | ||
Festo | 150855--SME-8-K-LED-24 | |
Matsushima | Conveyor Protection Devices | |
Belt Sway Switch | ||
Model : ELAP-20 | ||
Matsushima | Speed Switch | |
Model : ESPB-030 | ||
KD | Hit Kính loại 3 chấu | KD_BX3(K) |
Auma | Z007.315 | |
MOTOR-AD0R-063-00,370-4-380Y5-F7-00-0000A-KP | ||
Z007.894 isn’t correct | ||
Auma | Z024.491 | |
MOTOR-SD00-050-00,045-4-380Y5-F7-00-0000A-KP | ||
Auma | Z002.520 | |
MOTOR-VD00-063-2/45-0,18KW-380V50Hz-C1.F | ||
782375 | ||
Auma | Z007.303 | |
MOTOR-VD0R-063-00,090-4-380Y5-F7-00-0000A-KP | ||
204404 | ||
Auma | Z007.267 | |
MOTOR-VD0R-063-00,045-4-380Y5-F7-00-0000A-KP | ||
204474 | ||
Auma | Z002.520 | |
MOTOR-VD00-063-2/45-0,18KW-380V50Hz-C1.F | ||
782375 | ||
Auma | Z000.820 | |
MOTOR-AD00-063-00,750-2-380Y5-F7-0-0000A-KP | ||
Auma | Z007.315 | |
MOTOR-AD0R-063-00,370-4-380Y5-F7-00-0000A-KP | ||
Auma | Z100.683 | |
MOTOR-ADX0-063-00,370-2-380Y5-F7-03-0000G-KP | ||
781533 | ||
Auma | Z007.351 | |
MOTOR-AD0R-071-00,750-4-380Y5-F7-00-0000A-KP | ||
783399 | ||
Burkert | 0330 C30 FKMVA | |
GI/4/PNO/10bar/24VDC/8W | ||
52344 | ||
LEROY SOMER | AVR model R448 (AEM 110 RE005) | |
KUHNKE | KUAX 680I V.24 680.423.08 | |
like S/N E974401082 | ||
MURPHY | VS2EX | |
(p/n: 20700049), Vibration/shock switch, | ||
manual reset on case, explosion proof | ||
housing rated to CSA & UL Class I, | ||
Division 1, Groups C & D hazardous | ||
locations. | ||
Rosemount (Fisher) | FS-67CFR-239 | |
LEUZE | LSS 96M-120W-43 | |
LEUZE | LSE 96M/P-181W-41 | |
Delta | VFD007M43A | |
ELCO | EB100P30-H4CR-1024 | |
Ser Nr: YC121872/5 | ||
5-30 Vdc | ||
BUSSMANN | 170M6410 | |
BUSSMANN | 170M8605 | |
Dress | 9 0 5 1 8 3 5 1 | |
Single flute cutters HSS-E | ||
5 x 18/35 x 80 x 8 mm | ||
Urban | K002815 | |
Normzylinder DNCB-40-160-PPV-A | ||
Urban | 9468116 | |
guiding wagon star 1622-114-20 | ||
Urban | K002890 | |
t-multible devisor w. thread 1/4" | ||
Urban | K004259 | |
assembly screw driver AS6 H-2001 DSU - Direktkupplung | ||
part no. K002667 is not longer available | ||
Urban | K001419 | |
Fräsmotor750W,UAD 28 M Leerlaufdrehz.28000 U/min | ||
591054 | ||
Kupplungssatz KTR (zzg.Umbauanleitung) verknüpfte | ||
N004161 | ||
Verbindungsstück 2 | ||
part no. 375638 is not longer available | ||
Urban | 502097 | |
Teflon cover | ||
Urban | 346210 | |
Guide shaft brake | ||
Urban | 311806 | |
Transport belt | ||
Urban | K004145 | |
Transport belt | ||
Urban | K002217 | |
Locking brake | ||
Urban | 552690 | |
Grooving knife 2,5/19 (0,4) E 279/022 | ||
Urban | 566687 | |
Punching knife, horiz. | ||
Urban | 552667 | |
Punching knife, horizont.3030-053 03 | ||
Urban | 554026 | |
Inside cleaning knife 3026-052 05 engraving #: 29 | ||
Urban | 554016 | |
Inside cleaning knife, standard, engraving: 51 | ||
Urban | 576647 | |
inside cleaning knife 1/50°, no. of engraving: 19 | ||
Urban | 576341 | |
Innenfalzmesser 1/70° Gravur-Nr.: 87 | ||
Urban | 576971 | |
inside cleaning knife 1/40° | ||
Urban | 552696 | |
Drill cutter 7 (8x100 lg) ( SV 600; air motor) | ||
Urban | 311906 | |
Toothed belt | ||
Urban | 346418 | |
Pneumatic-cylinder | ||
Urban | K006397 | |
Scheibenfr. Z68 250x5x32 Zl 5/21 (Geräuschged.) | ||
part no. 320617 is not longer available | ||
Urban | 350522 | |
Shock absorber | ||
Urban | 370506 | |
Limit switch with toggle lever | ||
Urban | K001419 | |
Fräsmotor750W,UAD 28 M Leerlaufdrehz.28000 U/min | ||
591054 | ||
Kupplungssatz KTR (zzg.Umbauanleitung) verknüpfte | ||
N004161 | ||
Verbindungsstück 2 | ||
part no. 375638 is not longer available | ||
ROSEMOUNT | code: 375FP1EKLUC | |
correct: 375FR1EKLUC | ||
instead of: 475FP1EKLUGMT | ||
Fuji | FVR015 G7S-4 and FVR5.5 G9S-4JE | code: FVR015 G7S-4 |
are stopped producing. | Alternative: FRN15G1S-4C | |
Fuji | code: FVR5.5 G9S-4JE | |
Alternative:FRN5.5G1S-4C | ||
Georg Fischer | 159001547,3-2724-10 | |
Georg Fischer | 159001671,3-2750-7 | |
Georg Fischer | 159001695,3-9900-1P | |
Kyotto | SSR KL40C50AX | |
silicon carbide | ||
850 micron | ||
silicon carbide | ||
850 micron | ||
IFAK SYSTEM | 10200-0401 | |
isPro USBx12 | ||
consisting of: | ||
- isPro USBx12 Interface | ||
- USB-Cable | ||
- Software CD: | ||
- isPro Multidriver License V5.1 | ||
- isPro FDT License | ||
- isPro Interfaces User Manual (PDF) | ||
- User Manual isPro FDT (PDF) | ||
PERTICI | Part no. 3369 | |
BRAN+LUEBBE | Startup spares already included. Startup | Diaphragm Type: DS500 |
spares only include first fill of gear oil. Other spares not included. | Article No: 440243 | |
LABOM | PRESSURE TRANSMITTER COMPACT | CC6020-A1091-H3-T410-W2002 DL4100-HY-A4007-L23-W1020 |
LABOM | W1020 | |
CHARGES FOR MATERIAL INSPECTION CERTIFICATE per DIN EN 10204 - 3.1 | ||
LABOM | USZ | |
Kyowa | Strain gage | Model: KFG-2-120-D16-11 L5M3S (10pcs/1pack) |
Thứ Tư, 15 tháng 4, 2015
JUMO VIET NAM
Đăng ký:
Đăng Nhận xét (Atom)
Hỗ trợ trực tuyến
Nguyễn Thị Xuân Đào - Sales Engineer
Chào mừng quý khách đã đến với tự động hóa
.
Hãy liên hệ ngay với chúng tôi để được hỗ trợ giá tốt nhất
email: kendy0209@gmail.com
Hotline: 0989.073.182 Skype: mskendy
email: kendy0209@gmail.com
Hotline: 0989.073.182 Skype: mskendy
Không có nhận xét nào:
Đăng nhận xét