Name | Brand | Code |
Khèi kÕt
nèi van (Control block) |
HYDAC Germany |
mat.no. 3177006 |
Khèi kÕt
nèi van (Control block) |
HYDAC Germany |
mat.no. 3167970 |
Khèi chèng x©m thùc côm chia thñy lùc | HYDAC Germany |
mat.no. 3285951 |
B¹c ®ång cæ xi lanh | Montanhydraulik Germany |
Cho
xi lanh Id-Nr: 868769/90 Serien-Nr: 013 Baujahr: 01/09 Kunden-Nr: 59901356 400/220x900 |
Van an toµn ch÷ T | Sichuan crun | Cho
c¸c tr¹m dÇu Sichuan crun THS-12 AQF-E15/0.8 |
Van an toµn ch÷ T | Sichuan crun | Cho
c¸c tr¹m dÇu Sichuan crun XRZ series AQF-E25/0.8 |
Van an toµn ch÷ T | Sichuan crun | Cho
c¸c tr¹m dÇu Sichuan crun XRZ series AQF-E32/0.8 |
Van an toµn ch÷ T | Sichuan crun | Cho
c¸c tr¹m dÇu Sichuan crun XRZ series AQF-E40/0.8 |
Van an toµn ch÷ T | Sichuan crun | Cho
c¸c tr¹m dÇu Sichuan crun XRZ
series AQF-E80/0.8 |
Van an toµn thÊp ¸p | SHAN
XI MIDDLE WEST HYDRAULIC China |
YOY WCB F888 DN65 PN16 |
Van an toµn cao ¸p | China | DBD 315G-10/200 |
Van 1 chiÒu ch÷ T | Sichuan crun | Cho
c¸c tr¹m dÇu Sichuan crun XRZ-series DXF-25 |
Van 1 chiÒu ch÷ T | Sichuan crun | Cho
c¸c tr¹m dÇu Sichuan crun XRZ-series DXF-32 |
Van 1 chiÒu ch÷ T | Sichuan crun | Cho
c¸c tr¹m dÇu Sichuan crun XRZ-series DXF-40 |
Van 1 chiÒu ch÷ T | Sichuan crun | Cho
c¸c tr¹m dÇu Sichuan crun XRZ-series DXF-50 |
Van 1 chiÒu ch÷ T | HYDOR | AJ-Ha32L Ra ren trong M48 §Çu vµo ren ngoµi |
Van bi tay g¹t cao ¸p | NingBo | YJZQ-J10W PN 31.5MPa DN10 |
Van bi tay g¹t cao ¸p | NingBo | YJZQ-J15W PN 31.5MPa DN15 |
Van bi tay g¹t cao ¸p | NingBo | YJZQ-J20W PN 31.5MPa DN20 |
Van bi tay g¹t cao ¸p | NingBo | YJZQ-J25W PN 31.5MPa DN25 |
Van bi tay g¹t cao ¸p | NingBo | YJZQ-J32W PN 31.5MPa DN32 |
Van bi tay g¹t cao ¸p | NingBo | YJZQ-J40W PN 31.5MPa DN40 |
Van bi tay g¹t cao ¸p | NingBo | YJZQ-J50W PN 31.5MPa DN50 |
Van xi lanh thñy lùc ghi 2 | IKN | HVM2.04.0003 |
Van xi lanh thñy lùc ghi 2 | IKN | HVDB.11.0002 |
Van xi lanh thñy lùc ghi 2 | IKN | HVDB.11.0001 |
Cñ b¬m dÇu tuÇn hoµn | HYDAC Germany |
MFZP-2/2.1/90/40/RV6/1.5/400-50 mat.no. 721121 |
Cñ b¬m dÇu th¸p ¸p | China | CB-B 10 |
Cñ b¬m dÇu th¸p ¸p | China | CB-B 40 |
Cñ b¬m dÇu th¸p ¸p | China | CB-B 63-3* |
Cñ b¬m dÇu th¸p ¸p | China | XCB-B 100 |
Cñ b¬m dÇu th¸p ¸p | China | CB-B 125 |
Cñ b¬m dÇu th¸p ¸p | China | CB-BM400 |
Cñ b¬m dÇu hép ®iÒu tèc | Shanghai jiaoda Nanyang machinery and science co.,ltd | cña
bé ®iÒu tèc YOTC11508 Normal rated power 2800KW Input Speed 1000rpm Slip rate≤3% Series no. 0811556N |
Van tay vÆn inox | china | YJZQ-J10N PN 31.5MPa DN10 |
Van håi chØnh tay | china | YF-L8H4 |
Van tiÕt lu chØnh tay | SHLIXIN china |
L04-27088B2-00001 2FRM5-30/15L |
Phin läc dÇu thñy lùc | china | ZU-H10x10S HX-10x10 |
Van tiÕt lu chØnh tay (chØnh dÇu håi) | China | 0229232178 DBDH6G10B/315/2 |
Van tay g¹t | china | QJH-06WL 06mm 1.5MPa |
Van 1 chiÒu | china | S6A12B/ |
B¸o møc tr¹m dÇu (t¹i chç) |
china | YWZ-250 |
Van bi g¹t tay WCB mÆt bÝch | china | DN40 PN16 |
Van bi g¹t tay WCB mÆt bÝch | china | DN80 PN25 |
Van tay quay mÆt bÝch | china | DN80
PN16 HT200 J41T-16 |
Van bi g¹t tay WCB mÆt bÝch | china | DN25 PN16 |
Van bi g¹t tay WCB mÆt bÝch | china | DN32 PN16 |
Van an toµn ch÷ T | China | 2
®Çu vµo-ra ren M42 0.4~0.8MPa |
Van 1 chiÒu ch÷ T | SHAN
XI MIDDLE WEST HYDRAULIC China |
Cho
c¸c tr¹m dÇu XYZ series vµ GDRZ series DN15 Lo¹i b¾t b»ng bÝch 4 èc |
Van 1 chiÒu ch÷ T | SHAN
XI MIDDLE WEST HYDRAULIC China |
Cho
c¸c tr¹m dÇu XYZ series vµ GDRZ series DN25 Lo¹i b¾t b»ng bÝch 4 èc |
Van 1 chiÒu ch÷ T | SHAN
XI MIDDLE WEST HYDRAULIC China |
Cho
c¸c tr¹m dÇu XYZ series vµ GDRZ series DN32 Lo¹i b¾t b»ng bÝch 4 èc |
Van 1 chiÒu ch÷ T | SHAN
XI MIDDLE WEST HYDRAULIC China |
Cho
c¸c tr¹m dÇu XYZ series vµ GDRZ series DN40 Lo¹i b¾t b»ng bÝch 4 èc |
Van 1 chiÒu ch÷ T | SHAN
XI MIDDLE WEST HYDRAULIC China |
Cho
c¸c tr¹m dÇu XYZ series vµ GDRZ
series DN50 Lo¹i b¾t b»ng bÝch 4 èc |
R¬ le ¸p suÊt b¸o phin läc dÇu | TIAN XIANG | 0.025~0.25MPa Umax 380V Imax 6A Pmax 600 |
R¬ le ®o ¸p suÊt dÇu | China | EY100-LW 50MPa range 4~40MPa ren M20 |
Co nèi th¼ng thñy lùc c«n lâm 24 ®é | M12x1.5 | |
Co nèi th¼ng thñy lùc c«n lâm 24 ®é | M14x1.5 | |
Co nèi th¼ng thñy lùc c«n lâm 24 ®é | M16x1.5 | |
Co nèi th¼ng thñy lùc c«n lâm 24 ®é | M18x1.5 | |
Co nèi th¼ng thñy lùc c«n lâm 24 ®é | M22x1.5 | |
Co nèi th¼ng thñy lùc c«n lâm 24 ®é | M26x1.5 | |
Co nèi th¼ng thñy lùc c«n lâm 24 ®é | M30x2 | |
Co nèi th¼ng thñy lùc c«n lâm 24 ®é | M36x2 | |
Co nèi th¼ng thñy lùc c«n lâm 24 ®é | M12X1.5--G1/4"X19 | |
Co nèi th¼ng thñy lùc c«n lâm 24 ®é | M14X1.5--G1/4"X19 | |
Co nèi th¼ng thñy lùc c«n lâm 24 ®é | M14X1.5--G3/8"X19 | |
Co nèi th¼ng thñy lùc c«n lâm 24 ®é | M16X1.5--G1/4"X19 | |
Co nèi th¼ng thñy lùc c«n lâm 24 ®é | M16X1.5--G3/8"X19 | |
Co nèi th¼ng thñy lùc c«n lâm 24 ®é | M16X1.5--G1/2"X14 | |
Co nèi th¼ng thñy lùc c«n lâm 24 ®é | M18X1.5--G3/8"X19 | |
Co nèi th¼ng thñy lùc c«n lâm 24 ®é | M18X1.5--G1/2"X14 | |
Co nèi th¼ng thñy lùc c«n lâm 24 ®é | M20X1.5--G1/2"X14 | |
Co nèi th¼ng thñy lùc c«n lâm 24 ®é | M22X1.5--G3/8"X19 | |
Co nèi th¼ng thñy lùc c«n lâm 24 ®é | M22X1.5--G1/2"X14 | |
Co nèi th¼ng thñy lùc c«n lâm 24 ®é | M24X1.5--G1/2"X14 | |
Co nèi th¼ng thñy lùc c«n lâm 24 ®é | M26X1.5--G1/2"X14 | |
Co nèi th¼ng thñy lùc 1 ®Çu b»ng 1 ®Çu c«n lâm 24 ®é | M14x1.5--M18x1.5 (c«n lâm) | |
Co nèi th¼ng thñy lùc 1 ®Çu b»ng 1 ®Çu c«n lâm 24 ®é | M26x2--M30x2 (c«n lâm) | |
Co nèi th¼ng thñy lùc c«n låi 24 ®é | M12x1.5 | |
Co nèi th¼ng thñy lùc c«n låi 24 ®é | M14x1.5 | |
Co nèi th¼ng thñy lùc c«n låi 24 ®é | M16x1.5 | |
Co nèi th¼ng thñy lùc c«n låi 24 ®é | M18x1.5 | |
Co nèi th¼ng thñy lùc c«n låi 24 ®é | M22x1.5 | |
Co nèi th¼ng thñy lùc c«n låi 24 ®é | M26x1.5 | |
Co nèi th¼ng thñy lùc c«n låi 24 ®é | M30x2 | |
Co nèi th¼ng thñy lùc c«n låi 24 ®é | M36x2 | |
§Çu nèi thñy lùc b»ng th¼ng ren trong (bao gåm c¶ ¸o) | M26x1.5 | |
§Çu nèi thñy lùc b»ng th¼ng ren trong (bao gåm c¶ ¸o) | M30x2 | |
§Çu nèi thñy lùc b»ng th¼ng ren trong (bao gåm c¶ ¸o) | M36x2 | |
§Çu nèi thñy lùc b»ng th¼ng ren trong (bao gåm c¶ ¸o) | M40x2 | |
§Çu cót tuy o thñy lùc ren trong c«n lâm th¼ng(bao gåm c¶ ¸o) | M26x1.5 | |
§Çu cót tuy o thñy lùc ren trong c«n lâm th¼ng(bao gåm c¶ ¸o) | M30x2 | |
§Çu cót tuy o thñy lùc ren trong c«n lâm th¼ng(bao gåm c¶ ¸o) | M36x2 | |
§Çu cót tuy o thñy lùc ren trong c«n lâm th¼ng(bao gåm c¶ ¸o) | M40x2 | |
§Çu cót tuy o thñy lùc ren trong c«n lâm cong 90 ®é (bao gåm c¶ ¸o) | M36x2 | |
èng tuy « thñy lùc 2 líp thÐp | SAE
100 R2AT/DIN EN 853 2SN STANDARD DN16 |
|
èng tuy « thñy lùc 2 líp thÐp | SAE
100 R2AT/DIN EN 853 2SN STANDARD DN20 |
|
èng tuy « thñy lùc 2 líp thÐp | SAE
100 R2AT/DIN EN 853 2SN STANDARD DN25 |
|
èng cao su mÒm dÉn khÝ vµ níc | phi 32 ¸p lùc 2.5MPa | |
èng cao su mÒm dÉn khÝ vµ níc | phi 40 ¸p lùc 2.5MPa | |
èng cao su mÒm dÉn khÝ vµ níc | phi 48 ¸p lùc 2.5MPa | |
èng cao su mÒm dÉn khÝ vµ níc | phi 52 ¸p lùc 2.5MPa | |
èng cao su mÒm dÉn khÝ vµ níc | phi 60 ¸p lùc 2.5MPa | |
èng cao su mÒm dÉn khÝ vµ níc | phi 65 ¸p lùc 2.5MPa | |
èng cao su mÒm dÉn khÝ vµ níc | phi 75 ¸p lùc 2.5MPa | |
èng cao su mÒm dÉn khÝ vµ níc | phi 80 ¸p lùc 2.5MPa | |
KÐt lµm m¸t dÇu d¹ng èng | shanghai FEIHE | EL-1 0.049m3-7.57m2 1.2MPa-0.5MPa |
KÐt lµm m¸t níc d¹ng èng | shanghai FEIHE | EL-1 0.0387m3-6.023m2 1.2MPa-0.5MPa |
KÐt lµm m¸t d¹ng èng | SHAN
XI china |
GLCA-6CCZ 6m2- 0.63MPa |
KÐt lµm m¸t khÝ d¹ng èng | shanghai FEIHE | AIR
COOLER GEW20-00 ¸p suÊt lµm viÖc : 1.2 Mpa ¸p suÊt èng : 0.6 Mpa |
KÐt lµm m¸t dÇu d¹ng èng | shanghai FEIHE | OIL
COOLER OEW20-00 ¸p suÊt lµm viÖc : 1.2 Mpa ¸p suÊt èng : 0.6 Mpa |
Vßi chËu röa b¸t cÇn mÒm | ||
C¶m biÕn b¸o t¾c phin läc | IKN- §øc | Order
Code: HZ04.06.0006 Pressure : Max 10 bar Filtration : 10um Templerature range : -10...+ 80c C bypass vale value at : 2 bar Switching Pressure > 1.5 Breaking Capacity Max 250v, 2A |
BiÕn tÇn ACS800 | ABB-Ch©u ©u | BiÕn tÇn ACS800-01-0075+E200+K454-75kw Profibus DP Adapter |
ChuÈn dßng | Shanghai Acrel- China | BM-DV/I Power: 24VDC In: 0-10VDC Out : 4-20mA |
Siemens Motor Protectors | Siemens- Ch©u ©u | 3RV1031-4GA10 |
Contactor | Siemens- Ch©u ©u | 3RT1035-1A..4 |
§ång hå tñ ®iÖn ghi II | Socomec | DIRIS A20 |
BiÕn ¸p nguån | BLOCK- USA | Tranformer USTE 32002x115 |
BiÕn ¸p nguån | BLOCK- USA | Tranformer USTE 16002x116 |
BiÕn ¸p nguån | DIGITEC ENGINEERING GmbH- §øc | POWER SUPPLY USV 24V/100w |
Bé c¸ch ly dßng ®iÖn | Weidmuler- §øc | WAZ5 CCC LP 2-CH 0-20/0-20mA Ordercode: 8463590000 |
BiÕn dßng | China | LF-MI06-R2,V2.1,+- 10mA,RS485 |
BiÕn dßng | MBS- §øc | ASK
21.3, Ith=60In,Um =0.72/3KV, f=50-60Hz A=100/5,VA =2.5 |
BiÕn dßng | MBS- §øc | ASK
318.3, Ith=60In,Um =0.72/3KV, f=50-60Hz A=300/5,VA =5 |
BiÕn ¸p c¸ch ly | Chint- China | JMB-100,100va, JB/T5555, 220V/220V |
Qña c©n (loadcell) | METTLER TOLEDO- Mü |
Model:
SBD - 25(B) Capacity: 25t power : 5 Vol DC Sensitivity: 2mV/ V D©y tÝn hiÖu dµi 13 -15 mÐt |
Module Analog AO 2x12Bit kÌm theo c¶ j¾c c¾m | Siemens- Ch©u ©u | 6ES7332-5HBO1-OABO |
Module Analog AO 8x12Bit kÌm theo c¶ j¾c c¾m | Siemens- Ch©u ©u | 6ES7332-5HF00-OABO |
Module SM331 -AI8xRTD kÌm theo c¶ j¾c c¾m | Siemens- Ch©u ©u | 6ES7331-7PF01-0AB0 |
Module SM332 DO32 24V/0.5A | Siemens- Ch©u ©u | 6ES7 322-1BL00-2AA0 |
ThÎ nhí S7-300 | Siemens- Ch©u ©u | 6ES7953-8LJ30-0AA0 |
ThÎ nhí S7-400 | Siemens- Ch©u ©u | 6ES7 952-1KK00-0AA0 |
Pin cho CPU S7-400 | TADIRAN | TL-5903 (3.6V) |
UPS | InForm- Thæ nhÜ kú | DSPMP 1106- 6kva ( Bao gåm ®ñ bé- cã ®ñ acquy ®i kÌm) |
Bé ®iÒu khiÓn nhiÖt ®é | Wide Plus | WP-D823-022-2323-2H2L |
Bé ®iÒu khiÓn nhiÖt ®é | Wide Plus | WP - C803 - 02 - 23 -HL Out put: 0- 100% (4 -20) mA |
Bé ®iÒu khiÓn nhiÖt ®é | Wide Plus | WP-D904-02-23-2H2L (0-1000/(4-20mA), Power : 220V AC |
Bé ®iÒu khiÓn nhiÖt ®é | Wide Plus | WP-D903-02-23-HL |
§ång hå ®o nhiÖt ®é | Wise | T114, d¶i : 0-200 ®é C, phi 8 , dµi : 120mm |
Module më réng Mitsubishi | Mitsubishi- NhËt b¶n | 16 Relay Outplut (FX2N-16EYR) |
Module më réng Mitsubishi | Mitsubishi- NhËt b¶n | 16 Transitor Outplut (FX2N-16EYT) |
BiÕn ¸p | China | JBK4-1000VA 380V/220V |
Bé chuÈn tÝn hiÖu | Multitek Power Ltd- Ch©u ©u | M100-TAP, Power : 48VDC, Output : 4- 20mA |
Modem truyÒn th«ng ®a ®iÓm | Westermo | TD-23 |
Module nguån | Siemens- Ch©u ©u | PS 6630 OrderCode :6MF11130GG300AA0 Power supply module 24 – 60 VDC EMC+ |
Module kÕt nèi | Siemens- Ch©u ©u | PE 6410 OrderCode: 6MF11130GE100AA0 Periphery interfacing for A x 1703 electrical peripherals bus |
Module DO | Siemens- Ch©u ©u | DO-6200 Ordercode : 6MF11130GC000AA0 Binary output transistor 2 x 8, 24–60 VDC |
Module DI | Siemens- Ch©u ©u | DI.6102 Ordercode : 6MF11130GB020AA0 Binary input 2 x 8, 24–60 VDC 1 ms |
Module AI | Siemens- Ch©u ©u | AI.6300 Ordercode : 6MF11130GD000AA0 Analog input 2 x 2, ± 20 mA/± 10 mA/± 10 |
§ång hå hiÓn thÞ ®iÖn ¸p, KVA... | ndmeter-United Kingdom | Cube 400 |
ChuÈn dßng | Maxsonic | MSC304
-10CC In put : Pt 100 (0-150⁰C) Out put : 4 - 20 mA Power : 24 VDC |
Bé chuyÓn ®æi tÝn hiÖu | HEXIN | RS232 to RS422/RS485 |
Bé ®iÒu khiÓn nhiÖt ®é | RKC- Japan | REX-C700FK02-2R*KN Can nhiÖt K d¶i : 0-400 ®é C |
C¶m biÕn tiÖm cËn | Autonic | PR8-1.5DP Lo¹i 3 d©y, Phi 8, Power : 12-30VDC, PNP ,tÇn sè ®¸p øng : 1.5 Khz |
Mùc m¸y in laser Spring | ||
Trèng m¸y in (HP2014, Canon3300) | ||
Trèng m¸y in HP P2035 | ||
G¹t to m¸y in HP P2035 | ||
G¹t BÐ m¸y in HP P2035 | ||
Cartridge m¸y in HP 2035 (05A) | ||
M¸y in HP 2035 | ||
Trèng m¸y in HP P1005 | ||
G¹t to m¸y in HP P1005 | ||
Trèng m¸y in HP1020 | ||
Trèng m¸y in HP 3015 | ||
G¹t to m¸y in HP 3015 | ||
G¹t nhá m¸y in HP 3015 | ||
Trôc tõ m¸y in HP 3015 | ||
Trôc cao su m¸y in HP 3015 | ||
Cartridge m¸y in HP 3015 (55A) | ||
M¸y in HP 3015 | ||
Trèng m¸y Fax Canon L170 | ||
Mùc m¸y Photo xerox 450I | ||
Drum Cartrige m¸y Photo xerox 450I | ||
Con l¨n cao su kÐo giÊy m¸y Photo 450I | ||
D©y culoa kÐo giÊy ®Çu ra m¸y photo xerox 450I | ||
Côm sÊy m¸y Photo xerox 450I | ||
Trèng m¸y Photo Ricoh MP4000B | ||
Bé lau sÊy m¸y Photo Ricoh MP4000B | ||
Bét tõ m¸y Photo Ricoh MP4000B | ||
L·y t¸ch giÊy Drum m¸y Photo Ricoh Mp4000B |
||
G¹t mùc m¸y Photo Ricoh Mp4000B | ||
Hép mùc m¸y Photo Ricoh MP4000 B | ||
B¨ng mùc m¸y in kim epson LQ - 300+II |
||
Bµn phÝm Mitsumi - Black (Cæng USB) | ||
Chuét quang Mitsumil- Black (Cæng USB ) | ||
Qu¹t chÝp Intel CPU SK-775 Lâi ®ång | ||
Nguån m¸y tÝnh Hunkey 550W | ||
Switch 5 cæng Gigabit D-link DGS-105 | ||
Switch 8 cæng Gigabit D-Link DGS-1008A |
||
Switch 16 cæng Gigabit D-Link D-Link DGS-1016D | ||
Bu l«ng thÐp tr¾ng | M3x10 | |
Bu l«ng thÐp tr¾ng | M3x20 | |
Bu l«ng thÐp tr¾ng | M3x40 | |
Bu l«ng thÐp tr¾ng | M3x100 | |
Bu l«ng thÐp tr¾ng | M4x10 | |
Bu l«ng thÐp tr¾ng | M4x20 | |
Bu l«ng thÐp tr¾ng | M4x30 | |
Bu l«ng thÐp tr¾ng | M4x40 | |
Bu l«ng thÐp tr¾ng | M4x100 | |
Bu l«ng thÐp tr¾ng | M5x10 | |
Bu l«ng thÐp tr¾ng | M5x20 | |
Bu l«ng thÐp tr¾ng | M5x40 | |
Bu l«ng thÐp tr¾ng | M5x100 | |
Bu l«ng thÐp tr¾ng | M6x10 | |
Bu l«ng thÐp tr¾ng | M6x30 | |
Bu l«ng thÐp tr¾ng | M6x40 | |
Bu l«ng thÐp tr¾ng | M6x100 | |
Bu l«ng thÐp tr¾ng | M8x20 | |
Bu l«ng thÐp tr¾ng | M8x30 | |
Bu l«ng thÐp tr¾ng | M8x40 | |
Bu l«ng thÐp tr¾ng | M10 x 20 | |
Bu l«ng thÐp tr¾ng | M10 x 30 | |
Bu l«ng thÐp tr¾ng | M10 x 40 | |
Bu l«ng thÐp tr¾ng | M10x50 | |
Bu l«ng thÐp tr¾ng | M10x60 | |
Bu l«ng thÐp tr¾ng | M12x20 | |
Bu l«ng thÐp tr¾ng | M12x30 | |
Bu l«ng thÐp tr¾ng | M12x40 | |
Bu l«ng thÐp tr¾ng | M16x80 | |
Bu l«ng thÐp tr¾ng | M20x100 | |
èng ghen | phi 1 | |
èng ghen | phi 2 | |
èng ghen | phi 3 | |
èng ghen | phi 4 | |
èng ghen | phi 5 | |
èng ghen | phi 6 | |
èng ghen | phi 7 | |
èng ghen | phi 8 | |
èng ghen | phi 9 | |
èng ghen | phi 10 | |
èng ghen | phi 11 | |
èng ghen | phi 12 | |
èng ghen | phi 13 | |
èng ghen | phi 14 | |
èng ghen | phi 15 | |
èng ghen | phi 16 | |
èng ghen | phi 17 | |
èng ghen | phi 18 | |
èng ghen | phi 19 | |
èng ghen | phi 20 | |
èng ghen | phi 21 | |
èng ghen | phi 22 | |
èng ghen | phi 23 | |
èng ghen | phi 24 | |
èng ghen | phi 25 | |
èng ghen | phi 26 | |
èng ghen | phi 27 | |
èng ghen | phi 28 | |
èng ghen | phi 29 | |
èng ghen | phi 30 | |
èng ghen | phi 31 | |
èng ghen | phi 32 | |
èng ghen | phi 33 | |
èng ghen | phi 34 | |
èng ghen | phi 35 | |
èng ghen | phi 36 | |
èng ghen | phi 37 | |
èng ghen | phi 38 | |
èng ghen | phi 39 | |
èng ghen | phi 40 | |
GiÊy c¸ch ®iÖn mµu tr¾ng | 0.15 mm | |
GiÊy c¸ch ®iÖn mµu tr¾ng | 0.2 mm | |
GiÊy c¸ch ®iÖn mµu tr¾ng | 0.3 mm | |
GiÊy c¸ch ®iÖn mµu xanh | 0.2 mm | |
GiÊy c¸ch ®iÖn mµu xanh | 0.3 mm | |
Chæi quÐt s¬n | 1 inch | |
Chæi quÐt s¬n | 2 inch | |
GiÊy r¸p NhËt | mÞn | |
GiÊy r¸p NhËt | th« | |
GiÊy r¸p v¶i | ¢-120 | |
Tô ®iÖn | 20
MF - 450VAC ( Lo¹i vu«ng ) |
|
D©y ®iÖn ®¬n lâi mÒm | Hµn quèc | 1 x1 mm² - Mµu tr¾ng |
D©y ®iÖn ®¬n lâi mÒm | Hµn quèc | 1 x1 mm²- Mµu ®á |
D©y ®iÖn ®¬n lâi mÒm | Hµn quèc | 1 x1,5 mm² - Mµu tr¾ng |
D©y ®iÖn ®¬n lâi mÒm | Hµn quèc | 1 x1,5 mm²- Mµu ®á |
D©y ®iÖn ®¬n lâi mÒm | Hµn quèc | 1 x2 mm²- Mµu tr¾ng |
D©y ®iÖn ®¬n lâi mÒm | Hµn quèc | 1 x2 mm²-Mµu ®á |
D©y ®iÖn ®¬n lâi mÒm | Hµn quèc | 1 x3 mm²- Mµu tr¾ng |
D©y ®iÖn ®¬n lâi mÒm | Hµn quèc | 1 x3 mm²-Mµu ®á |
D©y ®iÖn ®¬n lâi mÒm | Hµn quèc | 1 x4 mm²- Mµu tr¾ng |
D©y ®iÖn ®¬n lâi mÒm | Hµn quèc | 1 x4 mm²-Mµu ®á |
D©y ®iÖn ®¬n lâi mÒm | Hµn quèc | 1 x5 mm²- Mµu tr¾ng |
D©y ®iÖn ®¬n lâi mÒm | Hµn quèc | 1 x5 mm²-Mµu ®á |
D©y ®iÖn ®¬n lâi mÒm | Hµn quèc | 1 x6mm²- Mµu tr¾ng |
D©y ®iÖn ®¬n lâi mÒm | Hµn quèc | 1 x6mm²-Mµu ®á |
D©y ®iÖn ®¬n lâi mÒm | Hµn quèc | 1 x8 mm²- Mµu tr¾ng |
D©y ®iÖn ®¬n lâi mÒm | Hµn quèc | 1 x8 mm²-Mµu ®á |
D©y ®iÖn ®¬n lâi mÒm | Hµn quèc | 1 x10 mm²- Mµu tr¾ng |
D©y ®iÖn ®¬n lâi mÒm | Hµn quèc | 1 x10 mm²-Mµu ®á |
D©y ®iÖn ®¬n lâi mÒm | Hµn quèc | 1 x16 mm²- Mµu tr¾ng |
D©y ®iÖn ®¬n lâi mÒm | Hµn quèc | 1 x16 mm²-Mµu ®á |
D©y ®iÖn ®¬n lâi mÒm | Hµn quèc | 1 x25mm²- Mµu tr¾ng |
D©y ®iÖn ®¬n lâi mÒm | Hµn quèc | 1 x25mm² |
D©y ®iÖn ®¬n lâi mÒm | Hµn quèc | 1 x35 mm²- Mµu tr¾ng |
D©y ®iÖn ®¬n lâi mÒm | Hµn quèc | 1 x35 mm²Mµu ®á |
D©y ®iÖn ®¬n lâi mÒm | Hµn quèc | 1 x45 mm²- Mµu tr¾ng |
D©y ®iÖn ®¬n lâi mÒm | Hµn quèc | 1 x45 mm²-Mµu ®á |
D©y ®ång | 0,2 ly | |
D©y ®ång | 0,25 ly | |
D©y ®ång | 0,3ly | |
D©y ®ång | 0,35 ly | |
D©y ®ång | 0,4 ly | |
D©y ®ång | 0,45 ly | |
D©y ®ång | 0,5 ly | |
D©y ®ång | 0,55 ly | |
D©y ®ång | 0,6 ly | |
D©y ®ång | 0,65 ly | |
D©y ®ång | 0,7 ly | |
D©y ®ång | 0,8 ly | |
D©y ®ång | 0,85 ly | |
D©y ®ång | 0,9 ly | |
D©y ®ång | 0,95 ly | |
D©y ®ång | 1.00 ly | |
D©y ®ång | 1,05 ly | |
D©y ®ång | 1,15 ly | |
D©y ®ång | 1,2 ly | |
§Çu cèt trßn | M2 ( 100 c¸i / 1tói ) |
|
§Çu cèt trßn | M3 ( 100 c¸i / 1tói ) |
|
§Çu cèt trßn | M4
( 100 c¸i / 1tói ) |
|
§Çu cèt trßn | M5 ( 100 c¸i / 1tói ) |
|
§Çu cèt trßn | M6 ( 100 c¸i / 1tói ) |
|
§Çu cèt chÎ | M2
( 100 c¸i / 1tói ) |
|
§Çu cèt chÎ | M3 ( 100 c¸i / 1tói ) |
|
§Çu cèt chÎ | M4
( 100 c¸i / 1tói ) |
|
§Çu cèt chÎ | M5
( 100 c¸i / 1tói ) |
|
§Çu cèt chÎ | M6
( 100 c¸i / 1tói ) |
|
Pu l«ng lôc l¨ng ch×m ren suèt | Ф 3 x 20 | |
Pu l«ng lôc l¨ng ch×m ren suèt | Ф 4 x 20 | |
Pu l«ng lôc l¨ng ch×m ren suèt | Ф 5 x 20 | |
Pu l«ng lôc l¨ng ch×m ren suèt | Ф 6 x 23 | |
Pu l«ng lôc l¨ng ch×m ren suèt | Ф 3 x 30 | |
Pu l«ng lôc l¨ng ch×m ren suèt | Ф 4 x 30 | |
Pu l«ng lôc l¨ng ch×m ren suèt | Ф 5 x 30 | |
Pu l«ng lôc l¨ng ch×m ren suèt | Ф 6 x 30 | |
Pu l«ng lôc l¨ng ch×m ren suèt | Ф 3 x 60 | |
Pu l«ng lôc l¨ng ch×m ren suèt | Ф 4 x 60 | |
Pu l«ng lôc l¨ng ch×m ren suèt | Ф 5x 60 | |
Pu l«ng lôc l¨ng ch×m ren suèt | Ф 6 x 60 | |
Pu l«ng lôc l¨ng ch×m ren suèt | Ф 8 x 20 | |
Pu l«ng lôc l¨ng ch×m ren suèt | Ф 10 x 20 | |
Pu l«ng lôc l¨ng ch×m ren suèt | Ф 12 x 20 | |
Pu l«ng lôc l¨ng ch×m ren suèt | Ф 8 x 60 | |
Pu l«ng lôc l¨ng ch×m ren suèt | Ф 10 x 60 | |
Pu l«ng lôc l¨ng ch×m ren suèt | Ф 12 x 60 | |
C¸nh qu¹t lµm m¸t ®éng c¬ | ®êng kÝnh trôc Ф 17 | |
C¸nh qu¹t lµm m¸t ®éng c¬ | ®êng kÝnh trôc Ф 42 | |
C¸nh qu¹t lµm m¸t ®éng c¬ | ®êng kÝnh trôc Ф 40 | |
C¸nh qu¹t lµm m¸t ®éng c¬ | ®êng kÝnh trôc Ф 63 | |
C¸nh qu¹t lµm m¸t ®éng c¬ | ®êng kÝnh trôc Ф 68 | |
C¸nh qu¹t lµm m¸t ®éng c¬ | ®êng kÝnh trôc Ф 80 | |
C¸nh qu¹t lµm m¸t ®éng c¬ | ®êng kÝnh trôc Ф 90 | |
C¸nh qu¹t lµm m¸t ®éng c¬ | ®êng kÝnh trôc Ф 38( Lo¹i nhùa mÒm) | |
C¸ ®éng c¬ b¶n réng | 5mm x dÇy 5mm | |
C¸ ®éng c¬ b¶n réng | 12mm x dÇy 12mm | |
C¸ ®éng c¬ b¶n réng | 3mm x dÇy 6mm | |
C¸ ®éng c¬ b¶n réng | 8mm x dÇy 10mm | |
