| END-Armaturen | 7.523 | 
| END-Armaturen | 8.082 | 
| END-Armaturen | 10.623 | 
| END-Armaturen | 10.624 | 
| END-Armaturen | 10.625 | 
| END-Armaturen | 10.636 | 
| END-Armaturen | 10.64 | 
| END-Armaturen | 10.642 | 
| END-Armaturen | 11.76 | 
| END-Armaturen | 11.761 | 
| END-Armaturen | 11.762 | 
| END-Armaturen | 11.763 | 
| END-Armaturen | 12.975 | 
| END-Armaturen | 14.302 | 
| END-Armaturen | 12.626 | 
| END-Armaturen | 12.889 | 
| END-Armaturen | 13.585 | 
| END-Armaturen | 12.73 | 
| END-Armaturen | 10.028 | 
| END-Armaturen | 10.622 | 
| END-Armaturen | 10.03 | 
| END-Armaturen | 10.031 | 
| END-Armaturen | 10.032 | 
| END-Armaturen | 10.033 | 
| END-Armaturen | 10.034 | 
| END-Armaturen | 10.108 | 
| END-Armaturen | 10.029 | 
| END-Armaturen | 10.745 | 
| END-Armaturen | 10.746 | 
| END-Armaturen | 10.747 | 
| END-Armaturen | 10.748 | 
| END-Armaturen | 11.603 | 
| END-Armaturen | 11.604 | 
| END-Armaturen | 11.605 | 
| END-Armaturen | 11.606 | 
| END-Armaturen | 11.607 | 
| END-Armaturen | 11.608 | 
| END-Armaturen | 11.609 | 
| RGS | C1518PK00T | 
| RGS | E2518CPCOT | 
| ATOS | RZM0-TERS-PS-030/210/I + E-RI-TERS-PS-01H/I 30/BM003A | 
| SONDERMANN | Tpye:RM-PP-30/400-90;Nr.2011040197 | 
| UNIVERSAL HYDRAULIK | UNIVERSAL HYDRAULIK ISO VG320.10bar.120 1/min | 
| ROQUET | 5EVP1D7B02D24 | 
| ROQUET | 5EVP3D4C02D24 2221350 | 
| ROQUET | SGFA030 | 
| ROQUET | 4RR02P2E-P 24V | 
| BEI | 912-5000-006 5V | 
| KISSling | 8570/11306 220V 16A 3P IP66 PTB 03 ATEX 1227 | 
| KISSling | D-72215-L-51-DLLH-5 | 
| KISSling | D-72215L-51-XLMP-5 | 
| KISSLING | T2-W5DM15 | 
| WOEHNER | 32467 80A 16MM2 | 
| WOEHNER | 32431 25A 4MM2 | 
| rina | AR3/C - 10 LS | 
| WIKA | S-10-A-BBS-**-ZGM4ZN-ZZ 4-20MA -1-4bar | 
| kuebler | 8.5850.128T.G132.0100.EX S-NR 1027410369 | 
| GSR | G01200004/G1/2-DC24V | 
| KabelSchlepp GmbH | HC 46.067-RSH.FLD-170-4020 TS1/2 FU/MU | 
| E+H | TR10-BOE3BHMFCBOOO | 
| Bihl+Wiedemann | ASi_safety_monitor_Software_ASIMON_3_G2_3.1.3.17. | 
| BAUMER HUEBNER GMBH | HOG 60 DN 10000 CI | 
| TELCO | PA12B003 | 
| TELCO | PA10B613 | 
| EMS | HF-CNTL-DNT-01 | 
| KUHNKE | 763460100V64 DC24V 2.5W 764100002 | 
| Koblod | DOM-A15HR21Z329 | 
| TOX | ZP 20/000 | 
| JAQUET | DSD 1810-01 SHV Z72 | 
| SNR | 2311KJ30 | 
| vickers | EEA-PAM-571-A-12 | 
| vickers | CVU25EFP1B294531 | 
| Backer | S0947 249033 316L | 
| SEMIKRON | SKN 6000/02VF 1.15V 14KA | 
| walther | HP-006-2-S0816-12-2 | 
| walther | hp-006-0-wb017-12-2 | 
| Buehler | NIVOTEMP 63-K-M3 L=370mm 4-20mA | 
| centerline | ATBB5B7UDF Mat.EN-GJS-400-15 | 
| vem | K21R 100L4/543 D433074006410H 50Hz 2.2KW | 
| Buehler | EK2-G1/2-VA-m3/50 | 
| HYDAC | acculator AM0.5P 330 CMO | 
| ABB | ELF YU-AC220V | 
| ABB | DS-121/220V | 
| BOURDON HAENNI | Y91-3.3.3.B31.R | 
| Brinkmann | BFS238/70+488 | 
| KROHNE Messtechnik GmbH | OPTUFLUX4000F(50)1564112 | 
| KROHNE Messtechnik GmbH | OPTUFLUX4000F(32)1564112 | 
| KROHNE Messtechnik GmbH | OPTIFLUX4300F(150) 16652122312 Just need sensor | 
| KROHNE Messtechnik GmbH | OPTIFLUX4300F(80)16652122312/PN25 | 
| KROHNE Messtechnik GmbH | OPTIFLUX4300F(150)16652122312/PN25 | 
| KROHNE Messtechnik GmbH | OPTIFLUX4300F(150)17652122312 | 
| carel | 62182 | 
| Triconex | TCM4351A | 
| Contelec AG | ZP46 | 
| Contelec | HPFOR1 R1=2K | 
| Contelec | PD210-2KO-4B 160MB | 
| HEGENSCHEIDT | 1039826 | 
| HEGENSCHEIDT | 1039814 | 
| HEGENSCHEIDT | 1039825 | 
| HEGENSCHEIDT | 1039898 | 
| HEGENSCHEIDT | 1039899 | 
| HEGENSCHEIDT | 1039876 | 
| HEGENSCHEIDT | 1040473 | 
| HEGENSCHEIDT | 1039912 | 
| HEGENSCHEIDT | 1039813 | 
| HEGENSCHEIDT | 1039843 | 
| HEGENSCHEIDT | 1039815 | 
| HEGENSCHEIDT | 1039824 | 
| HEGENSCHEIDT | 1039854 | 
| BEFELD | MFD-80-B | 
| Befeld | SAW 4 | 
| Fibro | 2081.74.080 Etc | 
| Paulstra | 511951 | 
| FANUC | 48110-049 | 
| bucher | HDM11S/4-K14-26-A-79-L300 | 
| RICKMEIER | R25/20 FL-Z-DB16-W-SAE1-R-SO 334438-9 | 
| WOERNER | KF1/-E/B/W/W/400/100 205444 | 
| WOERNER | KF1/-E/B/W/X/300 205444 | 
| FISCHER | DS1104VA21BW | 
| BEI IDEACOD und BEI TECHNOLOGIES INC. | XH25D-SS-3600-ABZC-4469-SM18 | 
| AECO | SI18-DCB/PNP/N0+NC | 
| EW HOF Antriebe und Systeme GmbH | please see the Attachment | 
| Honeywell | RAS15A | 
| Honeywell | F76S- 2'' AA | 
| Honeywell | M76K-A16 | 
| Sensortechnics GmbH | ASDX100A24R-A | 
| baumer | BHF16.24K10-E2-9 | 
| Elektror | TYP.SD4nFUK-80/4.0 3~mot.EN60034-1 Nr.410/828253 | 
| PEI TEL | TM110TF | 
| KTR | RUFLEX-3-3TF-15-D40 | 
| ATOS | E-RI-TE-05H-41/DH07SA | 
| ATOS | E-RI-TE-05H-41/DH07SB | 
| HAIMER | P50-HSK32E | 
| SITEC | 5829.903 2100bar DN8 1.4404-AlSi316L | 
| SITEC | 710.1440 2000bar-9/16 HP-DN5 AlSi316Ti-1.457 | 
| SITEC | S829.870 1500bar DN8/12 1.4307 AlSi304L | 
| SITEC | 720.0011 AlSi303 | 
| SITEC | BD829.184-1 1.4307 AlSi304L | 
| SITEC | S829.946 1400bar | 
| Braun | BRA5S15-10525427 | 
| Bihl+Wiedemann | BWU2490 | 
| Buehler | NT64-MS-S6/370-2K-T70NC | 
| Fulda | DIN61200 White F4 ,Size 05x20 ,Fire rating:DIN5510 S4/SR2/ST2 3 | 
| micronext | 0609x-A | 
| WACHENDORFF | WDG 58B -2000-AB G24-9J | 
| WACHENDORFF | WDG 58B -600-AB G24-9J | 
| Fa. B??rklin | Labeling device Brother P-Touch 1830VP 07 L 5698 | 
| Fa. B??rklin | TZ labeling tape cassettes in various sizes and colors for labeling device 07 L 5950 ?? 6216 | 
| Fa. B??rklin | Precision knife incl. spare blades 07 L 145 + 07 L 1461 | 
| Fa. B??rklin | Solder 0.5 mm 500 g 11 L 2552 | 
| Fa. B??rklin | Soldering fume absorber 10 L 7380 | 
| Fa. B??rklin | Magnifying lamp 07 L 4000 | 
| B??rklin | Sub D Stecker 9pol.52 F 1035 | 
| B??rklin | Sub D Buchse 9pol.52 F 1152 | 
| B??rklin | Sub D Stecker 15pol.52 F 1045 | 
| B??rklin | Sub D Buchse 15pol.52 F 1157 | 
| B??rklin | Sub D Stecker 25pol.52 F 1055 | 
| B??rklin | Sub D Buchse 25pol.52 F 1162 | 
| B??rklin | Sub D Geh?use 9pol.52 F 5560 | 
| B??rklin | Sub D Geh?use 15pol.52 F 5565 | 
| B??rklin | Sub D Geh?use 25pol.52 F 5570 | 
| B??rklin | Bananenbuchsen schwarz??25 F 100 | 
| B??rklin | Bananenbuchsen rot??25 F 110 | 
| B??rklin | Bananenbuchsen blau??25 F 140 | 
| B??rklin | Bananenbuchsen gr??n??25 F 130 | 
| B??rklin | Bananenbuchsen gelb??25 F 120 | 
| B??rklin | Bananenstecker schwarz??10 F 755 | 
| B??rklin | Bananenstecker rot??10 F 756 | 
| B??rklin | Bananenstecker blau??10 F 759 | 
| B??rklin | Bananenstecker gr??n??10 F 758 | 
| B??rklin | Bananenstecker gelb??10 F 757 | 
| B??rklin | Bananenbuchsen Sicherheit schwarz??22 F 612 | 
| B??rklin | Bananenbuchsen Sicherheit rot??22 F 614 | 
| B??rklin | Bananenbuchsen Sicherheit blau??22 F 620 | 
| B??rklin | Bananenbuchsen Sicherheit gr??n??22 F 618 | 
| B??rklin | Bananenbuchsen Sicherheit gelb??22 F 616 | 
| B??rklin | Bananenstecker Sicherheit schwarz??12 F 240 | 
| B??rklin | Bananenstecker Sicherheit rot??12 F 241 | 
| B??rklin | Bananenstecker Sicherheit blau??12 F 242 | 
| B??rklin | Bananenstecker Sicherheit gr??n??12 F 244 | 
| B??rklin | Bananenstecker Sicherheit gelb??12 F 243 | 
| B??rklin | Schaltlitze 0,75qmm schwarz??91 F 662??50m | 
| B??rklin | Schaltlitze 0,75qmm rot??91 F 664??50m | 
| B??rklin | Schaltlitze 0,75qmm blau??91 F 666??50m | 
| B??rklin | Schaltlitze 0,75qmm braun??91 F 670??50m | 
| B??rklin | Schaltlitze 0,75qmm gelb??91 F 776??50m | 
| B??rklin | Schaltlitze 1,5qmm schwarz??91 F 688??50m | 
| B??rklin | Schaltlitze 1,5qmm rot??91 F 690??50m | 
| B??rklin | Schaltlitze 1,5qmm blau??91F 692??50m | 
| B??rklin | Schaltlitze 1,5qmm braun??91 F 696??50m | 
| B??rklin | Schaltlitze 2,5qmm schwarz??91 F 700??20m | 
| B??rklin | Schaltlitze 2,5qmm rot??91 F 702??20m | 
| B??rklin | Schaltlitze 2,5qmm blau??91 F 704??20m | 
| B??rklin | Schaltlitze 2,5qmm braun??91 F 708??20m | 
| B??rklin | Schaltlitze 4qmm schwarz??91 F 712??20m | 
| B??rklin | Schaltlitze 4qmm rot??91 F 714??20m | 
| B??rklin | Schaltlitze 4qmm gelbgr??n??91 F 722??20m | 
| Ziehl | TR600 | 
| SCHLEICHER | NGZ12??230V??0.5-10S | 
| MAYR | 3/951.441/19H7/15H7/3000??ROBA-DS | 
| MAYR | SIZE25??950.230??7001570 | 
| Kuebler | 8.5820.3832.1024 | 
| Heidenhain | 631715-25 | 
| PIL Sensoren GmbH | P43-PM18-U-S-S313 | 
| ACE | ABSORBER:MC600M | 
| ACE | ABSORBER:MC225M | 
| ACE | ABSORBER:MC150H | 
| BAR | PKN-210-050-C088-0 | 
| CAT PUMPS | 3537 WOR AL-BZ WAZ: EN10204-2.2 | 
| SKF | WS35-S37+B31 | 
| MOELLER | A22-EK01 | 
| SCHENCK | PWS-17237 PN:3360114 NR.130489 | 
| Stemmann-Technik | LTTR-MOT-300/700/260,NR:17673R-NR28263792 | 
| NORD | REDUCER SK 200F-63SX/4 CUS WE | 
| FLOWSERVE | VALVE,S050D S185864/2-1 | 
| FLOWSERVE | SWITCH, WDB1101201 | 
| FRANKE | FDA15R 84395A | 
| Mayr | 1/450.125.0 EAS-SP J4102064*0018990 | 
| A.U.K. muller | 21.01c.115 | 
| suco | 0184 457 03 ??silicone?? 003 | 
| GOETZE | 851T 3.5bar 1/2 | 
| Goetze | 851T 3.5bar 3/4 | 
| Cattron | 423-425 BT 923-00075 | 
| norelem | 06962-07911811 | 
| VEM | Type K82R 80L4 No.502389001 | 
| Reiff | see list | 
| OA5603.57/2213L1/61 s-nr:0041602 | |
| SICK | DUS-1608-GA | 
| Jahns-hydraulik | MTO-2-14-AVG125 | 
| Loher | AMGA-100LD-04M B5 2256256 | 
| Loher | AMGA-1325B-04M B5 2256270 | 
| Dietz | MM 1-3, 044083 | 
| EMG | SV1-10-48/315/6 | 
| EMG | SV1-10/8/100/6 upgraded to SV1-10/8/120/6 | 
| balluff | BES 516-200-S2/1.250"-S5 | 
| BENNING | MM 1-3,NO:044083 | 
| Helmut Diebold GmbH & Co | 76.785.050 | 
| Helmut Diebold GmbH & Co | 76.785.063 | 
| MINIMOTOR | MC240P3 matr.915794 | 
| Helmut Diebold GmbH & Co | 76.785.100 | 
| OPTRIS | OPTRIS CT T20CB8 | 
| morgan rekofa | Cable Connector : F2336-2A | 
| Mayr | P8C01450 70006121/932.333.130 18H7/18H7 | 
| Mayr | ROBA-DS 10-950.440-16-18 | 
| Mayr | EAS-COMP 0-496.615.0-16-32 SO | 
| Mayr | ROBA-DS 6-950.440-??16-??18 | 
| FLUID-TEAM | VB-3A 0-10V | 
| MICRO DETECTORS | FARS/BP-OEJJ | 
| siemens | 6ES7675-1DK40-2AE0 | 
| BERGER LAHR | VRDM3910/50LWCEO | 
| elesta | sis212 12V DC /6A 250VAC??H300932?? | 
| HEIDENHAIN | ERA 4400 20000 k11 ID: 621954-16 | 
| HEIDENHAIN | AK ERA4480 20000 03S12-H2 ID: 532728-06 | 
| BERU | ZK18-12-1050URA1 | 
| hawe | RK 0G | 
| hawe | NBVP16G/2-G24 | 
| HAWE | TS2-2-3 | 
| Eisele | 234-0608634 | 
| Eisele | 828-0608 | 
| Eisele | 828-0811 | 
| Eisele | 234-0408634 | 
| Eisele | 886-0608 | 
| Eisele | 99118-1006 blue 1000M | 
| Eisele | 99118-1006 yellow 1000m | 
| Eisele | 99118-1410 black 500m | 
| LEINE LINDE | HE-2LVCC-CY AWG 20b | 
| HORA | B-10522-4 | 
| HORA | B-10522-2 | 
| HORA | B-10522-3 | 
| HORA | B-10522-5 | 
| HORA | B-10522-7 | 
| HORA | B-10522-15 | 
| HORA | B-10522-10 | 
| HORA | B-10522-11 | 
| HORA | C-31584-8 | 
| HORA | C-31584-12 | 
| HORA | C-31584-30 | 
| HORA | C-31584-37 | 
| HORA | C-31584-10 | 
| HORA | C-31584-14 | 
| HORA | C-31584-11 | 
| HORA | C-31584-15 | 
| HORA | C-32848-17 | 
| HORA | C-32848-5??6??7 | 
| HORA | C-32848-9 | 
| Binzel | 140.0445 | 
| Binzel | 140.059 | 
| Soyer | JD-LC00090 | 
| Tapeswitch | Type:TS-6, color:Black , length=140mm ,4-wire | 
| Tapeswitch | Type:TS-6, color:Black , length=200mm ,4-wire | 
| Tapeswitch | Type:TS-6, color:Black , length=390mm ,4-wire | 
| Tapeswitch | Type:TS-6, color:Black , length=420mm ,2-wire | 
| Tapeswitch | Type:TS-6, color:Black , length=500mm ,4-wire | 
| Tapeswitch | Type:TS-6, color:Black , length=540mm ,4-wire | 
| Tapeswitch | Type:TS-6, color:Black , length=600mm ,2-wire | 
| Tapeswitch | Type:TS-6, color:Black , length=600mm ,4-wire | 
| Tapeswitch | Type:TS-6, color:Black , length=720mm ,4-wire | 
| Tapeswitch | Type:TS-6, color:Black , length=780mm ,4-wire | 
| Tapeswitch | Type:TS-6, color:Black , length=920mm ,4-wire | 
| Tapeswitch | Type:TS-6, color:Black , length=920mm ,2-wire | 
| Tapeswitch | Type:TS-6, color:Black , length=1050mm ,4-wire | 
| Tapeswitch | Type:TS-6, color:Black , length=1070mm ,4-wire | 
| Tapeswitch | Type:TS-6, color:Black , length=1070mm ,2-wire | 
| Tapeswitch | Type:TS-6, color:Black , length=1150mm ,4-wire | 
| Tapeswitch | Type:TS-6, color:Black , length=1250mm ,2-wire | 
| Tapeswitch | Type:TS-6, color:Black , length=1400mm ,2-wire | 
| Tapeswitch | Type:TS-6, color:Black , length=1700mm ,4-wire | 
| Tapeswitch | Type:TS-6, color:Black , length=1980mm ,2-wire | 
| Tapeswitch | Type:TS-6, color:Black , length=2880mm ,4-wire | 
| EPCOS | Type: MKK690-D-15-11 Ordering code: B25668A6107A375 | 
| Demag | ZBA 132 B4 B140/7.5Kw | 
| Legrand | 577 03 | 
| Legrand | 576 64 | 
| Legrand | 576 51 | 
| SCHNEEBERGER | NKL2-50 | 
| JUMO | TN:60001098 603051/0202-2-041-70-425-40-10-00-00-000-00-6/699 | 
| ATOS | ADR-20 | 
| ATOS | SP-CART M-6/350 | 
| ATOS | DH1-0710/WP-SP667/230/50AC | 
| ATOS | DPHI-3713/D/WP/5P667/230/50AC | 
| ATOS | BF-CART M-6/350 | 
| ATOS | AGRL-32 | 
| ATOS | AGRL-32/100/D + BA-625 | 
| JAKOB | KR200 D1=38F6 D2=30G7 | 
| REXROTH | MDD112B-N-015-N2M-130GA1 | 
| JUMO | 602021/0134 NR.60/60001789 | 
| OPTIBEL | Belt SPB-2150/5V-850 | 
| OPTIBEL | Belt 5V-730 | 
| BECKHOFF | TYPE:CP7032-1022-0010 SN:875592-002 | 
| Gutekunst | D-257(18.5 WINDUNGEN) | 
| spannrolle b 70/120- b/EO | spannrolle b 70/120- b/EO | 
| Amphenol | MS3470L18-32SN,CONNECTOR | 
| Amphenol | MS3470L12-8SN,CONNECTOR NO STRAIN RELIEF | 
| Amphenol | MS3476L18-32PN,CONNECTOR | 
| Amphenol | MS3476L18-32SN,CONNECTOR | 
| Amphenol | MS3470L18-32PN,CONNECTOR | 
| Amphenol | MS3476L12-8PN,CONNECTOR | 
| Kirchner und Tochter | 08603.1/10 | 
| stromag | GNE280FV | 
| Moenninghoff | typ:24.315.100.2.1 D1=16H7 D2=14H7 | 
| Mayr | 2-932-333-35(2/932.333,DID2=??3) | 
| Mayr | 3-932-333-35 | 
| TRAFAG | 8438.66.2648 | 
| TRAFAG | 8438.23.2348 | 
| Schorch | AF 90L/2C-12/0605 226958501-0001 | 
| Schorch | DQ7315L-ZZ83Z-Z NO.80014102/1 | 
| Schorch | DNG 8-80/2,2/S ATB 1106-206185/2 | 
| Rexroth | GMH160 T4 1306701 | 
| Rexroth | A4VSO500E2 | 
| IMO | MSR/00-0A | 
| IMO | MSE/00-0A | 
| Max Lamb GmbH & Co. KG | puyun | 
| Max Lamb GmbH & Co. KG | PERMAGLIDE-BUCHSE PAP1415 P10 | 
| VOGEL | TYPE??MKU11-BW6-0428B SER.NO.0808 220 | 
| Buehler | MDF-2-250 | 
| Buehler | MTW-8-100 | 
| Buehler | MDF-3-250 | 
| Buehler | MDF-5-010+E05+M01 2-way switch 4-20mA | 
| Buehler | MTF-5-070+E05+P 2-way switch 4-20mA | 
| Buehler | MDF-3-250+E04+M01 | 
| Bucher | RS16/G3/4 | 
| Bucher | RS 32/105/E1 1/2 | 
| BD Sensors | DMP331 0-1MPA | 
| 534-12102 RESIK:????5% LIN:??25% | |
| HEGWEIN | ZT0-24P,150mbar | 
| Burkert | 50036 | 
| Anamet Europe | 336.016.1, quantity: 405 m, packing: 15 meters / roll | 
| honeywell | 2MLI-PSRA | 
| honeywell | 2MLP-DC42-CC | 
| honeywell | 2MLP-M12A-CC | 
| VSE | VS1 GPO 12V 32N11/4 | 
| VSE | VS1 GPO 12V 32N11/4 with 5m cable | 
| MOOG | D661-4539C | 
| MOOG | D661-4546C | 
| balluff | BNI PBS-502-000-Z001 | 
| PGT | 1.42879E+15 | 
| Steimel | Type:TEL 10/210 RDG/LFM-H,only pump | 
| BAUMER HUEBNER | HOG 10 DN 1024 I(9-30VDC with switch)700000177284,n=900min | 
| GSR | 1.4408 G1" | 
| DANFOSS | VALVE SYLAX 149G012998 DN100 | 
| TMG | TMG.DPLX-TC-TYPE-J-28" | 
| TMG | TMG.DPLX-TC-TYPE-J-42" | 
| RENOLD | SO400 | 
| Baumuller | Impeller for motor (ODF90-S2??NR.10803503) | 
| Baumuller | motor ODF90-S2??NR.10803503 | 
| INTERNORMEN | 01E.600.20VG.HR.E.P | 
| INTERNORMEN | 01E.600.3VG.HR.E.P | 
| REXROTH | DBEME10-5X/315YG24K31M | 
| LUKAS | SP310 | 
| Spieth | MSW50.46?? M50??1.5-5H?? | 
| Spieth | MSW45.28??M45??1.5?? | 
| hawe | MP 22-H1,39 | 
| Sylvania | P578.6144/T | 
| GMN | HSX150-24000/17 | 
| RECHNER | KS-250-M22/45-PEEK/V2 | 
| RECHNER | KSA-80-250-S-BB-5 | 
| rexroth | LC40A40D??7X/V | 
| rexroth | LC40A05D7X | 
| rexroth | ZDREE10VP4-1*/315XLMG24K31V | 
| JUMO | 404304/000 | 
| stegmann | DG60L XSR 1024 PULS SN 5W4XC2F00F00-003417 | 
| GUILLEMIN | K 4512C+ALCRN | 
| lovato | 11RF9 6.2(3.5-6.2A) | 
| lovato | RF 381400(9-14A) | 
| lovato | RF 381600(10-16A) | 
| lovato | RF9 10(6-10A) | 
| lovato | 11RF9 5(3-5A) | 
| Stabilus | lift-o-mat 8133RR 0325N | 
| TUENKERS | _K63-A12-T12-135 | 
| TUENKERS | -K2-50-A12-T12-45?? | 
| TUENKERS | _SZK63-A02-T12-40 | 
| TUENKERS | _SZK40-A12-T12-40 | 
| TUENKERS | ??left??_SZK63-40-A42-T12 | 
| TUENKERS | ??right??_SZK63-40-A22-T12 | 
| Ing. Richard Fonovits Regeltechnik GmbH | TZ 400.100 | 
| taunuslicht | taunuslicht 2560 24V??AC)DC | 
| Luebbering | 80241504 | 
| Luebbering | 80904047 | 
| Luebbering | 90906966 | 
| Luebbering | GmbH | 
| Luebbering | 41638208 | 
| Motovario | N-93 TYPE-NMRV90 KW-VV T:15 | 
| Aris | FNr.1026-5230-01040 TPY:K3006 | 
| Aris | FNr.1112-5375-04014 TPY:K3012 | 
| Ropex | RES-403/400VAC | 
| HH54P 3A 240V | |
| phytron | VSS42.200.2.5-E-VGPL-42/6-HV | 
| phytron | VSS32.200.1.2-E-VGPL-32/8-HV | 
| phytron | VSS19.200.0.6-E-VGPL-22/196-HV | 
| Desoutter | 08600-11 | 
| AMETEK | DCTGB007BD C012 INPUT:11-30 VDC??OUTPUT:4-20MADC O-7BAR Nr??11052 | 
| Dietz | 486246 160965/10 | 
| Rexroth | PGH4-21/040RE11VE4. | 
| IXYS GmbH | VUO82-16NO7 | 
| SMC | TR422-01YT-1630 | 
| IPF | IV991196 | 
| IPF | IN5 -18HTPS/113D | 
| IPF | IN2-12MEHTPS113D | 
| ipf electronic gmbh | IN991197 | 
| WIKA | UT-10 3.5Kpa | 
| robust | item no:42013991 | 
| robust | item no:42017404 | 
| Megatron | KT1500 K5T 2420D | 
| GfG Gesellschaft | POLYTECTOR II G750 | 
| Klauke | Klauke mechanical crimping tool K05 | 
| Klauke | Klauke mechanical crimping tool K2 | 
| GSR | A5023/1001/012 | 
| ACLA-Werke | 140861.11 | 
| ATOS | AGAM-10/21/350/210-I 24DC | 
| Boschert | STO50-80-VT2-50 | 
| Boschert | stw50-80-sonder | 
| Boschert | stw30-40-vt2-40-esbm | 
| Boschert | STO30-40-VT2-40 | 
| IR-head USB | |
| Kit # 480-Rofin100.88 for a system volume of 351-600 Liters. | |
| HETRONIC | RX BMS-1 | 
| elau | OM/MAX-4/PROFIBUS DP-Master 51130237 HW:814314.0040 Y51 | 
| AEG | 2000000841 | 
| Georgii Kobold | KOD 346-1A MB/G/S85 | 
| Guntermann Drunck | CATVISION-CON/A112 0003 | 
| Guntermann Drunck | GD01017365/A1110007 | 
| Soler & Palau | HRT/4-500/35BPN | 
| ifm | OU5043 | 
| ifm | PN7021 | 
| ifm | EC2082 | 
| ifm | EC2019 | 
| HEIDENHAIN | AK ERM 220 2048 03S12-03 F1 ID??387 600-08 | 
| Eltra | EH80P1024Z5L15X 3PR0??5 | 
| Wagner | 8000m3, L3131 047, L=610 | 
| G-BEE | 87 E/S PN40;87E:1.4408 87S:1.0619 | 
| G-BEE | AKP87E DAD 63.1 | 
| rexroth | MNR1517222377 | 
| rexroth | 521-853-511-0 | 
| rexroth | 1837001300\L=100 | 
| rexroth | HM18-1X/210-V-S/VO/O 0 811 405 540 | 
| rexroth | MSK076C-0300-NN-S1-UGO-NNNN | 
| MP FILTRI | 8CU900A25NP01 | 
| MP FILTRI | CU100M250NP01 | 
| MP-FILTRI | BCU4003M25ANP01 | 
| MP FILTRI | BHP0371A25AN | 
| MP FILTRI | BCU250A25N | 
| MP FILTRI | 8HP3203A25ARP01 | 
| Staubli | RMI 09.2810/JV | 
| balluff | BTL5-S171-M0050-PKA05 | 
| balluff | BTL5-S171-M0100-PKA05 | 
| HIRSCHMANN | HIR.943 376-001 | 
| loos | UL-S 3200 | 
| Eltrotec | CLS-K-31 10020028 With optical fiber | 
| Eltrotec | S=Sender.1700mm | 
| Eltrotec | Receiver.2400mm | 
| hawke | 476/R/M25/M20SS | 
| hawke | 321/A/M20SS | 
| hawke | 476/R/M40/M32SS | 
| hawke | 476/R/M32/M25SS | 
| hawke | 321/B/M25 | 
| hawke | 321/C/M32 | 
| hawke | 387/M20SS | 
| DRUMAG GMBH | DSS-P 2*32/60-D-P-H-E-3098900 | 
| rexroth | R412009690 1824210243 | 
| Leuze | HRTR 3B/2.7 | 
| IMO | DM2-OP-1AE284 | 
| IME | EQ96-25 DIR | 
| TWK | CRD 58-8192 R 4096 C2 Z01 S/N:530366 | 
| TWK | SWF 5B-01 S/N:1C311993 | 
| TWK | ZD-P3L4-01 | 
| Siemens | 6QM1350 | 
| GMN | TYPE:HV-X150-45000/36KW SN:R378407 | 
| parker | PS1-E24 | 
| SWAC | MC2 102-G-20A2 | 
| Steute | 13.0.09.3.01 | 
| SETTIMA | GR32SMT16B75L-AC24-G-000(SACET) | 
| Bihl+Wiedemann | TYP.AS-I ANALOG INPUT,ART NO.BWU1345 IDENT.NO:11832 | 
| Jetcat | P100-RX | 
| Jetcat | P140-RX | 
| Lenze Vertrieb GmbH | 88N31-1GHCR-056C31,NR.00935789 | 
| MOELLER | Q25LT-GE/WB 089137 | 
| KUHNKE | D53-LOL-N 24CVDC 100%ED | 
| KUHNKE | D53-LOR-N 24CVDC 100%ED | 
| SCHONBUSH | INCA0814 PNP | 
| Elcis | 1/64B-2000-5-BZ-N-CD | 
| PTM | P-S-EM-R-H-02-NW12.5-450-V | 
| INTERNORMEN | 300106 | 
| INTERNORMEN | 306609 | 
| INTERNORMEN | 304535 | 
| KCI | KAE400 | 
| KCI | KCI-52312606 | 
| Stromag | NFF25/37 227-03532 | 
| STAHL | Eexi for BLH 404 Load Cell ?? 6V | 
| KSB | AMRI AMTRONIC RA1142 -R107-135 | 
| italvibras | EExd II BT4 CDX 36 / 4400 | 
| SCHNEIDER | LC1D80P7C | 
| Stemmann-Technik GmbH | LTTR-MOT-300/700/260 Ohme K-Nr.28263792 Fert.Nr.17673 | 
| MICRONOR | APP-NR M-24384 CH-8105 10K5% 5W | 
| FOERSTER | DEFCTOMATEZ2.812 | 
| Technor Italsmea | XCW-A115 | 
| Technor Italsmea | XAWFS3 | 
| Technor Italsmea | TNCN575730 | 
| Technor Italsmea | TNCN151510 | 
| KYTOLA | KLH-4EA-D | 
| Danfoss | ACB-2U B427MW 061F9567 | 
| AEG | AM90SAA8 516755 | 
| AEG | AM100LAA8 515114 | 
| AEG | AM132SZA8Y 30247782 0004H | 
| BAUER | BG06-31/D06LA4-TOF-D/UL-SP 25811515-10 | 
| Schneider | ABE9C1281C23 | 
| Schneider | GBX060008K + GBK060057OA | 
| Schneider | NSYSM20630P | 
| SCHLEICHER | KZT12-98(D) Nr:06014793 U AC230-240V 50-60Hz t:0.5-10s | 
| ATR | ACI/1K-3W-SBS | 
| KOCH | PTC800643-175ohm | 
| Omnitrack | C30(BALL SIZE 30,MIN HOLE DIA 46.3,MAX HOLE DIA 46.7) | 
| Omnitrack | M30(Maximum load 350KG,BALL SIZE 30,A-45 B-36.8 C-13.8 D-23 E-55 | 
| HAHN+KOLB | 75044110 | 
| Cherry Aerospace | G784 | 
| Cherry Aerospace | H681-5C | 
| Cherry Aerospace | H681-6C | 
| NORD | 19551031 | 
